FARM EQUIPMENT
PART #: 412-412
Part Name: LOW PRESSURE NO OP 9PSI CL 28 PSI
SKU: 412-412
Price: $96.20 Each
Call for availability
| Low Pressure Switch | |
|---|---|
| Normally | Open |
| Opens | 9 psi. |
| Closes | 28 psi. |
| Thread | 7/16" x 20 |
Cross Reference Information
+ - CASE/IH TRACTOR
| MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
|---|---|---|
| FARMALL 120A | 83998913 | |
| FARMALL 125A | 83998913 | |
| FARMALL 140A | 83998913 | |
| FARMALL 90 | 83998913 | |
| JX55 | 83998913 | |
| JX60 | 83998913 | |
| JX65 | 83998913 | |
| JX70 | 83998913 | |
| JX75 | 83998913 | |
| JX80 | 83998913 | |
| JX85 | 83998913 | |
| JX90 | 83998913 | |
| JX95 | 83998913 | |
| MXM120 | 83998913 | |
| MXM130 | 83998913 | |
| MXM140 | 83998913 | |
| MXM155 | 83998913 | |
| MXM175 | 83998913 | |
| MXM190 | 83998913 | |
| FARMALL 120A | 87356362 | |
| FARMALL 125A | 87356362 | |
| FARMALL 140A | 87356362 | |
| FARMALL 90 | 87356362 | |
| JX55 | 87356362 | |
| JX60 | 87356362 | |
| JX65 | 87356362 | |
| JX70 | 87356362 | |
| JX75 | 87356362 | |
| JX80 | 87356362 | |
| JX85 | 87356362 | |
| JX90 | 87356362 | |
| JX95 | 87356362 | |
| MXM120 | 87356362 | |
| MXM130 | 87356362 | |
| MXM140 | 87356362 | |
| MXM155 | 87356362 | |
| MXM175 | 87356362 | |
| MXM190 | 87356362 | |
| JX55 | F0NN19E561AA | |
| JX60 | F0NN19E561AA | |
| JX65 | F0NN19E561AA | |
| JX70 | F0NN19E561AA | |
| JX75 | F0NN19E561AA | |
| JX80 | F0NN19E561AA | |
| JX85 | F0NN19E561AA | |
| JX90 | F0NN19E561AA | |
| JX95 | F0NN19E561AA |
+ - FORD N/H TRACTOR
| MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
|---|---|---|
| 6610 | 83998913 | |
| 6640 | 83998913 | 11/01/1991 and Newer |
| 6710 | 83998913 | 10/01/1985 and Newer |
| 6810 | 83998913 | 10/01/1985 and Newer |
| 7410 | 83998913 | 10/01/1985 and Newer |
| 7610 | 83998913 | 10/01/1985 and Newer |
| 7610O | 83998913 | |
| 7740 | 83998913 | 11/01/1991 and Newer |
| 7810 | 83998913 | 11/01/1991 and Newer |
| 7840 | 83998913 | 11/01/1991 and Newer |
| 7910 | 83998913 | 11/01/1991 and Newer |
| 8160 | 83998913 | 11/01/1991 and Newer |
| 8210 | 83998913 | 11/01/1991 and Newer |
| 8240 | 83998913 | 11/01/1991 and Newer |
| 8260 | 83998913 | 11/01/1991 and Newer |
| 8340 | 83998913 | 11/01/1991 and Newer |
| 8360 | 83998913 | 11/01/1991 and Newer |
| 8530 | 83998913 | 11/01/1991 and Newer |
| 8560 | 83998913 | 11/01/1991 and Newer |
| 8630 | 83998913 | 11/01/1991 and Newer |
| 8730 | 83998913 | 11/01/1991 and Newer |
| 8830 | 83998913 | 11/01/1991 and Newer |
| TD5010 | 83998913 | |
| TD5020 | 83998913 | |
| TD5030 | 83998913 | |
| TD5040 | 83998913 | |
| TD5050 | 83998913 | |
| TD60D | 83998913 | |
| TD70D | 83998913 | |
| TD75D | 83998913 | |
| TD80D | 83998913 | |
| TD85D | 83998913 | |
| TD90D | 83998913 | |
| TD95D | 83998913 | |
| TM115 | 83998913 | Roof Mounted |
| TM120 | 83998913 | Roof Mounted |
| TM125 | 83998913 | Roof Mounted |
| TM130 | 83998913 | Roof Mounted |
| TM140 | 83998913 | Roof Mounted |
| TM150 | 83998913 | Roof Mounted |
| TM155 | 83998913 | Roof Mounted |
| TM165 | 83998913 | Roof Mounted |
| TM175 | 83998913 | Roof Mounted |
| TM190 | 83998913 | Roof Mounted |
| TS6.110 | 83998913 | |
| TS6.120 | 83998913 | |
| TS6.125 | 83998913 | |
| TS6.140 | 83998913 | |
| TW5 | 83998913 | 03/01/1990 and Newer |
| TW15 | 83998913 | 03/01/1990 and Newer |
| 6610 | 87356362 | |
| 6640 | 87356362 | 11/01/1991 and Newer |
| 6710 | 87356362 | 10/01/1985 and Newer |
| 6810 | 87356362 | 10/01/1985 and Newer |
| 7410 | 87356362 | 10/01/1985 and Newer |
| 7610 | 87356362 | 10/01/1985 and Newer |
| 7610O | 87356362 | |
| 7740 | 87356362 | 11/01/1991 and Newer |
| 7810 | 87356362 | 11/01/1991 and Newer |
| 7840 | 87356362 | 11/01/1991 and Newer |
| 7910 | 87356362 | 11/01/1991 and Newer |
| 8160 | 87356362 | 11/01/1991 and Newer |
| 8210 | 87356362 | 11/01/1991 and Newer |
| 8240 | 87356362 | 11/01/1991 and Newer |
| 8260 | 87356362 | 11/01/1991 and Newer |
| 8340 | 87356362 | 11/01/1991 and Newer |
| 8360 | 87356362 | 11/01/1991 and Newer |
| 8530 | 87356362 | 11/01/1991 and Newer |
| 8560 | 87356362 | 11/01/1991 and Newer |
| 8630 | 87356362 | 11/01/1991 and Newer |
| 8730 | 87356362 | 11/01/1991 and Newer |
| 8830 | 87356362 | 11/01/1991 and Newer |
| TD5010 | 87356362 | |
| TD5020 | 87356362 | |
| TD5030 | 87356362 | |
| TD5040 | 87356362 | |
| TD5050 | 87356362 | |
| TD60D | 87356362 | |
| TD70D | 87356362 | |
| TD75D | 87356362 | |
| TD80D | 87356362 | |
| TD85D | 87356362 | |
| TD90D | 87356362 | |
| TD95D | 87356362 | |
| TM115 | 87356362 | Roof Mounted |
| TM120 | 87356362 | Roof Mounted |
| TM125 | 87356362 | Roof Mounted |
| TM130 | 87356362 | Roof Mounted |
| TM140 | 87356362 | Roof Mounted |
| TM150 | 87356362 | Roof Mounted |
| TM155 | 87356362 | Roof Mounted |
| TM165 | 87356362 | Roof Mounted |
| TM175 | 87356362 | Roof Mounted |
| TM190 | 87356362 | Roof Mounted |
| TS6.110 | 87356362 | |
| TS6.120 | 87356362 | |
| TS6.125 | 87356362 | |
| TS6.140 | 87356362 | |
| TW5 | 87356362 | 03/01/1990 and Newer |
| TW15 | 87356362 | 03/01/1990 and Newer |
| TW25 | 87356362 | 03/01/1990 and Newer |
| TW35 | 87356362 | 03/01/1990 and Newer |
| TS6.110 | F0NN19E461AA | |
| TS6.120 | F0NN19E461AA | |
| TS6.125 | F0NN19E461AA | |
| TS6.140 | F0NN19E461AA | |
| 6610 | F0NN19E561AA | |
| 6640 | F0NN19E561AA | 11/01/1991 and Newer |
| 6710 | F0NN19E561AA | 10/01/1985 and Newer |
| 7740 | F0NN19E561AA | 11/01/1991 and Newer |
| 8340 | F0NN19E561AA | 11/01/1991 and Newer |
| 8360 | F0NN19E561AA | 11/01/1991 and Newer |
| 8560 | F0NN19E561AA | 11/01/1991 and Newer |
| TD5010 | F0NN19E561AA | |
| TD5020 | F0NN19E561AA | |
| TD5030 | F0NN19E561AA | |
| TD5040 | F0NN19E561AA | |
| TD5050 | F0NN19E561AA | |
| TD60D | F0NN19E561AA | |
| TD70D | F0NN19E561AA | |
| TD75D | F0NN19E561AA | |
| TD80D | F0NN19E561AA | |
| TD85D | F0NN19E561AA | |
| TD90D | F0NN19E561AA | |
| TD95D | F0NN19E561AA | |
| TW5 | F0NN19E561AA | 03/01/1990 and Newer |
| TW15 | F0NN19E561AA | 03/01/1990 and Newer |
| TW25 | F0NN19E561AA | 03/01/1990 and Newer |
| TW35 | F0NN19E561AA | 03/01/1990 and Newer |
| 5110 | F0NN19E561AA, | 10/01/1985 and Newer |
| 5610 | F0NN19E561AA, | 10/01/1985 and Newer |
| 5640 | F0NN19E561AA, | 11/01/1991 and Newer |
| 6810 | F0NN19E561AA, | 10/01/1985 and Newer |
| 7410 | F0NN19E561AA, | 10/01/1985 and Newer |
| 7610 | F0NN19E561AA, | 10/01/1985 and Newer |
| 7610O | F0NN19E561AA, | |
| 7710 | F0NN19E561AA, | 10/01/1985 and Newer |
| 7810 | F0NN19E561AA, | 03/01/1990 and Newer |
| 7840 | F0NN19E561AA, | 11/01/1991 and Newer |
| 7910 | F0NN19E561AA, | 03/01/1990 and Newer |
| 8160 | F0NN19E561AA, | 03/01/1990 and Newer |
| 8210 | F0NN19E561AA, | 03/01/1990 and Newer |
| 8240 | F0NN19E561AA, | 11/01/1991 and Newer |
| 8260 | F0NN19E561AA, | 11/01/1991 and Newer |
| 8530 | F0NN19E561AA, | |
| 8630 | F0NN19E561AA, | |
| 8730 | F0NN19E561AA, | |
| 8830 | F0NN19E561AA, | |
| TM115 | F0NN19E561AA, | Roof Mounted |
| TM120 | F0NN19E561AA, | Roof Mounted |
| TM125 | F0NN19E561AA, | Roof Mounted |
| TM130 | F0NN19E561AA, | Roof Mounted |
| TM140 | F0NN19E561AA, | Roof Mounted |
| TM150 | F0NN19E561AA, | Roof Mounted |
| TM155 | F0NN19E561AA, | Roof Mounted |
| TM165 | F0NN19E561AA, | Roof Mounted |
| TM175 | F0NN19E561AA, | Roof Mounted |
| TM190 | F0NN19E561AA, | Roof Mounted |
| TS90 | F0NN19E561AA, | Roof Mounted |
| TS100 | F0NN19E561AA, | Roof Mounted |
| TS110 | F0NN19E561AA, | Roof Mounted |
| TS115 | F0NN19E561AA, | Roof Mounted |
+ - AGCO/ALLIS ROGATOR
+ - AGCO/ALLIS TERRAGATOR
| MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
|---|---|---|
| 004 | AG607237 | |
| 1603 | AG607237 | |
| 1664 | AG607237 | |
| 1703 | AG607237 | |
| 1803 | AG607237 | |
| 1804 | AG607237 | |
| 1844 | AG607237 | |
| 2204 | AG607237 | |
| 2505 | AG607237 | |
| 3104 | AG607237 | |
| 3244 | AG607237 | |
| 6103 | AG607237 | |
| 6203 | AG607237 | |
| 6303 | AG607237 | |
| 8103 | AG607237 | |
| 8104 | AG607237 | |
| 8144 | AG607237 | 1998-2003 |
| 8203 | AG607237 | |
| 8204 | AG607237 | |
| 8244 | AG607237 | |
| TG7300 | AG607237 | Drier Mounted |
| TG8300 | AG607237 | Drier Mounted |
| TG8400 | AG607237 | Drier Mounted |
| TG9300 | AG607237 | Drier Mounted |
+ - MELROE SPRAYER
| MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
|---|---|---|
| 7660 SPRA-COUPE | AG607237 |
