PART #: 412-529
Item Information | Length 3", Width 1.250" |
Cross Reference Information
+ - INTERNATIONAL SEMI
MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
---|---|---|
4600 | 1686836C1 | |
4700 | 1686836C1 | |
4800 | 1686836C1 | |
4900 | 1686836C1 | |
2000 FLEETSTAR | 1696836C1 | |
8100 | 1696836C1 | |
8200 | 1696836C1 | |
8300 | 1696836C1 | |
8500 | 1696836C1 | |
8500 TRANSTAR | 1696836C1 | |
9400 | 1696836C1 | |
9400I | 1696836C1 | |
C500 | 1696836C1 | With Bergstrom A/C |
K100E | 1696836C1 | With Bergstrom A/C |
T200 | 1696836C1 | With Bergstrom A/C |
T470 | 1696836C1 | With Bergstrom A/C |
T600 | 1696836C1 | With Bergstrom A/C |
T800 | 1696836C1 | With Bergstrom A/C |
W900 | 1696836C1 | With Bergstrom A/C |
337 | 1696836C1 | With Bergstrom A/C |
372 | 1696836C1 | With Bergstrom A/C |
382 | 1696836C1 | With Bergstrom A/C |
AS1010 | 400000545 | |
AS1200 | 400000545 | |
AS1210 | 400000545 | |
AS715 | 400000545 | |
2000 FLEETSTAR | 650179 | |
4600 | 650179 | |
4700 | 650179 | |
4800 | 650179 | |
4900 | 650179 | |
8100 | 650179 | |
8200 | 650179 | |
8300 | 650179 | |
8500 | 650179 | |
8500 TRANSTAR | 650179 | |
9400 | 650179 | |
9400I | 650179 | |
C500 | 650179 | With Bergstrom A/C |
K100E | 650179 | With Bergstrom A/C |
T200 | 650179 | With Bergstrom A/C |
T470 | 650179 | With Bergstrom A/C |
T600 | 650179 | With Bergstrom A/C |
T800 | 650179 | With Bergstrom A/C |
W900 | 650179 | With Bergstrom A/C |
337 | 650179 | With Bergstrom A/C |
372 | 650179 | With Bergstrom A/C |
382 | 650179 | With Bergstrom A/C |
ACL | 650179 | |
WCA | 650179 | |
WG | 650179 | |
WX | 650179 | |
WXR | 650179 | |
2145 | 86505791 | |
2180 | 86505791 | |
2210 | 86505791 | For Condenser Blower Motor |
2360 | 86505791 | |
375 | 86505791 | |
435 | 86505791 | |
485 | 86505791 | |
8430 4WD | AR90771 | Cab Serial Number 167884 and Above With Single Blower Motor |
1896 | F44900 | |
8670 | F44900 | |
ACL | V1115284 | |
WCA | V1115284 | |
WG | V1115284 | |
WX | V1115284 | |
WXR | V1115284 | |
ACL | V1118410 | |
WCA | V1118410 | |
WG | V1118410 | |
WX | V1118410 | |
WXR | V1118410 | |
ACL | V212421 | |
WCA | V212421 | |
WG | V212421 | |
WX | V212421 | |
WXR | V212421 | |
ACL | V313119 | |
WCA | V313119 | |
WG | V313119 | |
WX | V313119 | |
WXR | V313119 | |
ACL | V3134241 | |
WCA | V3134241 | |
WG | V3134241 | |
WX | V3134241 | |
WXR | V3134241 |
+ - KENWORTH SEMI
MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
---|---|---|
4600 | 1686836C1 | |
4700 | 1686836C1 | |
4800 | 1686836C1 | |
4900 | 1686836C1 | |
2000 FLEETSTAR | 1696836C1 | |
8100 | 1696836C1 | |
8200 | 1696836C1 | |
8300 | 1696836C1 | |
8500 | 1696836C1 | |
8500 TRANSTAR | 1696836C1 | |
9400 | 1696836C1 | |
9400I | 1696836C1 | |
C500 | 1696836C1 | With Bergstrom A/C |
K100E | 1696836C1 | With Bergstrom A/C |
T200 | 1696836C1 | With Bergstrom A/C |
T470 | 1696836C1 | With Bergstrom A/C |
T600 | 1696836C1 | With Bergstrom A/C |
T800 | 1696836C1 | With Bergstrom A/C |
W900 | 1696836C1 | With Bergstrom A/C |
337 | 1696836C1 | With Bergstrom A/C |
372 | 1696836C1 | With Bergstrom A/C |
382 | 1696836C1 | With Bergstrom A/C |
AS1010 | 400000545 | |
AS1200 | 400000545 | |
AS1210 | 400000545 | |
AS715 | 400000545 | |
2000 FLEETSTAR | 650179 | |
4600 | 650179 | |
4700 | 650179 | |
4800 | 650179 | |
4900 | 650179 | |
8100 | 650179 | |
8200 | 650179 | |
8300 | 650179 | |
8500 | 650179 | |
8500 TRANSTAR | 650179 | |
9400 | 650179 | |
9400I | 650179 | |
C500 | 650179 | With Bergstrom A/C |
K100E | 650179 | With Bergstrom A/C |
T200 | 650179 | With Bergstrom A/C |
T470 | 650179 | With Bergstrom A/C |
T600 | 650179 | With Bergstrom A/C |
T800 | 650179 | With Bergstrom A/C |
W900 | 650179 | With Bergstrom A/C |
337 | 650179 | With Bergstrom A/C |
372 | 650179 | With Bergstrom A/C |
382 | 650179 | With Bergstrom A/C |
ACL | 650179 | |
WCA | 650179 | |
WG | 650179 | |
WX | 650179 | |
WXR | 650179 | |
2145 | 86505791 | |
2180 | 86505791 | |
2210 | 86505791 | For Condenser Blower Motor |
2360 | 86505791 | |
375 | 86505791 | |
435 | 86505791 | |
485 | 86505791 | |
8430 4WD | AR90771 | Cab Serial Number 167884 and Above With Single Blower Motor |
1896 | F44900 | |
8670 | F44900 | |
ACL | V1115284 | |
WCA | V1115284 | |
WG | V1115284 | |
WX | V1115284 | |
WXR | V1115284 | |
ACL | V1118410 | |
WCA | V1118410 | |
WG | V1118410 | |
WX | V1118410 | |
WXR | V1118410 | |
ACL | V212421 | |
WCA | V212421 | |
WG | V212421 | |
WX | V212421 | |
WXR | V212421 | |
ACL | V313119 | |
WCA | V313119 | |
WG | V313119 | |
WX | V313119 | |
WXR | V313119 | |
ACL | V3134241 | |
WCA | V3134241 | |
WG | V3134241 | |
WX | V3134241 | |
WXR | V3134241 |
+ - PETERBILT SEMI
MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
---|---|---|
4600 | 1686836C1 | |
4700 | 1686836C1 | |
4800 | 1686836C1 | |
4900 | 1686836C1 | |
2000 FLEETSTAR | 1696836C1 | |
8100 | 1696836C1 | |
8200 | 1696836C1 | |
8300 | 1696836C1 | |
8500 | 1696836C1 | |
8500 TRANSTAR | 1696836C1 | |
9400 | 1696836C1 | |
9400I | 1696836C1 | |
C500 | 1696836C1 | With Bergstrom A/C |
K100E | 1696836C1 | With Bergstrom A/C |
T200 | 1696836C1 | With Bergstrom A/C |
T470 | 1696836C1 | With Bergstrom A/C |
T600 | 1696836C1 | With Bergstrom A/C |
T800 | 1696836C1 | With Bergstrom A/C |
W900 | 1696836C1 | With Bergstrom A/C |
337 | 1696836C1 | With Bergstrom A/C |
372 | 1696836C1 | With Bergstrom A/C |
382 | 1696836C1 | With Bergstrom A/C |
AS1010 | 400000545 | |
AS1200 | 400000545 | |
AS1210 | 400000545 | |
AS715 | 400000545 | |
2000 FLEETSTAR | 650179 | |
4600 | 650179 | |
4700 | 650179 | |
4800 | 650179 | |
4900 | 650179 | |
8100 | 650179 | |
8200 | 650179 | |
8300 | 650179 | |
8500 | 650179 | |
8500 TRANSTAR | 650179 | |
9400 | 650179 | |
9400I | 650179 | |
C500 | 650179 | With Bergstrom A/C |
K100E | 650179 | With Bergstrom A/C |
T200 | 650179 | With Bergstrom A/C |
T470 | 650179 | With Bergstrom A/C |
T600 | 650179 | With Bergstrom A/C |
T800 | 650179 | With Bergstrom A/C |
W900 | 650179 | With Bergstrom A/C |
337 | 650179 | With Bergstrom A/C |
372 | 650179 | With Bergstrom A/C |
382 | 650179 | With Bergstrom A/C |
ACL | 650179 | |
WCA | 650179 | |
WG | 650179 | |
WX | 650179 | |
WXR | 650179 | |
2145 | 86505791 | |
2180 | 86505791 | |
2210 | 86505791 | For Condenser Blower Motor |
2360 | 86505791 | |
375 | 86505791 | |
435 | 86505791 | |
485 | 86505791 | |
8430 4WD | AR90771 | Cab Serial Number 167884 and Above With Single Blower Motor |
1896 | F44900 | |
8670 | F44900 | |
ACL | V1115284 | |
WCA | V1115284 | |
WG | V1115284 | |
WX | V1115284 | |
WXR | V1115284 | |
ACL | V1118410 | |
WCA | V1118410 | |
WG | V1118410 | |
WX | V1118410 | |
WXR | V1118410 | |
ACL | V212421 | |
WCA | V212421 | |
WG | V212421 | |
WX | V212421 | |
WXR | V212421 | |
ACL | V313119 | |
WCA | V313119 | |
WG | V313119 | |
WX | V313119 | |
WXR | V313119 | |
ACL | V3134241 | |
WCA | V3134241 | |
WG | V3134241 | |
WX | V3134241 | |
WXR | V3134241 |
+ - APACHE SPRAYER
MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
---|---|---|
4600 | 1686836C1 | |
4700 | 1686836C1 | |
4800 | 1686836C1 | |
4900 | 1686836C1 | |
2000 FLEETSTAR | 1696836C1 | |
8100 | 1696836C1 | |
8200 | 1696836C1 | |
8300 | 1696836C1 | |
8500 | 1696836C1 | |
8500 TRANSTAR | 1696836C1 | |
9400 | 1696836C1 | |
9400I | 1696836C1 | |
C500 | 1696836C1 | With Bergstrom A/C |
K100E | 1696836C1 | With Bergstrom A/C |
T200 | 1696836C1 | With Bergstrom A/C |
T470 | 1696836C1 | With Bergstrom A/C |
T600 | 1696836C1 | With Bergstrom A/C |
T800 | 1696836C1 | With Bergstrom A/C |
W900 | 1696836C1 | With Bergstrom A/C |
337 | 1696836C1 | With Bergstrom A/C |
372 | 1696836C1 | With Bergstrom A/C |
382 | 1696836C1 | With Bergstrom A/C |
AS1010 | 400000545 | |
AS1200 | 400000545 | |
AS1210 | 400000545 | |
AS715 | 400000545 | |
2000 FLEETSTAR | 650179 | |
4600 | 650179 | |
4700 | 650179 | |
4800 | 650179 | |
4900 | 650179 | |
8100 | 650179 | |
8200 | 650179 | |
8300 | 650179 | |
8500 | 650179 | |
8500 TRANSTAR | 650179 | |
9400 | 650179 | |
9400I | 650179 | |
C500 | 650179 | With Bergstrom A/C |
K100E | 650179 | With Bergstrom A/C |
T200 | 650179 | With Bergstrom A/C |
T470 | 650179 | With Bergstrom A/C |
T600 | 650179 | With Bergstrom A/C |
T800 | 650179 | With Bergstrom A/C |
W900 | 650179 | With Bergstrom A/C |
337 | 650179 | With Bergstrom A/C |
372 | 650179 | With Bergstrom A/C |
382 | 650179 | With Bergstrom A/C |
ACL | 650179 | |
WCA | 650179 | |
WG | 650179 | |
WX | 650179 | |
WXR | 650179 | |
2145 | 86505791 | |
2180 | 86505791 | |
2210 | 86505791 | For Condenser Blower Motor |
2360 | 86505791 | |
375 | 86505791 | |
435 | 86505791 | |
485 | 86505791 | |
8430 4WD | AR90771 | Cab Serial Number 167884 and Above With Single Blower Motor |
1896 | F44900 | |
8670 | F44900 | |
ACL | V1115284 | |
WCA | V1115284 | |
WG | V1115284 | |
WX | V1115284 | |
WXR | V1115284 | |
ACL | V1118410 | |
WCA | V1118410 | |
WG | V1118410 | |
WX | V1118410 | |
WXR | V1118410 | |
ACL | V212421 | |
WCA | V212421 | |
WG | V212421 | |
WX | V212421 | |
WXR | V212421 | |
ACL | V313119 | |
WCA | V313119 | |
WG | V313119 | |
WX | V313119 | |
WXR | V313119 | |
ACL | V3134241 | |
WCA | V3134241 | |
WG | V3134241 | |
WX | V3134241 | |
WXR | V3134241 |
+ - VOLVO SEMI
MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
---|---|---|
4600 | 1686836C1 | |
4700 | 1686836C1 | |
4800 | 1686836C1 | |
4900 | 1686836C1 | |
2000 FLEETSTAR | 1696836C1 | |
8100 | 1696836C1 | |
8200 | 1696836C1 | |
8300 | 1696836C1 | |
8500 | 1696836C1 | |
8500 TRANSTAR | 1696836C1 | |
9400 | 1696836C1 | |
9400I | 1696836C1 | |
C500 | 1696836C1 | With Bergstrom A/C |
K100E | 1696836C1 | With Bergstrom A/C |
T200 | 1696836C1 | With Bergstrom A/C |
T470 | 1696836C1 | With Bergstrom A/C |
T600 | 1696836C1 | With Bergstrom A/C |
T800 | 1696836C1 | With Bergstrom A/C |
W900 | 1696836C1 | With Bergstrom A/C |
337 | 1696836C1 | With Bergstrom A/C |
372 | 1696836C1 | With Bergstrom A/C |
382 | 1696836C1 | With Bergstrom A/C |
AS1010 | 400000545 | |
AS1200 | 400000545 | |
AS1210 | 400000545 | |
AS715 | 400000545 | |
2000 FLEETSTAR | 650179 | |
4600 | 650179 | |
4700 | 650179 | |
4800 | 650179 | |
4900 | 650179 | |
8100 | 650179 | |
8200 | 650179 | |
8300 | 650179 | |
8500 | 650179 | |
8500 TRANSTAR | 650179 | |
9400 | 650179 | |
9400I | 650179 | |
C500 | 650179 | With Bergstrom A/C |
K100E | 650179 | With Bergstrom A/C |
T200 | 650179 | With Bergstrom A/C |
T470 | 650179 | With Bergstrom A/C |
T600 | 650179 | With Bergstrom A/C |
T800 | 650179 | With Bergstrom A/C |
W900 | 650179 | With Bergstrom A/C |
337 | 650179 | With Bergstrom A/C |
372 | 650179 | With Bergstrom A/C |
382 | 650179 | With Bergstrom A/C |
ACL | 650179 | |
WCA | 650179 | |
WG | 650179 | |
WX | 650179 | |
WXR | 650179 | |
2145 | 86505791 | |
2180 | 86505791 | |
2210 | 86505791 | For Condenser Blower Motor |
2360 | 86505791 | |
375 | 86505791 | |
435 | 86505791 | |
485 | 86505791 | |
8430 4WD | AR90771 | Cab Serial Number 167884 and Above With Single Blower Motor |
1896 | F44900 | |
8670 | F44900 | |
ACL | V1115284 | |
WCA | V1115284 | |
WG | V1115284 | |
WX | V1115284 | |
WXR | V1115284 | |
ACL | V1118410 | |
WCA | V1118410 | |
WG | V1118410 | |
WX | V1118410 | |
WXR | V1118410 | |
ACL | V212421 | |
WCA | V212421 | |
WG | V212421 | |
WX | V212421 | |
WXR | V212421 | |
ACL | V313119 | |
WCA | V313119 | |
WG | V313119 | |
WX | V313119 | |
WXR | V313119 | |
ACL | V3134241 | |
WCA | V3134241 | |
WG | V3134241 | |
WX | V3134241 | |
WXR | V3134241 |
+ - VERSATILE TRACTOR
MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
---|---|---|
4600 | 1686836C1 | |
4700 | 1686836C1 | |
4800 | 1686836C1 | |
4900 | 1686836C1 | |
2000 FLEETSTAR | 1696836C1 | |
8100 | 1696836C1 | |
8200 | 1696836C1 | |
8300 | 1696836C1 | |
8500 | 1696836C1 | |
8500 TRANSTAR | 1696836C1 | |
9400 | 1696836C1 | |
9400I | 1696836C1 | |
C500 | 1696836C1 | With Bergstrom A/C |
K100E | 1696836C1 | With Bergstrom A/C |
T200 | 1696836C1 | With Bergstrom A/C |
T470 | 1696836C1 | With Bergstrom A/C |
T600 | 1696836C1 | With Bergstrom A/C |
T800 | 1696836C1 | With Bergstrom A/C |
W900 | 1696836C1 | With Bergstrom A/C |
337 | 1696836C1 | With Bergstrom A/C |
372 | 1696836C1 | With Bergstrom A/C |
382 | 1696836C1 | With Bergstrom A/C |
AS1010 | 400000545 | |
AS1200 | 400000545 | |
AS1210 | 400000545 | |
AS715 | 400000545 | |
2000 FLEETSTAR | 650179 | |
4600 | 650179 | |
4700 | 650179 | |
4800 | 650179 | |
4900 | 650179 | |
8100 | 650179 | |
8200 | 650179 | |
8300 | 650179 | |
8500 | 650179 | |
8500 TRANSTAR | 650179 | |
9400 | 650179 | |
9400I | 650179 | |
C500 | 650179 | With Bergstrom A/C |
K100E | 650179 | With Bergstrom A/C |
T200 | 650179 | With Bergstrom A/C |
T470 | 650179 | With Bergstrom A/C |
T600 | 650179 | With Bergstrom A/C |
T800 | 650179 | With Bergstrom A/C |
W900 | 650179 | With Bergstrom A/C |
337 | 650179 | With Bergstrom A/C |
372 | 650179 | With Bergstrom A/C |
382 | 650179 | With Bergstrom A/C |
ACL | 650179 | |
WCA | 650179 | |
WG | 650179 | |
WX | 650179 | |
WXR | 650179 | |
2145 | 86505791 | |
2180 | 86505791 | |
2210 | 86505791 | For Condenser Blower Motor |
2360 | 86505791 | |
375 | 86505791 | |
435 | 86505791 | |
485 | 86505791 | |
8430 4WD | AR90771 | Cab Serial Number 167884 and Above With Single Blower Motor |
1896 | F44900 | |
8670 | F44900 | |
ACL | V1115284 | |
WCA | V1115284 | |
WG | V1115284 | |
WX | V1115284 | |
WXR | V1115284 | |
ACL | V1118410 | |
WCA | V1118410 | |
WG | V1118410 | |
WX | V1118410 | |
WXR | V1118410 | |
ACL | V212421 | |
WCA | V212421 | |
WG | V212421 | |
WX | V212421 | |
WXR | V212421 | |
ACL | V313119 | |
WCA | V313119 | |
WG | V313119 | |
WX | V313119 | |
WXR | V313119 | |
ACL | V3134241 | |
WCA | V3134241 | |
WG | V3134241 | |
WX | V3134241 | |
WXR | V3134241 |
+ - JOHN DEERE TRACTOR
MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
---|---|---|
4600 | 1686836C1 | |
4700 | 1686836C1 | |
4800 | 1686836C1 | |
4900 | 1686836C1 | |
2000 FLEETSTAR | 1696836C1 | |
8100 | 1696836C1 | |
8200 | 1696836C1 | |
8300 | 1696836C1 | |
8500 | 1696836C1 | |
8500 TRANSTAR | 1696836C1 | |
9400 | 1696836C1 | |
9400I | 1696836C1 | |
C500 | 1696836C1 | With Bergstrom A/C |
K100E | 1696836C1 | With Bergstrom A/C |
T200 | 1696836C1 | With Bergstrom A/C |
T470 | 1696836C1 | With Bergstrom A/C |
T600 | 1696836C1 | With Bergstrom A/C |
T800 | 1696836C1 | With Bergstrom A/C |
W900 | 1696836C1 | With Bergstrom A/C |
337 | 1696836C1 | With Bergstrom A/C |
372 | 1696836C1 | With Bergstrom A/C |
382 | 1696836C1 | With Bergstrom A/C |
AS1010 | 400000545 | |
AS1200 | 400000545 | |
AS1210 | 400000545 | |
AS715 | 400000545 | |
2000 FLEETSTAR | 650179 | |
4600 | 650179 | |
4700 | 650179 | |
4800 | 650179 | |
4900 | 650179 | |
8100 | 650179 | |
8200 | 650179 | |
8300 | 650179 | |
8500 | 650179 | |
8500 TRANSTAR | 650179 | |
9400 | 650179 | |
9400I | 650179 | |
C500 | 650179 | With Bergstrom A/C |
K100E | 650179 | With Bergstrom A/C |
T200 | 650179 | With Bergstrom A/C |
T470 | 650179 | With Bergstrom A/C |
T600 | 650179 | With Bergstrom A/C |
T800 | 650179 | With Bergstrom A/C |
W900 | 650179 | With Bergstrom A/C |
337 | 650179 | With Bergstrom A/C |
372 | 650179 | With Bergstrom A/C |
382 | 650179 | With Bergstrom A/C |
ACL | 650179 | |
WCA | 650179 | |
WG | 650179 | |
WX | 650179 | |
WXR | 650179 | |
2145 | 86505791 | |
2180 | 86505791 | |
2210 | 86505791 | For Condenser Blower Motor |
2360 | 86505791 | |
375 | 86505791 | |
435 | 86505791 | |
485 | 86505791 | |
8430 4WD | AR90771 | Cab Serial Number 167884 and Above With Single Blower Motor |
1896 | F44900 | |
8670 | F44900 | |
ACL | V1115284 | |
WCA | V1115284 | |
WG | V1115284 | |
WX | V1115284 | |
WXR | V1115284 | |
ACL | V1118410 | |
WCA | V1118410 | |
WG | V1118410 | |
WX | V1118410 | |
WXR | V1118410 | |
ACL | V212421 | |
WCA | V212421 | |
WG | V212421 | |
WX | V212421 | |
WXR | V212421 | |
ACL | V313119 | |
WCA | V313119 | |
WG | V313119 | |
WX | V313119 | |
WXR | V313119 | |
ACL | V3134241 | |
WCA | V3134241 | |
WG | V3134241 | |
WX | V3134241 | |
WXR | V3134241 |
+ - CASE/IH TRACTOR
MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
---|---|---|
4600 | 1686836C1 | |
4700 | 1686836C1 | |
4800 | 1686836C1 | |
4900 | 1686836C1 | |
2000 FLEETSTAR | 1696836C1 | |
8100 | 1696836C1 | |
8200 | 1696836C1 | |
8300 | 1696836C1 | |
8500 | 1696836C1 | |
8500 TRANSTAR | 1696836C1 | |
9400 | 1696836C1 | |
9400I | 1696836C1 | |
C500 | 1696836C1 | With Bergstrom A/C |
K100E | 1696836C1 | With Bergstrom A/C |
T200 | 1696836C1 | With Bergstrom A/C |
T470 | 1696836C1 | With Bergstrom A/C |
T600 | 1696836C1 | With Bergstrom A/C |
T800 | 1696836C1 | With Bergstrom A/C |
W900 | 1696836C1 | With Bergstrom A/C |
337 | 1696836C1 | With Bergstrom A/C |
372 | 1696836C1 | With Bergstrom A/C |
382 | 1696836C1 | With Bergstrom A/C |
AS1010 | 400000545 | |
AS1200 | 400000545 | |
AS1210 | 400000545 | |
AS715 | 400000545 | |
2000 FLEETSTAR | 650179 | |
4600 | 650179 | |
4700 | 650179 | |
4800 | 650179 | |
4900 | 650179 | |
8100 | 650179 | |
8200 | 650179 | |
8300 | 650179 | |
8500 | 650179 | |
8500 TRANSTAR | 650179 | |
9400 | 650179 | |
9400I | 650179 | |
C500 | 650179 | With Bergstrom A/C |
K100E | 650179 | With Bergstrom A/C |
T200 | 650179 | With Bergstrom A/C |
T470 | 650179 | With Bergstrom A/C |
T600 | 650179 | With Bergstrom A/C |
T800 | 650179 | With Bergstrom A/C |
W900 | 650179 | With Bergstrom A/C |
337 | 650179 | With Bergstrom A/C |
372 | 650179 | With Bergstrom A/C |
382 | 650179 | With Bergstrom A/C |
ACL | 650179 | |
WCA | 650179 | |
WG | 650179 | |
WX | 650179 | |
WXR | 650179 | |
2145 | 86505791 | |
2180 | 86505791 | |
2210 | 86505791 | For Condenser Blower Motor |
2360 | 86505791 | |
375 | 86505791 | |
435 | 86505791 | |
485 | 86505791 | |
8430 4WD | AR90771 | Cab Serial Number 167884 and Above With Single Blower Motor |
1896 | F44900 | |
8670 | F44900 | |
ACL | V1115284 | |
WCA | V1115284 | |
WG | V1115284 | |
WX | V1115284 | |
WXR | V1115284 | |
ACL | V1118410 | |
WCA | V1118410 | |
WG | V1118410 | |
WX | V1118410 | |
WXR | V1118410 | |
ACL | V212421 | |
WCA | V212421 | |
WG | V212421 | |
WX | V212421 | |
WXR | V212421 | |
ACL | V313119 | |
WCA | V313119 | |
WG | V313119 | |
WX | V313119 | |
WXR | V313119 | |
ACL | V3134241 | |
WCA | V3134241 | |
WG | V3134241 | |
WX | V3134241 | |
WXR | V3134241 |
+ - FORD N/H TRACTOR
MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
---|---|---|
4600 | 1686836C1 | |
4700 | 1686836C1 | |
4800 | 1686836C1 | |
4900 | 1686836C1 | |
2000 FLEETSTAR | 1696836C1 | |
8100 | 1696836C1 | |
8200 | 1696836C1 | |
8300 | 1696836C1 | |
8500 | 1696836C1 | |
8500 TRANSTAR | 1696836C1 | |
9400 | 1696836C1 | |
9400I | 1696836C1 | |
C500 | 1696836C1 | With Bergstrom A/C |
K100E | 1696836C1 | With Bergstrom A/C |
T200 | 1696836C1 | With Bergstrom A/C |
T470 | 1696836C1 | With Bergstrom A/C |
T600 | 1696836C1 | With Bergstrom A/C |
T800 | 1696836C1 | With Bergstrom A/C |
W900 | 1696836C1 | With Bergstrom A/C |
337 | 1696836C1 | With Bergstrom A/C |
372 | 1696836C1 | With Bergstrom A/C |
382 | 1696836C1 | With Bergstrom A/C |
AS1010 | 400000545 | |
AS1200 | 400000545 | |
AS1210 | 400000545 | |
AS715 | 400000545 | |
2000 FLEETSTAR | 650179 | |
4600 | 650179 | |
4700 | 650179 | |
4800 | 650179 | |
4900 | 650179 | |
8100 | 650179 | |
8200 | 650179 | |
8300 | 650179 | |
8500 | 650179 | |
8500 TRANSTAR | 650179 | |
9400 | 650179 | |
9400I | 650179 | |
C500 | 650179 | With Bergstrom A/C |
K100E | 650179 | With Bergstrom A/C |
T200 | 650179 | With Bergstrom A/C |
T470 | 650179 | With Bergstrom A/C |
T600 | 650179 | With Bergstrom A/C |
T800 | 650179 | With Bergstrom A/C |
W900 | 650179 | With Bergstrom A/C |
337 | 650179 | With Bergstrom A/C |
372 | 650179 | With Bergstrom A/C |
382 | 650179 | With Bergstrom A/C |
ACL | 650179 | |
WCA | 650179 | |
WG | 650179 | |
WX | 650179 | |
WXR | 650179 | |
2145 | 86505791 | |
2180 | 86505791 | |
2210 | 86505791 | For Condenser Blower Motor |
2360 | 86505791 | |
375 | 86505791 | |
435 | 86505791 | |
485 | 86505791 | |
8430 4WD | AR90771 | Cab Serial Number 167884 and Above With Single Blower Motor |
1896 | F44900 | |
8670 | F44900 | |
ACL | V1115284 | |
WCA | V1115284 | |
WG | V1115284 | |
WX | V1115284 | |
WXR | V1115284 | |
ACL | V1118410 | |
WCA | V1118410 | |
WG | V1118410 | |
WX | V1118410 | |
WXR | V1118410 | |
ACL | V212421 | |
WCA | V212421 | |
WG | V212421 | |
WX | V212421 | |
WXR | V212421 | |
ACL | V313119 | |
WCA | V313119 | |
WG | V313119 | |
WX | V313119 | |
WXR | V313119 | |
ACL | V3134241 | |
WCA | V3134241 | |
WG | V3134241 | |
WX | V3134241 | |
WXR | V3134241 |