CONSTRUCTION EQUIPMENT
PART #: 414-0003

Attribute | Value |
---|---|
Part Description | ORIFICE TUBE FORD RED .062 |
Diameter | 0.062in |
Type | ORIFICE TUBE |
Color | RED |
Aftermarket Num | YG-346 |
Vehicle Make | FORD / MERC / LINC |
Expansion Valve Type | ORIFICE TUBE |
Style | AFTERMARKET |
Cross Reference Information
+ - CATERPILLAR BACKHOE
MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
---|---|---|
414E | 3E-0068 | |
416E | 3E-0068 | |
420D | 3E-0068 | |
420E | 3E-0068 | |
422E | 3E-0068 | |
428E | 3E-0068 | |
428F | 3E-0068 | |
430E | 3E-0068 | |
430F | 3E-0068 | |
432E | 3E-0068 | |
432F | 3E-0068 | |
434E | 3E-0068 | |
434F | 3E-0068 | |
442E | 3E-0068 | |
444E | 3E-0068 | |
444F | 3E-0068 | |
450E | 3E-0068 | |
450F | 3E-0068 | |
416C | 7X-2049 | |
416D | 7X-2049 | |
430D | 7X-2049 | |
436C | 7X-2049 | |
438C | 7X-2049 | |
442D | 7X-2049 | |
446D | 7X-2049 |
+ - CATERPILLAR EXCAVATOR
+ - CATERPILLAR LOADER
MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
---|---|---|
914G | 3E-0068 | |
924G | 3E-0068 | |
924GZ | 3E-0068 | |
928G | 3E-0068 | Fits 6XR, 7SR Models |
938G | 3E-0068 | |
980G II | 3E-0068 | |
993K | 3E-0068 | Fits Z9K Models |
IT14G | 3E-0068 | |
IT28G | 3E-0068 | |
IT38G | 3E-0068 | |
910E | 7X-2049 | |
910F | 7X-2049 | |
924F | 7X-2049 | |
939 | 7X-2049 | |
973C | 7X-2049 | |
980G | 7X-2049 | |
988H | 7X-2049 | |
990H | 7X-2049 | |
IT12B | 7X-2049 | |
IT14B | 7X-2049 | |
IT14F | 7X-2049 | |
IT18F | 7X-2049 | |
IT24F | 7X-2049 | |
IT28B | 7X-2049 | |
953C | 7X-204P | |
955C | 7X-204P | |
963 | 7X-204P | |
963C | 7X-204P | |
963D | 7X-204P |
+ - CATERPILLAR TRUCK
+ - CATERPILLAR TOOL CARRIER
+ - JOHN DEERE LOADER
MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
---|---|---|
844K | 3E-0068 |
+ - CATERPILLAR TRACTOR
MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
---|---|---|
MT 735 | 400303X1 | |
MT745 | 400303X1 | |
MT755 | 400303X1 | |
MT765B | 400303X1 | |
MT835C | 400303X1 | |
MT845C | 400303X1 | |
MT855C | 400303X1 | |
MT865C | 400303X1 | |
MT875C | 400303X1 | |
MT945B | 400303X1 | |
MT955B | 400303X1 | |
MT965B | 400303X1 | |
MT975B | 400303X1 | |
MT 735 | 400932X1 | |
MT745 | 400932X1 | |
MT755 | 400932X1 | |
MT765B | 400932X1 | |
MT835C | 400932X1 | |
MT845C | 400932X1 | |
MT855C | 400932X1 | |
MT865C | 400932X1 | |
MT875C | 400932X1 | |
MT945B | 400932X1 | |
MT955B | 400932X1 | |
MT965B | 400932X1 | |
MT975B | 400932X1 | |
65C | 7X-2049 | |
65D | 7X-2049 | |
65E | 7X-2049 | |
70C | 7X-2049 | 1992-1996 |
75C | 7X-2049 | 1992-1996 |
75D | 7X-2049 | 1996-1997 |
75E | 7X-2049 | |
85C | 7X-2049 | 1993-1996 |
85D | 7X-2049 | 1996-1997 |
85E | 7X-2049 | |
95E | 7X-2049 | 1996-1997 |
MT 735 | 7X-2049 | |
MT 735B | 7X-2049 | |
MT745 | 7X-2049 | |
MT755 | 7X-2049 | |
MT765B | 7X-2049 | |
MT835C | 7X-2049 | |
MT845C | 7X-2049 | |
MT855C | 7X-2049 | |
MT865C | 7X-2049 | |
MT745B | 7X-204P | |
MT755B | 7X-204P | |
MT765B | 7X-204P | |
MT765C | 7X-204P | |
MT835B | 7X-204P | |
MT845B | 7X-204P | |
MT855B | 7X-204P | |
MT865B | 7X-204P | |
MT875B | 7X-204P | |
MT875C | 7X-204P | |
MT945B | 7X-204P | |
MT945C | 7X-204P | |
MT955B | 7X-204P | |
MT955C | 7X-204P | |
MT965B | 7X-204P | |
MT965C | 7X-204P | |
MT975B | 7X-204P | |
MT975C | 7X-204P |
+ - CATERPILLAR MOTOR SCRAPER
+ - JCB DUMP TRUCK
+ - CATERPILLAR MOTOR GRADER
+ - CATERPILLAR TRACK DOZER
MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
---|---|---|
D3C | 7X-2049 | Also Fits Series 3 MODELS |
D4C | 7X-2049 | Also Fits Series 3 MODELS |
D5C | 7X-2049 | Also Fits Series 3 Models |
D5M | 7X-2049 | Also Fits XL Models |
D5N | 7X-2049 | Also Fits XL and LGP Models |
D6G | 7X-2049 | Also Fits XL and LGP Models |
D6G2 | 7X-2049 | Also Fits XL Models |
D6N | 7X-2049 | Also Fits XL and LGP |
D6R | 7X-2049 | |
D6T | 7X-2049 | |
D8T | 7X-2049 | Fits KPZ Models |
D9R | 7X-2049 | |
D9T | 7X-2049 | Fits RJS Models |
D10R | 7X-2049 | |
D11T | 7X-2049 | Fits GEB, TPB Models |
+ - CATERPILLAR TELEHANDLER
MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
---|---|---|
TH330B | 7X-2049 |
+ - CATERPILLAR WHEEL DOZER
+ - CLAAS TRACTOR
MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
---|---|---|
CHALLENGER 95E | 7X2049 |
+ - FORD/STERLING SEMI
MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
---|---|---|
AEROMAX 9000 | E69Z19D990A | Color Red, Size .062 |
B500 | E69Z19D990A | Color Red, Size .062 |
B600 | E69Z19D990A | Color Red, Size .062 |
B700 | E69Z19D990A | Color Red, Size .062 |
B800 | E69Z19D990A | Color Red, Size .062 |
C | E69Z19D990A | Color Red, Size .062 |
CF | E69Z19D990A | Color Red, Size .062 |
CL | E69Z19D990A | Color Red, Size .062 |
CS8000 | E69Z19D990A | Color Red, Size .062 |
F600 | E69Z19D990A | Color Red, Size .062 |
F650 | E69Z19D990A | 3126 Cat Engine Color Red, Size .062 |
F700 | E69Z19D990A | Color Red, Size .062 |
F750 BUS | E69Z19D990A | Color Red, Size .062 |
F800 | E69Z19D990A | Color Red, Size .062 |
F900 | E69Z19D990A | Color Red, Size .062 |
FT600 | E69Z19D990A | Color Red, Size .062 |
FT700 | E69Z19D990A | Color Red, Size .062 |
FT800 | E69Z19D990A | Color Red, Size .062 |
FT900 | E69Z19D990A | Color Red, Size .062 |
L | E69Z19D990A | Color Red, Size .062 |
L8000 | E69Z19D990A | Color Red, Size .062 |
L9000 | E69Z19D990A | Color Red, Size .062 |
L9500 | E69Z19D990A | Color Red, Size .062 |
LA8000 | E69Z19D990A | Color Red, Size .062 |
LL | E69Z19D990A | Color Red, Size .062 |
LLS | E69Z19D990A | Color Red, Size .062 |
LN | E69Z19D990A | Color Red, Size .062 |
LNT | E69Z19D990A | Color Red, Size .062 |
LS | E69Z19D990A | Color Red, Size .062 |
LT | E69Z19D990A | Color Red, Size .062 |
LT8513 | E69Z19D990A | Color Red, Size .062 |
LTL | E69Z19D990A | Color Red, Size .062 |
LTL800 | E69Z19D990A | Color Red, Size .062 |
LTL9000 | E69Z19D990A | Color Red, Size .062 |
LTS | E69Z19D990A | Color Red, Size .062 |
LTS8000 | E69Z19D990A | Color Red, Size .062 |
LTS9000 | E69Z19D990A | Color Red, Size .062 |
SILVERSTAR | E69Z19D990A | Color Red, Size .062 |
STERLING SERIES | E69Z19D990A | Color Red, Size .062 |
STL | E69Z19D990A | Color Red, Size .062 |
W | E69Z19D990A | Color Red, Size .062 |
WT | E69Z19D990A | Color Red, Size .062 |
AEROMAX 9000 | F54Z19D99AB | Color Red, Size .062 |
B500 | F54Z19D99AB | Color Red, Size .062 |
B600 | F54Z19D99AB | Color Red, Size .062 |
B700 | F54Z19D99AB | Color Red, Size .062 |
B800 | F54Z19D99AB | Color Red, Size .062 |
C | F54Z19D99AB | Color Red, Size .062 |
CF | F54Z19D99AB | Color Red, Size .062 |
CL | F54Z19D99AB | Color Red, Size .062 |
CS8000 | F54Z19D99AB | Color Red, Size .062 |
F600 | F54Z19D99AB | Color Red, Size .062 |
F650 | F54Z19D99AB | 3126 Cat Engine Color Red, Size .062 |
F700 | F54Z19D99AB | Color Red, Size .062 |
F750 BUS | F54Z19D99AB | Color Red, Size .062 |
F800 | F54Z19D99AB | Color Red, Size .062 |
F900 | F54Z19D99AB | Color Red, Size .062 |
FT600 | F54Z19D99AB | Color Red, Size .062 |
FT700 | F54Z19D99AB | Color Red, Size .062 |
FT800 | F54Z19D99AB | Color Red, Size .062 |
FT900 | F54Z19D99AB | Color Red, Size .062 |
L | F54Z19D99AB | Color Red, Size .062 |
L8000 | F54Z19D99AB | Color Red, Size .062 |
L9000 | F54Z19D99AB | Color Red, Size .062 |
L9500 | F54Z19D99AB | Color Red, Size .062 |
LA8000 | F54Z19D99AB | Color Red, Size .062 |
LL | F54Z19D99AB | Color Red, Size .062 |
LLS | F54Z19D99AB | Color Red, Size .062 |
LN | F54Z19D99AB | Color Red, Size .062 |
LNT | F54Z19D99AB | Color Red, Size .062 |
LS | F54Z19D99AB | Color Red, Size .062 |
LT | F54Z19D99AB | Color Red, Size .062 |
LT8513 | F54Z19D99AB | Color Red, Size .062 |
LTL | F54Z19D99AB | Color Red, Size .062 |
LTL800 | F54Z19D99AB | Color Red, Size .062 |
LTL9000 | F54Z19D99AB | Color Red, Size .062 |
LTS | F54Z19D99AB | Color Red, Size .062 |
LTS8000 | F54Z19D99AB | Color Red, Size .062 |
LTS9000 | F54Z19D99AB | Color Red, Size .062 |
SILVERSTAR | F54Z19D99AB | Color Red, Size .062 |
STERLING SERIES | F54Z19D99AB | Color Red, Size .062 |
STL | F54Z19D99AB | Color Red, Size .062 |
W | F54Z19D99AB | Color Red, Size .062 |
WT | F54Z19D99AB | Color Red, Size .062 |
+ - JOHN DEERE FELLER BUNCHER
+ - PETERBILT SEMI
MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
---|---|---|
289 | P93CAB2500-01S | |
330 | P93CAB2500-01S | 1999-2005, Colour- Red Size .062 |
349 | P93CAB2500-01S | |
353 | P93CAB2500-01S | |
357 | P93CAB2500-01S | |
359 | P93CAB2500-01S | Colour- Red, Size- .062 |
365 | P93CAB2500-01S | |
367 | P93CAB2500-01S | |
375 | P93CAB2500-01S | Colour- Red, Size- .062 |
377 | P93CAB2500-01S | |
378 | P93CAB2500-01S | Colour- Red, Size- .062 |
379 | P93CAB2500-01S | Colour- Red, Size- .062 |
384 | P93CAB2500-01S | |
385 | P93CAB2500-01S | Colour- Red, Size- .062 |
386 | P93CAB2500-01S | 1999-2005, Colour- Red Size .062 |
388 | P93CAB2500-01S | |
389 | P93CAB2500-01S |