FARM EQUIPMENT
PART #: 413-959
Cross Reference Information
+ - AGCO/ALLIS TRACTOR
| MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
|---|---|---|
| DT180A | 3907305M1 | |
| DT200A | 3907305M1 | |
| DT220A | 3907305M1 | |
| DT240A | 3907305M1 | |
| LT75 | 3907305M1 | |
| LT75A | 3907305M1 | |
| LT85A | 3907305M1 | Serial Number B322060 and Below |
| LT90 | 3907305M1 | |
| LT90A | 3907305M1 | |
| LT95A | 3907305M1 | Serial Number B322060 and Below |
| RT100 | 3907305M1 | |
| RT100A | 3907305M1 | |
| RT110A | 3907305M1 | |
| RT120 | 3907305M1 | |
| RT135 | 3907305M1 | |
| RT140A | 3907305M1 | |
| RT150 | 3907305M1 | |
| RT155A | 3907305M1 | |
| RT165A | 3907305M1 | |
| RT180A | 3907305M1 | Serial Number B322060 and Below |
| DT180A | 4289593M1 | |
| DT200A | 4289593M1 | |
| DT205B | 4289593M1 | |
| DT220A | 4289593M1 | |
| DT225B | 4289593M1 | |
| DT240A | 4289593M1 | |
| DT250B | 4289593M1 | |
| DT275B | 4289593M1 | |
| LT75 | 4289593M1 | |
| LT75A | 4289593M1 | |
| LT85A | 4289593M1 | Serial Number B322060 and Below |
| LT90 | 4289593M1 | |
| LT90A | 4289593M1 | |
| LT95A | 4289593M1 | Serial Number B322060 and Below |
| RT100 | 4289593M1 | |
| RT100A | 4289593M1 | |
| RT110A | 4289593M1 | |
| RT120 | 4289593M1 | |
| RT120A | 4289593M1 | |
| RT135 | 4289593M1 | |
| RT140A | 4289593M1 | |
| RT150 | 4289593M1 | |
| RT155A | 4289593M1 | |
| RT165A | 4289593M1 | |
| RT180A | 4289593M1 | Serial Number B322060 and Below |
+ - CATERPILLAR TRACTOR
| MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
|---|---|---|
| MT425B | 3907305M1 | |
| MT445B | 3907305M1 | |
| MT455B | 3907305M1 | |
| MT455B TIER 3 | 3907305M1 | |
| MT465B | 3907305M1 | |
| MT475B | 3907305M1 | |
| MT525B | 3907305M1 | |
| MT535B | 3907305M1 | |
| MT545B | 3907305M1 | |
| MT555B | 3907305M1 | serial number B322060 & below |
| MT565B | 3907305M1 | serial number B322060 & below |
| MT575B | 3907305M1 | |
| MT585B | 3907305M1 | |
| MT595B | 3907305M1 | |
| MT635B | 3907305M1 | |
| MT645B | 3907305M1 | |
| MT645C | 3907305M1 | |
| MT655C | 3907305M1 | |
| MT665C | 3907305M1 | |
| MT675C | 3907305M1 | |
| MT685C | 3907305M1 | |
| MT425B | 4289593M1 | |
| MT445B | 4289593M1 | |
| MT455B | 4289593M1 | |
| MT455B TIER 3 | 4289593M1 | |
| MT465B | 4289593M1 | |
| MT475B | 4289593M1 | |
| MT525B | 4289593M1 | |
| MT535B | 4289593M1 | |
| MT545B | 4289593M1 | |
| MT555B | 4289593M1 | serial number B322060 & below |
| MT565B | 4289593M1 | serial number B322060 & below |
| MT575B | 4289593M1 | |
| MT585B | 4289593M1 | |
| MT595B | 4289593M1 | |
| MT635B | 4289593M1 | |
| MT645B | 4289593M1 | |
| MT645C | 4289593M1 | |
| MT655C | 4289593M1 | |
| MT665C | 4289593M1 | |
| MT675C | 4289593M1 | |
| MT685C | 4289593M1 |
+ - MASSEY FERGUSON TRACTOR
| MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
|---|---|---|
| 5425 | 3907305M1 | |
| 5435 | 3907305M1 | |
| 5445 | 3907305M1 | |
| 5445 TIER 3 | 3907305M1 | |
| 5450 | 3907305M1 | Loprofile Cab - Flat Roof, High Visibility Roof, and Manual Air Conditioner Serial Number B322060 and Below |
| 5455 | 3907305M1 | |
| 5455 TIER 3 | 3907305M1 | |
| 5460 | 3907305M1 | |
| 5465 | 3907305M1 | |
| 5470 | 3907305M1 | |
| 5475 | 3907305M1 | |
| 5480 | 3907305M1 | |
| 5608 | 3907305M1 | |
| 5609 | 3907305M1 | |
| 5610 | 3907305M1 | |
| 5612 | 3907305M1 | |
| 5613 | 3907305M1 | |
| 6445 | 3907305M1 | |
| 6455 | 3907305M1 | |
| 6460 | 3907305M1 | |
| 6465 | 3907305M1 | |
| 6470 | 3907305M1 | |
| 6475 | 3907305M1 | |
| 6480 | 3907305M1 | |
| 6485 | 3907305M1 | |
| 6490 | 3907305M1 | |
| 6495 | 3907305M1 | |
| 6497 | 3907305M1 | |
| 6499 | 3907305M1 | |
| 7465 | 3907305M1 | |
| 7475 | 3907305M1 | |
| 7480 | 3907305M1 | |
| 7485 | 3907305M1 | |
| 7490 | 3907305M1 | |
| 7495 | 3907305M1 | |
| 7497 | 3907305M1 | |
| 7499 | 3907305M1 | |
| 7619 | 3907305M1 | Serial Number B322060 and Below |
| 7620 | 3907305M1 | Serial Number B322060 and Below |
| 7622 | 3907305M1 | Serial Number B322060 and Below |
| 7624 | 3907305M1 | Serial Number B322060 and Below |
| 8450 | 3907305M1 | |
| 8460 | 3907305M1 | |
| 8470 | 3907305M1 | |
| 8480 | 3907305M1 | |
| 8690 | 3907305M1 | |
| 5425 | 4289593M1 | |
| 5435 | 4289593M1 | |
| 5445 | 4289593M1 | |
| 5445 TIER 3 | 4289593M1 | |
| 5450 | 4289593M1 | Loprofile Cab - Flat Roof, High Visibility Roof, and Manual Air Conditioner Serial Number B322060 and Below |
| 5455 | 4289593M1 | |
| 5455 TIER 3 | 4289593M1 | |
| 5460 | 4289593M1 | |
| 5465 | 4289593M1 | |
| 5470 | 4289593M1 | |
| 5475 | 4289593M1 | |
| 5480 | 4289593M1 | |
| 5608 | 4289593M1 | |
| 5609 | 4289593M1 | |
| 5610 | 4289593M1 | |
| 5612 | 4289593M1 | |
| 5613 | 4289593M1 | |
| 6445 | 4289593M1 | |
| 6455 | 4289593M1 | |
| 6460 | 4289593M1 | |
| 6465 | 4289593M1 | |
| 6470 | 4289593M1 | |
| 6475 | 4289593M1 | |
| 6480 | 4289593M1 | |
| 6485 | 4289593M1 | |
| 6490 | 4289593M1 | |
| 6495 | 4289593M1 | |
| 6497 | 4289593M1 | |
| 6499 | 4289593M1 | |
| 7465 | 4289593M1 | |
| 7475 | 4289593M1 | |
| 7480 | 4289593M1 | |
| 7485 | 4289593M1 | |
| 7490 | 4289593M1 | |
| 7495 | 4289593M1 | |
| 7497 | 4289593M1 | |
| 7499 | 4289593M1 | |
| 7619 | 4289593M1 | Serial Number B322060 and Below |
| 7620 | 4289593M1 | Serial Number B322060 and Below |
| 7622 | 4289593M1 | Serial Number B322060 and Below |
| 7624 | 4289593M1 | Serial Number B322060 and Below |
| 8450 | 4289593M1 | |
| 8460 | 4289593M1 | |
| 8470 | 4289593M1 | |
| 8480 | 4289593M1 | |
| 8650 | 4289593M1 | |
| 8660 | 4289593M1 | |
| 8670 | 4289593M1 | |
| 8680 | 4289593M1 | |
| 8690 | 4289593M1 |
