FARM EQUIPMENT
PART #: 401-074
 | Specifications | |
|---|---|
| TYPE | Complete Assembly | 
| NUMBER OF WIRES | 4 | 
| VOLTAGE | 12 | 
| NUMBER OF SPEEDS | 3 | 
| AIR FLOW OUTPUT | 289 CFM | 
Cross Reference Information
+ - JOHN DEERE TRACTOR
| MODEL | MANUFACTURER # | ADDITIONAL PART INFO | 
|---|---|---|
| 3033R UTILITY | LVA17155 | |
| 3038R UTILITY | LVA17155 | |
| 3039R UTILITY | LVA17155 | |
| 3045R UTILITY | LVA17155 | |
| 3046R UTILITY | LVA17155 | |
| 3320 UTILITY | LVA17155 | |
| 3520 UTILITY | LVA17155 | |
| 3720 UTILITY | LVA17155 | |
| 4320 UTILITY | LVA17155 | |
| 4520 UTILITY | LVA17155 | |
| 4044R UTILITY | LVA17155 | |
| 4049R UTILITY | LVA17155 | |
| 4052R UTILITY | LVA17155 | |
| 4066R UTILITY | LVA17155 | |
| 4720-UTILITY | LVA17155 | |
| 3033R UTILITY | LVA17699 | |
| 3038R UTILITY | LVA17699 | |
| 3039R UTILITY | LVA17699 | |
| 3045R UTILITY | LVA17699 | |
| 3046R UTILITY | LVA17699 | |
| 3320 UTILITY | LVA17699 | |
| 3520 UTILITY | LVA17699 | |
| 3720 UTILITY | LVA17699 | |
| 4320 UTILITY | LVA17699 | |
| 4520 UTILITY | LVA17699 | |
| 4044R UTILITY | LVA17699 | |
| 4049R UTILITY | LVA17699 | |
| 4052R UTILITY | LVA17699 | |
| 4066R UTILITY | LVA17699 | |
| 4720-UTILITY | LVA17699 | 
