PART #: 416-139
Part Name: 5 1/4" DIAMETER WHEEL, 5/16" SHAFT
SKU: 416-139
Price: $39.21 Each
Call for availability
| Specifications | |
|---|---|
| TYPE | Blower Wheel |
| SHAFT SIZE | 5/16" |
| OVERALL DIAMETER | 5 1/4" |
| OVERALL LENGTH | 3 7/16" |
| ROTATION | Clockwise |
Cross Reference Information
+ - WESTERN STAR SEMI
| MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
|---|---|---|
| 4900 | 60010-4401 | With Red Dot Unit - Match up by OEM Number and Dimensions |
| 4900 | HC1620 | With Red Dot Unit - Match up by OEM Number and Dimensions |
| 3800 | 3949274 | With Red Dot Unit - Match up by OEM Number and Dimensions |
| 4800 | 3949274 | With Red Dot Unit - Match up by OEM Number and Dimensions |
| 4900 | 3949274 | With Red Dot Unit - Match up by OEM Number and Dimensions |
| 4964 | 3949274 | With Red Dot Unit - Match up by OEM Number and Dimensions |
| 5800 | 3949274 | With Red Dot Unit - Match up by OEM Number and Dimensions |
| 5900 | 3949274 | With Red Dot Unit - Match up by OEM Number and Dimensions |
| 6900 | 3949274 | With Red Dot Unit - Match up by OEM Number and Dimensions |
| CONSTELLATION | 3949274 | With Red Dot Unit - Match up by OEM Number and Dimensions |
| HERITAGE | 3949274 | With Red Dot Unit - Match up by OEM Number and Dimensions |
| 3800 | 4379-RD538001 | With Red Dot Unit - Match up by OEM Number and Dimensions |
| 4800 | 4379-RD538001 | With Red Dot Unit - Match up by OEM Number and Dimensions |
| 4900 | 4379-RD538001 | With Red Dot Unit - Match up by OEM Number and Dimensions |
| 4964 | 4379-RD538001 | With Red Dot Unit - Match up by OEM Number and Dimensions |
| 5800 | 4379-RD538001 | With Red Dot Unit - Match up by OEM Number and Dimensions |
| 5900 | 4379-RD538001 | With Red Dot Unit - Match up by OEM Number and Dimensions |
| 6900 | 4379-RD538001 | With Red Dot Unit - Match up by OEM Number and Dimensions |
| CONSTELLATION | 4379-RD538001 | With Red Dot Unit - Match up by OEM Number and Dimensions |
| HERITAGE | 4379-RD538001 | With Red Dot Unit - Match up by OEM Number and Dimensions |
| 3800 | 52480P | With Red Dot Unit - Match up by OEM Number and Dimensions |
| 4800 | 52480P | With Red Dot Unit - Match up by OEM Number and Dimensions |
| 4900 | 52480P | With Red Dot Unit - Match up by OEM Number and Dimensions |
| 4964 | 52480P | With Red Dot Unit - Match up by OEM Number and Dimensions |
| 5800 | 52480P | With Red Dot Unit - Match up by OEM Number and Dimensions |
| 5900 | 52480P | With Red Dot Unit - Match up by OEM Number and Dimensions |
| 6900 | 52480P | With Red Dot Unit - Match up by OEM Number and Dimensions |
| CONSTELLATION | 52480P | With Red Dot Unit - Match up by OEM Number and Dimensions |
| HERITAGE | 52480P | With Red Dot Unit - Match up by OEM Number and Dimensions |
| 3800 | 571040 | With Red Dot Unit - Match up by OEM Number and Dimensions |
| 4800 | 571040 | With Red Dot Unit - Match up by OEM Number and Dimensions |
| 4900 | 571040 | With Red Dot Unit - Match up by OEM Number and Dimensions |
| 5800 | 571040 | With Red Dot Unit - Match up by OEM Number and Dimensions |
| 5900 | 571040 | With Red Dot Unit - Match up by OEM Number and Dimensions |
| 6900 | 571040 | With Red Dot Unit - Match up by OEM Number and Dimensions |
| CONSTELLATION | 571040 | With Red Dot Unit - Match up by OEM Number and Dimensions |
| HERITAGE | 571040 | With Red Dot Unit - Match up by OEM Number and Dimensions |
| 3800 | 60010-4401 | With Red Dot Unit - Match up by OEM Number and Dimensions |
| 4800 | 60010-4401 | With Red Dot Unit - Match up by OEM Number and Dimensions |
| 4964 | 60010-4401 | With Red Dot Unit - Match up by OEM Number and Dimensions |
| 5800 | 60010-4401 | With Red Dot Unit - Match up by OEM Number and Dimensions |
| 5900 | 60010-4401 | With Red Dot Unit - Match up by OEM Number and Dimensions |
| 6900 | 60010-4401 | With Red Dot Unit - Match up by OEM Number and Dimensions |
| CONSTELLATION | 60010-4401 | With Red Dot Unit - Match up by OEM Number and Dimensions |
| HERITAGE | 60010-4401 | With Red Dot Unit - Match up by OEM Number and Dimensions |
| 3800 | BSM302081 | With Red Dot Unit - Match up by OEM Number and Dimensions |
| 4800 | BSM302081 | With Red Dot Unit - Match up by OEM Number and Dimensions |
| 4900 | BSM302081 | With Red Dot Unit - Match up by OEM Number and Dimensions |
| 4964 | BSM302081 | With Red Dot Unit - Match up by OEM Number and Dimensions |
| 5800 | BSM302081 | With Red Dot Unit - Match up by OEM Number and Dimensions |
| 5900 | BSM302081 | With Red Dot Unit - Match up by OEM Number and Dimensions |
| 6900 | BSM302081 | With Red Dot Unit - Match up by OEM Number and Dimensions |
| CONSTELLATION | BSM302081 | With Red Dot Unit - Match up by OEM Number and Dimensions |
| HERITAGE | BSM302081 | With Red Dot Unit - Match up by OEM Number and Dimensions |
| 3800 | HC1280 | With Red Dot Unit - Match up by OEM Number and Dimensions |
| 4800 | HC1280 | With Red Dot Unit - Match up by OEM Number and Dimensions |
| 4900 | HC1280 | With Red Dot Unit - Match up by OEM Number and Dimensions |
| 4964 | HC1280 | With Red Dot Unit - Match up by OEM Number and Dimensions |
| 5800 | HC1280 | With Red Dot Unit - Match up by OEM Number and Dimensions |
| 5900 | HC1280 | With Red Dot Unit - Match up by OEM Number and Dimensions |
| 6900 | HC1280 | With Red Dot Unit - Match up by OEM Number and Dimensions |
| CONSTELLATION | HC1280 | With Red Dot Unit - Match up by OEM Number and Dimensions |
| HERITAGE | HC1280 | With Red Dot Unit - Match up by OEM Number and Dimensions |
| 3800 | HC1285 | With Red Dot Unit - Match up by OEM Number and Dimensions |
| 4800 | HC1285 | With Red Dot Unit - Match up by OEM Number and Dimensions |
| 4900 | HC1285 | With Red Dot Unit - Match up by OEM Number and Dimensions |
| 4964 | HC1285 | With Red Dot Unit - Match up by OEM Number and Dimensions |
| 5800 | HC1285 | With Red Dot Unit - Match up by OEM Number and Dimensions |
| 5900 | HC1285 | With Red Dot Unit - Match up by OEM Number and Dimensions |
| 6900 | HC1285 | With Red Dot Unit - Match up by OEM Number and Dimensions |
| CONSTELLATION | HC1285 | With Red Dot Unit - Match up by OEM Number and Dimensions |
| HERITAGE | HC1285 | With Red Dot Unit - Match up by OEM Number and Dimensions |
| 3800 | HC1620 | With Red Dot Unit - Match up by OEM Number and Dimensions |
| 4800 | HC1620 | With Red Dot Unit - Match up by OEM Number and Dimensions |
| 4964 | HC1620 | With Red Dot Unit - Match up by OEM Number and Dimensions |
| 5800 | HC1620 | With Red Dot Unit - Match up by OEM Number and Dimensions |
| 5900 | HC1620 | With Red Dot Unit - Match up by OEM Number and Dimensions |
| 6900 | HC1620 | With Red Dot Unit - Match up by OEM Number and Dimensions |
| CONSTELLATION | HC1620 | With Red Dot Unit - Match up by OEM Number and Dimensions |
| HERITAGE | HC1620 | With Red Dot Unit - Match up by OEM Number and Dimensions |
| 3800 | HF1060 | With Red Dot Unit - Match up by OEM Number and Dimensions |
| 4800 | HF1060 | With Red Dot Unit - Match up by OEM Number and Dimensions |
| 4900 | HF1060 | With Red Dot Unit - Match up by OEM Number and Dimensions |
| 4964 | HF1060 | With Red Dot Unit - Match up by OEM Number and Dimensions |
| 5800 | HF1060 | With Red Dot Unit - Match up by OEM Number and Dimensions |
| 5900 | HF1060 | With Red Dot Unit - Match up by OEM Number and Dimensions |
| 6900 | HF1060 | With Red Dot Unit - Match up by OEM Number and Dimensions |
| CONSTELLATION | HF1060 | With Red Dot Unit - Match up by OEM Number and Dimensions |
| HERITAGE | HF1060 | With Red Dot Unit - Match up by OEM Number and Dimensions |
| 3800 | RD-3106-15 | With Red Dot Unit - Match up by OEM Number and Dimensions |
| 4800 | RD-3106-15 | With Red Dot Unit - Match up by OEM Number and Dimensions |
| 4900 | RD-3106-15 | With Red Dot Unit - Match up by OEM Number and Dimensions |
| 4964 | RD-3106-15 | With Red Dot Unit - Match up by OEM Number and Dimensions |
| 5800 | RD-3106-15 | With Red Dot Unit - Match up by OEM Number and Dimensions |
| 5900 | RD-3106-15 | With Red Dot Unit - Match up by OEM Number and Dimensions |
| 6900 | RD-3106-15 | With Red Dot Unit - Match up by OEM Number and Dimensions |
| CONSTELLATION | RD-3106-15 | With Red Dot Unit - Match up by OEM Number and Dimensions |
| HERITAGE | RD-3106-15 | With Red Dot Unit - Match up by OEM Number and Dimensions |
+ - KENWORTH SEMI
| MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
|---|---|---|
| C500 | 1-1034Q | |
| C500B | 1-1034Q | |
| K100 | 1-1034Q | |
| K100E | 1-1034Q | |
| T200 | 1-1034Q | |
| T400 | 1-1034Q | |
| T450 | 1-1034Q | |
| T602 | 1-1034Q | |
| C500 | 302081 | |
| C500B | 302081 | |
| K100 | 302081 | |
| K100E | 302081 | |
| T200 | 302081 | |
| T400 | 302081 | |
| T450 | 302081 | |
| T602 | 302081 | |
| C500 | 52480P | |
| C500B | 52480P | |
| K100 | 52480P | |
| K100E | 52480P | |
| T200 | 52480P | |
| T400 | 52480P | |
| T450 | 52480P | |
| T602 | 52480P | |
| C500 | 529800 | |
| C500B | 529800 | |
| K100 | 529800 | |
| K100E | 529800 | |
| T200 | 529800 | |
| T400 | 529800 | |
| T450 | 529800 | |
| T602 | 529800 | |
| C500 | 571040 | |
| C500B | 571040 | |
| K100 | 571040 | |
| K100E | 571040 | |
| T200 | 571040 | |
| T400 | 571040 | |
| T450 | 571040 | |
| T602 | 571040 | |
| C500 | HC1280 | |
| C500B | HC1280 | |
| K100 | HC1280 | |
| K100E | HC1280 | |
| T200 | HC1280 | |
| T400 | HC1280 | |
| T450 | HC1280 | |
| T602 | HC1280 | |
| C500 | HC1285 | |
| C500B | HC1285 | |
| K100 | HC1285 | |
| K100E | HC1285 | |
| T200 | HC1285 | |
| T400 | HC1285 | |
| T450 | HC1285 | |
| T602 | HC1285 | |
| C500 | HF1060 | |
| C500B | HF1060 | |
| K100 | HF1060 | |
| K100E | HF1060 | |
| T200 | HF1060 | |
| T400 | HF1060 | |
| T450 | HF1060 | |
| T602 | HF1060 | |
| C500 | RD-3106-15 | |
| C500B | RD-3106-15 | |
| K100 | RD-3106-15 | |
| K100E | RD-3106-15 | |
| T200 | RD-3106-15 | |
| T400 | RD-3106-15 | |
| T450 | RD-3106-15 | |
| T602 | RD-3106-15 | |
| C500 | RD-5-3800-1 | |
| C500B | RD-5-3800-1 | |
| K100 | RD-5-3800-1 | |
| K100E | RD-5-3800-1 | |
| T200 | RD-5-3800-1 | |
| T400 | RD-5-3800-1 | |
| T450 | RD-5-3800-1 | |
| T602 | RD-5-3800-1 |
+ - PETERBILT SEMI
| MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
|---|---|---|
| 337 | 1-1034Q | With Red Dot A/C Unit |
| 337 | 302081 | |
| 310 | 3949274 | Main Unit-With Red Dot A/C, Match up by OEM Number and Dimensions |
| 357 | 3949274 | Main Unit-With Red Dot A/C, Match up by OEM Number and Dimensions |
| 375 | 3949274 | Main Unit-With Red Dot A/C, Match up by OEM Number and Dimensions |
| 377 | 3949274 | Main Unit-With Red Dot A/C, Match up by OEM Number and Dimensions |
| 379 | 3949274 | Main Unit-With Red Dot A/C, Match up by OEM Number and Dimensions |
| 310 | 4379-RD538001 | Main Unit-With Red Dot A/C, Match up by OEM Number and Dimensions |
| 357 | 4379-RD538001 | Main Unit-With Red Dot A/C, Match up by OEM Number and Dimensions |
| 375 | 4379-RD538001 | Main Unit-With Red Dot A/C, Match up by OEM Number and Dimensions |
| 377 | 4379-RD538001 | Main Unit-With Red Dot A/C, Match up by OEM Number and Dimensions |
| 379 | 4379-RD538001 | Main Unit-With Red Dot A/C, Match up by OEM Number and Dimensions |
| 310 | 52480P | Main Unit-With Red Dot A/C, Match up by OEM Number and Dimensions |
| 337 | 52480P | |
| 357 | 52480P | Main Unit-With Red Dot A/C, Match up by OEM Number and Dimensions |
| 375 | 52480P | Main Unit-With Red Dot A/C, Match up by OEM Number and Dimensions |
| 377 | 52480P | Main Unit-With Red Dot A/C, Match up by OEM Number and Dimensions |
| 379 | 52480P | Main Unit-With Red Dot A/C, Match up by OEM Number and Dimensions |
| 337 | 529800 | |
| 310 | 571040 | Main Unit-With Red Dot A/C, Match up by OEM Number and Dimensions |
| 337 | 571040 | |
| 357 | 571040 | Main Unit-With Red Dot A/C, Match up by OEM Number and Dimensions |
| 375 | 571040 | Main Unit-With Red Dot A/C, Match up by OEM Number and Dimensions |
| 377 | 571040 | Main Unit-With Red Dot A/C, Match up by OEM Number and Dimensions |
| 379 | 571040 | Main Unit-With Red Dot A/C, Match up by OEM Number and Dimensions |
| 310 | 60010-4401 | Main Unit-With Red Dot A/C, Match up by OEM Number and Dimensions |
| 357 | 60010-4401 | Main Unit-With Red Dot A/C, Match up by OEM Number and Dimensions |
| 375 | 60010-4401 | Main Unit-With Red Dot A/C, Match up by OEM Number and Dimensions |
| 377 | 60010-4401 | Main Unit-With Red Dot A/C, Match up by OEM Number and Dimensions |
| 379 | 60010-4401 | Main Unit-With Red Dot A/C, Match up by OEM Number and Dimensions |
| 310 | BSM302081 | Main Unit-With Red Dot A/C, Match up by OEM Number and Dimensions |
| 357 | BSM302081 | Main Unit-With Red Dot A/C, Match up by OEM Number and Dimensions |
| 375 | BSM302081 | Main Unit-With Red Dot A/C, Match up by OEM Number and Dimensions |
| 377 | BSM302081 | Main Unit-With Red Dot A/C, Match up by OEM Number and Dimensions |
| 379 | BSM302081 | Main Unit-With Red Dot A/C, Match up by OEM Number and Dimensions |
| 310 | GF1060 | Main Unit-With Red Dot A/C, Match up by OEM Number and Dimensions |
| 357 | GF1060 | Main Unit-With Red Dot A/C, Match up by OEM Number and Dimensions |
| 375 | GF1060 | Main Unit-With Red Dot A/C, Match up by OEM Number and Dimensions |
| 377 | GF1060 | Main Unit-With Red Dot A/C, Match up by OEM Number and Dimensions |
| 379 | GF1060 | Main Unit-With Red Dot A/C, Match up by OEM Number and Dimensions |
| 310 | HC1280 | Main Unit-With Red Dot A/C, Match up by OEM Number and Dimensions |
| 337 | HC1280 | |
| 357 | HC1280 | Main Unit-With Red Dot A/C, Match up by OEM Number and Dimensions |
| 375 | HC1280 | Main Unit-With Red Dot A/C, Match up by OEM Number and Dimensions |
| 377 | HC1280 | Main Unit-With Red Dot A/C, Match up by OEM Number and Dimensions |
| 379 | HC1280 | Main Unit-With Red Dot A/C, Match up by OEM Number and Dimensions |
| 310 | HC1285 | Main Unit-With Red Dot A/C, Match up by OEM Number and Dimensions |
| 337 | HC1285 | |
| 357 | HC1285 | Main Unit-With Red Dot A/C, Match up by OEM Number and Dimensions |
| 375 | HC1285 | Main Unit-With Red Dot A/C, Match up by OEM Number and Dimensions |
| 377 | HC1285 | Main Unit-With Red Dot A/C, Match up by OEM Number and Dimensions |
| 379 | HC1285 | Main Unit-With Red Dot A/C, Match up by OEM Number and Dimensions |
| 310 | HC1620 | Main Unit-With Red Dot A/C, Match up by OEM Number and Dimensions |
| 357 | HC1620 | Main Unit-With Red Dot A/C, Match up by OEM Number and Dimensions |
| 375 | HC1620 | Main Unit-With Red Dot A/C, Match up by OEM Number and Dimensions |
| 377 | HC1620 | Main Unit-With Red Dot A/C, Match up by OEM Number and Dimensions |
| 379 | HC1620 | Main Unit-With Red Dot A/C, Match up by OEM Number and Dimensions |
| 337 | HF1060 | |
| 310 | RD-3106-15 | Main Unit-With Red Dot A/C, Match up by OEM Number and Dimensions |
| 337 | RD-3106-15 | |
| 357 | RD-3106-15 | Main Unit-With Red Dot A/C, Match up by OEM Number and Dimensions |
| 375 | RD-3106-15 | Main Unit-With Red Dot A/C, Match up by OEM Number and Dimensions |
| 377 | RD-3106-15 | Main Unit-With Red Dot A/C, Match up by OEM Number and Dimensions |
| 379 | RD-3106-15 | Main Unit-With Red Dot A/C, Match up by OEM Number and Dimensions |
| 337 | RD-5-3800-1 |
+ - MACK SEMI
| MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
|---|---|---|
| CM400 | 3949274 | With Red Dot A/C Unit |
| DM600 | 3949274 | With Red Dot A/C Unit |
| DM607 | 3949274 | With Red Dot A/C Unit |
| DMM685 | 3949274 | With Red Dot A/C Unit |
| RD612 | 3949274 | With Red Dot A/C Unit |
| RD688S | 3949274 | With Red Dot A/C Unit |
| RL600 | 3949274 | With Red Dot A/C Unit |
| RS685 | 3949274 | Main Unit - with Red Dot A/C, Match up by OEM Number and Dimensions |
| RWL | 3949274 | With Red Dot A/C Unit |
| RWS | 3949274 | Main Unit - with Red Dot A/C, Match up by OEM Number and Dimensions |
| SUPERLINER RW613 | 3949274 | Main Unit - with Red Dot A/C, Match up by OEM Number and Dimensions |
| U686ST | 3949274 | With Red Dot A/C Unit |
| CM400 | 4379-RD538001 | Main Unit, Match up by OEM Number and Dimensions |
| DM600 | 4379-RD538001 | Main Unit, Match up by OEM Number and Dimensions |
| DM607 | 4379-RD538001 | |
| DMM685 | 4379-RD538001 | |
| RD612 | 4379-RD538001 | |
| RD688S | 4379-RD538001 | |
| RL600 | 4379-RD538001 | |
| RS685 | 4379-RD538001 | Main Unit - with Red Dot A/C, Match up by OEM Number and Dimensions |
| RWL | 4379-RD538001 | |
| RWS | 4379-RD538001 | Main Unit - with Red Dot A/C, Match up by OEM Number and Dimensions |
| SUPERLINER RW613 | 4379-RD538001 | Main Unit - with Red Dot A/C, Match up by OEM Number and Dimensions |
| U686ST | 4379-RD538001 | |
| CM400 | 52480P | Main Unit, Match up by OEM Number and Dimensions |
| DM600 | 52480P | Main Unit, Match up by OEM Number and Dimensions |
| DM607 | 52480P | |
| DMM685 | 52480P | |
| RD612 | 52480P | |
| RD688S | 52480P | |
| RL600 | 52480P | |
| RS685 | 52480P | Main Unit - with Red Dot A/C, Match up by OEM Number and Dimensions |
| RWL | 52480P | |
| RWS | 52480P | Main Unit - with Red Dot A/C, Match up by OEM Number and Dimensions |
| SUPERLINER RW613 | 52480P | Main Unit - with Red Dot A/C, Match up by OEM Number and Dimensions |
| U686ST | 52480P | |
| CM400 | 571040 | Main Unit, Match up by OEM Number and Dimensions |
| DM600 | 571040 | Main Unit, Match up by OEM Number and Dimensions |
| DM607 | 571040 | |
| DMM685 | 571040 | |
| RD612 | 571040 | |
| RD688S | 571040 | |
| RL600 | 571040 | |
| RS685 | 571040 | Main Unit - with Red Dot A/C, Match up by OEM Number and Dimensions |
| RWL | 571040 | |
| RWS | 571040 | Main Unit - with Red Dot A/C, Match up by OEM Number and Dimensions |
| SUPERLINER RW613 | 571040 | Main Unit - with Red Dot A/C, Match up by OEM Number and Dimensions |
| U686ST | 571040 | |
| CM400 | 60010-4401 | With Red Dot A/C Unit |
| DM600 | 60010-4401 | With Red Dot A/C Unit |
| DM607 | 60010-4401 | With Red Dot A/C Unit |
| DMM685 | 60010-4401 | With Red Dot A/C Unit |
| RD612 | 60010-4401 | With Red Dot A/C Unit |
| RD688S | 60010-4401 | With Red Dot A/C Unit |
| RL600 | 60010-4401 | With Red Dot A/C Unit |
| RS685 | 60010-4401 | Main Unit - with Red Dot A/C, Match up by OEM Number and Dimensions |
| RWL | 60010-4401 | With Red Dot A/C Unit |
| RWS | 60010-4401 | Main Unit - with Red Dot A/C, Match up by OEM Number and Dimensions |
| SUPERLINER RW613 | 60010-4401 | Main Unit - with Red Dot A/C, Match up by OEM Number and Dimensions |
| U686ST | 60010-4401 | With Red Dot A/C Unit |
| RD600 | 73R6251 | Main Unit - with Climatech A/C, Match up by OEM Number and Dimensions |
| CM400 | BSM302081 | With Red Dot A/C Unit |
| DM600 | BSM302081 | With Red Dot A/C Unit |
| DM607 | BSM302081 | With Red Dot A/C Unit |
| DMM685 | BSM302081 | With Red Dot A/C Unit |
| RD612 | BSM302081 | With Red Dot A/C Unit |
| RD688S | BSM302081 | With Red Dot A/C Unit |
| RL600 | BSM302081 | With Red Dot A/C Unit |
| RS685 | BSM302081 | Main Unit - with Red Dot A/C, Match up by OEM Number and Dimensions |
| RWL | BSM302081 | With Red Dot A/C Unit |
| RWS | BSM302081 | Main Unit - with Red Dot A/C, Match up by OEM Number and Dimensions |
| SUPERLINER RW613 | BSM302081 | Main Unit - with Red Dot A/C, Match up by OEM Number and Dimensions |
| U686ST | BSM302081 | With Red Dot A/C Unit |
| CM400 | HC1280 | Main Unit, Match up by OEM Number and Dimensions |
| DM600 | HC1280 | Main Unit, Match up by OEM Number and Dimensions |
| DM607 | HC1280 | |
| DMM685 | HC1280 | |
| RD612 | HC1280 | |
| RD688S | HC1280 | |
| RL600 | HC1280 | |
| RS685 | HC1280 | Main Unit - with Red Dot A/C, Match up by OEM Number and Dimensions |
| RWL | HC1280 | |
| RWS | HC1280 | Main Unit - with Red Dot A/C, Match up by OEM Number and Dimensions |
| SUPERLINER RW613 | HC1280 | Main Unit - with Red Dot A/C, Match up by OEM Number and Dimensions |
| U686ST | HC1280 | |
| CM400 | HC1285 | Main Unit, Match up by OEM Number and Dimensions |
| DM600 | HC1285 | Main Unit, Match up by OEM Number and Dimensions |
| DM607 | HC1285 | |
| DMM685 | HC1285 | |
| RD612 | HC1285 | |
| RD688S | HC1285 | |
| RL600 | HC1285 | |
| RS685 | HC1285 | Main Unit - with Red Dot A/C, Match up by OEM Number and Dimensions |
| RWL | HC1285 | |
| RWS | HC1285 | Main Unit - with Red Dot A/C, Match up by OEM Number and Dimensions |
| SUPERLINER RW613 | HC1285 | Main Unit - with Red Dot A/C, Match up by OEM Number and Dimensions |
| U686ST | HC1285 | |
| CM400 | HC1620 | Main Unit, Match up by OEM Number and Dimensions |
| DM600 | HC1620 | Main Unit, Match up by OEM Number and Dimensions |
| DM607 | HC1620 | |
| DMM685 | HC1620 | |
| RD612 | HC1620 | |
| RD688S | HC1620 | |
| RL600 | HC1620 | |
| RS685 | HC1620 | Main Unit - with Red Dot A/C, Match up by OEM Number and Dimensions |
| RWL | HC1620 | |
| RWS | HC1620 | Main Unit - with Red Dot A/C, Match up by OEM Number and Dimensions |
| SUPERLINER RW613 | HC1620 | Main Unit - with Red Dot A/C, Match up by OEM Number and Dimensions |
| U686ST | HC1620 | |
| CM400 | HF1060 | Main Unit, Match up by OEM Number and Dimensions |
| DM600 | HF1060 | Main Unit, Match up by OEM Number and Dimensions |
| DM607 | HF1060 | |
| DMM685 | HF1060 | |
| RD612 | HF1060 | |
| RD688S | HF1060 | |
| RL600 | HF1060 | |
| RS685 | HF1060 | Main Unit - with Red Dot A/C, Match up by OEM Number and Dimensions |
| RWL | HF1060 | |
| RWS | HF1060 | Main Unit - with Red Dot A/C, Match up by OEM Number and Dimensions |
| SUPERLINER RW613 | HF1060 | Main Unit - with Red Dot A/C, Match up by OEM Number and Dimensions |
| U686ST | HF1060 | |
| CM400 | RD-3106-15 | Main Unit, Match up by OEM Number and Dimensions |
| DM600 | RD-3106-15 | Main Unit, Match up by OEM Number and Dimensions |
| DM607 | RD-3106-15 | |
| DMM685 | RD-3106-15 | |
| RD612 | RD-3106-15 | |
| RD688S | RD-3106-15 | |
| RL600 | RD-3106-15 | |
| RS685 | RD-3106-15 | Main Unit - with Red Dot A/C, Match up by OEM Number and Dimensions |
| RWL | RD-3106-15 | |
| RWS | RD-3106-15 | Main Unit - with Red Dot A/C, Match up by OEM Number and Dimensions |
| SUPERLINER RW613 | RD-3106-15 | Main Unit - with Red Dot A/C, Match up by OEM Number and Dimensions |
| U686ST | RD-3106-15 | |
| RD600 | RD-5-3800-1P | Main Unit - with Climatech A/C, Match up by OEM Number and Dimensions |
+ - VOLVO SEMI
| MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
|---|---|---|
| ACL | 3949274 | Match up by OEM Number and Dimensions |
| F6 | 3949274 | Match up by OEM Number and Dimensions |
| F7 | 3949274 | Match up by OEM Number and Dimensions |
| F86 | 3949274 | Match up by OEM Number and Dimensions |
| FE | 3949274 | Match up by OEM Number and Dimensions |
| WAH | 3949274 | Match up by OEM Number and Dimensions |
| WC | 3949274 | Match up by OEM Number and Dimensions |
| WCA | 3949274 | Match up by OEM Number and Dimensions |
| WCL | 3949274 | Match up by OEM Number and Dimensions |
| WCS | 3949274 | Match up by OEM Number and Dimensions |
| WFL | 3949274 | Match up by OEM Number and Dimensions |
| WG | 3949274 | Match up by OEM Number and Dimensions |
| WX | 3949274 | Match up by OEM Number and Dimensions |
| WXR | 3949274 | Match up by OEM Number and Dimensions |
| ACL | 4379-RD538001 | Match up by OEM Number and Dimensions |
| F6 | 4379-RD538001 | Match up by OEM Number and Dimensions |
| F7 | 4379-RD538001 | Match up by OEM Number and Dimensions |
| F86 | 4379-RD538001 | Match up by OEM Number and Dimensions |
| FE | 4379-RD538001 | Match up by OEM Number and Dimensions |
| WAH | 4379-RD538001 | Match up by OEM Number and Dimensions |
| WC | 4379-RD538001 | Match up by OEM Number and Dimensions |
| WCA | 4379-RD538001 | Match up by OEM Number and Dimensions |
| WCL | 4379-RD538001 | Match up by OEM Number and Dimensions |
| WCS | 4379-RD538001 | Match up by OEM Number and Dimensions |
| WFL | 4379-RD538001 | Match up by OEM Number and Dimensions |
| WG | 4379-RD538001 | Match up by OEM Number and Dimensions |
| WX | 4379-RD538001 | Match up by OEM Number and Dimensions |
| WXR | 4379-RD538001 | Match up by OEM Number and Dimensions |
| ACL | 52480P | Match up by OEM Number and Dimensions |
| F6 | 52480P | Match up by OEM Number and Dimensions |
| F7 | 52480P | Match up by OEM Number and Dimensions |
| F86 | 52480P | Match up by OEM Number and Dimensions |
| FE | 52480P | Match up by OEM Number and Dimensions |
| WAH | 52480P | Match up by OEM Number and Dimensions |
| WC | 52480P | Match up by OEM Number and Dimensions |
| WCA | 52480P | Match up by OEM Number and Dimensions |
| WCL | 52480P | Match up by OEM Number and Dimensions |
| WCS | 52480P | Match up by OEM Number and Dimensions |
| WFL | 52480P | Match up by OEM Number and Dimensions |
| WG | 52480P | Match up by OEM Number and Dimensions |
| WX | 52480P | Match up by OEM Number and Dimensions |
| WXR | 52480P | Match up by OEM Number and Dimensions |
| ACL | 571040 | |
| F6 | 571040 | Match up by OEM Number and Dimensions |
| F7 | 571040 | Match up by OEM Number and Dimensions |
| F86 | 571040 | Match up by OEM Number and Dimensions |
| FE | 571040 | |
| WAH | 571040 | |
| WC | 571040 | |
| WCA | 571040 | |
| WCL | 571040 | |
| WCS | 571040 | |
| WFL | 571040 | |
| WG | 571040 | |
| WX | 571040 | |
| WXR | 571040 | |
| ACL | 60010-4401 | Match up by OEM Number and Dimensions |
| F6 | 60010-4401 | Match up by OEM Number and Dimensions |
| F7 | 60010-4401 | Match up by OEM Number and Dimensions |
| F86 | 60010-4401 | Match up by OEM Number and Dimensions |
| FE | 60010-4401 | Match up by OEM Number and Dimensions |
| WAH | 60010-4401 | Match up by OEM Number and Dimensions |
| WC | 60010-4401 | Match up by OEM Number and Dimensions |
| WCA | 60010-4401 | Match up by OEM Number and Dimensions |
| WCL | 60010-4401 | Match up by OEM Number and Dimensions |
| WCS | 60010-4401 | Match up by OEM Number and Dimensions |
| WFL | 60010-4401 | Match up by OEM Number and Dimensions |
| WG | 60010-4401 | Match up by OEM Number and Dimensions |
| WX | 60010-4401 | Match up by OEM Number and Dimensions |
| WXR | 60010-4401 | Match up by OEM Number and Dimensions |
| ACL | BSM302081 | Match up by OEM Number and Dimensions |
| F6 | BSM302081 | Match up by OEM Number and Dimensions |
| F7 | BSM302081 | Match up by OEM Number and Dimensions |
| F86 | BSM302081 | Match up by OEM Number and Dimensions |
