FARM EQUIPMENT
PART #: 420-1015
| Specifications | ||
|---|---|---|
| CORE HEIGHT | 13" CORE WIDTH | 21" |
| CORE THICKNESS | 1 7/8" | |
| OVERALL HEIGHT | 13 3/4" | |
| OVERALL WIDTH | 25 3/4" | |
| FITTING INLET | #8 Male O-Ring | |
| FITTING OUTLET | #6 Male O-Ring | |
| SWITCH PORT | Yes | |
| NUMBER OF ROWS | 3 | |
Cross Reference Information
+ - AGCO/ALLIS ROGATOR
| MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
|---|---|---|
| 544 | AG404791 | |
| 664 | AG404791 | |
| 844 | AG404791 | |
| 854 | AG404791 | |
| 1603 | AG404791 | |
| 1664 | AG404791 | |
| 1703 | AG404791 | |
| 1803 | AG404791 | 1994-1997 |
| 1804 | AG404791 | 1994-1997 |
| 1844 | AG404791 | 1994-1997 |
| 1903 | AG404791 | |
| 2204 | AG404791 | |
| 2505 | AG404791 | |
| 544 | AG408861 | |
| 664 | AG408861 | |
| 844 | AG408861 | |
| 854 | AG408861 | |
| 1603 | AG408861 | |
| 1664 | AG408861 | |
| 1703 | AG408861 | |
| 1803 | AG408861 | 1994-1997 |
| 1804 | AG408861 | 1994-1997 |
| 1844 | AG408861 | 1994-1997 |
| 1903 | AG408861 | |
| 2204 | AG408861 | |
| 2505 | AG408861 | |
| 544 | AG903358 | |
| 664 | AG903358 | |
| 844 | AG903358 | |
| 854 | AG903358 | |
| 1603 | AG903358 | |
| 1664 | AG903358 | |
| 1703 | AG903358 | |
| 1803 | AG903358 | 1994-1997 |
| 1804 | AG903358 | 1994-1997 |
| 1844 | AG903358 | 1994-1997 |
| 1903 | AG903358 | |
| 2204 | AG903358 | |
| 2505 | AG903358 |
+ - CASE/IH FLOATER
+ - CASE/IH SPRAYER
| MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
|---|---|---|
| FLX4300 | BN309527 | 8/99-9/02 |
