FARM EQUIPMENT
PART #: 420-126
| Specifications | |
|---|---|
| CORE HEIGHT | 16" |
| CORE WIDTH | 15 3/4" |
| CORE THICKNESS | 2" |
| OVERALL HEIGHT | 16 1/4" |
| OVERALL WIDTH | 18 3/4" |
| OVERALL THICKNESS | 2 1/4" |
| FITTING INLET | #8 Male O-Ring |
| FITTING OUTLET | #6 Male O-Ring |
| SWITCH PORT | N/A |
| NUMBER OF ROWS | 1 |
| OIL COOLER FITTINGS | N/A |
| TYPE | O-Ring, Tube and Fin |
Cross Reference Information
+ - CLAAS COMBINE
| MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
|---|---|---|
| MEGA I | 546.00.0 | 202, 204-203 I, 208-218 |
| MEGA II | 546.00.0 | 202 II |
| DOMINATOR 98 | 546.000.0 | |
| DOMINATOR 98 | 622.847.0 | |
| DOMINATOR 98 | 622.847.2 | |
| MEGA I | 622.847.2 | 202, 204-203 I, 208-218 |
| MEGA II | 622.847.2 | 202 II |
