FARM EQUIPMENT
PART #: 420-2070
| Specifications | |
|---|---|
| CORE HEIGHT | 20 9/16" |
| CORE WIDTH | 13" |
| CORE THICKNESS | 1 1/4" |
| OVERALL HEIGHT | 21 1/4" |
| OVERALL WIDTH | 20 1/4" |
| OVERALL THICKNESS | 2 1/8" |
| FITTING INLET | .615" ID Pad |
| FITTING OUTLET | .615" ID Pad |
| SWITCH PORT | N/A |
| TYPE | Parallel Flow |
Cross Reference Information
+ - CASE/IH TRACTOR
| MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
|---|---|---|
| MAGNUM 200CVT | 47817709 | |
| PUMA 185CVT | 47817709 | |
| PUMA 200 | 47817709 | |
| PUMA 200CVT | 47817709 | |
| PUMA 200CVX | 47817709 | |
| PUMA 240 | 47817709 | |
| PUMA 185CVT | 47982543 | |
| PUMA 200 | 47982543 | |
| PUMA 200CVT | 47982543 | |
| PUMA 200CVX | 47982543 | |
| PUMA 240 | 47982543 |
