FARM EQUIPMENT
PART #: 420-33711
| Specifications | |
|---|---|
| CORE HEIGHT | 14" |
| CORE WIDTH | 19" |
| CORE THICKNESS | 1 1/4" |
| OVERALL HEIGHT | 15" |
| OVERALL WIDTH | 22" |
| OVERALL THICKNESS | 2 3/8" |
| FITTING INLET | #8 Male O-Ring |
| FITTING OUTLET | #6 Male O-Ring |
| SWITCH PORT | N/A |
| NUMBER OF ROWS | Serpentine |
Cross Reference Information
+ - CASE/IH TRACTOR
| MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
|---|---|---|
| 4055S STEYR | 87542953 | OE Serpentine Style |
| 4065S STEYR | 87542953 | OE Suroentine Style |
| FARMALL 105U | 87542953 | |
| FARMALL 85U | 87542953 | |
| FARMALL 95U | 87542953 | |
| JXU115 | 87542953 | |
| JXU75 | 87542953 | |
| JXU85 | 87542953 | |
| JXU95 | 87542953 |
+ - FORD N/H TRACTOR
| MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
|---|---|---|
| 5030 | 87542953 | OE Serpentine Style |
