PART #: 420-990-2
Specifications | |
---|---|
CORE WIDTH | 36" |
CORE HEIGHT | 15" |
CORE THICKNESS | 3/4" |
FITTING INLET | #8 Male Insert O-Ring |
FITTING OUTLET | #6 Male Insert O-Ring |
Cross Reference Information
+ - WESTERN STAR SEMI
MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
---|---|---|
4700 | 1E3152C | |
3800 | 61203-0029 | Check Dimensions |
4800 | 61203-0029 | Check Dimensions |
4900 | 61203-0029 | Check Dimensions |
5800 | 61203-0029 | Check Dimensions |
5900 | 61203-0029 | Check Dimensions |
6900 | 61203-0029 | Check Dimensions |
CONSTELLATION | 61203-0029 | Check Dimensions |
HERITAGE | 61203-0029 | Check Dimensions |
ACL | 612030029 | With R12 System |
F6 | 612030029 | With R12 System |
F7 | 612030029 | With R12 System |
FE | 612030029 | With R12 System |
WAH | 612030029 | With R12 System |
WCA | 612030029 | With R12 System |
WFL | 612030029 | With R12 System |
WG | 612030029 | With R12 System |
WX | 612030029 | With R12 System |
WXR | 612030029 | With R12 System |
3800 | 612030029 | Check Dimensions |
4800 | 612030029 | Check Dimensions |
4900 | 612030029 | Check Dimensions |
5800 | 612030029 | Check Dimensions |
5900 | 612030029 | Check Dimensions |
6900 | 612030029 | Check Dimensions |
CONSTELLATION | 612030029 | Check Dimensions |
HERITAGE | 612030029 | Check Dimensions |
ACL | 612033206 | With R12 System |
F6 | 612033206 | With R12 System |
F7 | 612033206 | With R12 System |
FE | 612033206 | With R12 System |
WAH | 612033206 | With R12 System |
WCA | 612033206 | With R12 System |
WFL | 612033206 | With R12 System |
WG | 612033206 | With R12 System |
WX | 612033206 | With R12 System |
WXR | 612033206 | With R12 System |
ACL | 612033207 | With R12 System |
F6 | 612033207 | With R12 System |
F7 | 612033207 | With R12 System |
FE | 612033207 | With R12 System |
WAH | 612033207 | With R12 System |
WCA | 612033207 | With R12 System |
WFL | 612033207 | With R12 System |
WG | 612033207 | With R12 System |
WX | 612033207 | With R12 System |
WXR | 612033207 | With R12 System |
4700 | 612033403 | |
ACL | 77R5270 | With R12 System |
F6 | 77R5270 | With R12 System |
F7 | 77R5270 | With R12 System |
FE | 77R5270 | With R12 System |
WAH | 77R5270 | With R12 System |
WCA | 77R5270 | With R12 System |
WFL | 77R5270 | With R12 System |
WG | 77R5270 | With R12 System |
WX | 77R5270 | With R12 System |
WXR | 77R5270 | With R12 System |
ACL | E-819159 | With R12 System |
F6 | E-819159 | With R12 System |
F7 | E-819159 | With R12 System |
FE | E-819159 | With R12 System |
WAH | E-819159 | With R12 System |
WCA | E-819159 | With R12 System |
WFL | E-819159 | With R12 System |
WG | E-819159 | With R12 System |
WX | E-819159 | With R12 System |
WXR | E-819159 | With R12 System |
ACL | RD-4-5809-0P | With R12 System |
F6 | RD-4-5809-0P | With R12 System |
F7 | RD-4-5809-0P | With R12 System |
FE | RD-4-5809-0P | With R12 System |
WAH | RD-4-5809-0P | With R12 System |
WCA | RD-4-5809-0P | With R12 System |
WFL | RD-4-5809-0P | With R12 System |
WG | RD-4-5809-0P | With R12 System |
WX | RD-4-5809-0P | With R12 System |
WXR | RD-4-5809-0P | With R12 System |
ACL | S1G2-33875VO | With R12 System |
F6 | S1G2-33875VO | With R12 System |
F7 | S1G2-33875VO | With R12 System |
FE | S1G2-33875VO | With R12 System |
WAH | S1G2-33875VO | With R12 System |
WCA | S1G2-33875VO | With R12 System |
WFL | S1G2-33875VO | With R12 System |
WG | S1G2-33875VO | With R12 System |
WX | S1G2-33875VO | With R12 System |
WXR | S1G2-33875VO | With R12 System |
ACL | S1G2-33878VW | With R12 System |
F6 | S1G2-33878VW | With R12 System |
F7 | S1G2-33878VW | With R12 System |
FE | S1G2-33878VW | With R12 System |
WAH | S1G2-33878VW | With R12 System |
WCA | S1G2-33878VW | With R12 System |
WFL | S1G2-33878VW | With R12 System |
WG | S1G2-33878VW | With R12 System |
WX | S1G2-33878VW | With R12 System |
WXR | S1G2-33878VW | With R12 System |
+ - VOLVO SEMI
MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
---|---|---|
4700 | 1E3152C | |
3800 | 61203-0029 | Check Dimensions |
4800 | 61203-0029 | Check Dimensions |
4900 | 61203-0029 | Check Dimensions |
5800 | 61203-0029 | Check Dimensions |
5900 | 61203-0029 | Check Dimensions |
6900 | 61203-0029 | Check Dimensions |
CONSTELLATION | 61203-0029 | Check Dimensions |
HERITAGE | 61203-0029 | Check Dimensions |
ACL | 612030029 | With R12 System |
F6 | 612030029 | With R12 System |
F7 | 612030029 | With R12 System |
FE | 612030029 | With R12 System |
WAH | 612030029 | With R12 System |
WCA | 612030029 | With R12 System |
WFL | 612030029 | With R12 System |
WG | 612030029 | With R12 System |
WX | 612030029 | With R12 System |
WXR | 612030029 | With R12 System |
3800 | 612030029 | Check Dimensions |
4800 | 612030029 | Check Dimensions |
4900 | 612030029 | Check Dimensions |
5800 | 612030029 | Check Dimensions |
5900 | 612030029 | Check Dimensions |
6900 | 612030029 | Check Dimensions |
CONSTELLATION | 612030029 | Check Dimensions |
HERITAGE | 612030029 | Check Dimensions |
ACL | 612033206 | With R12 System |
F6 | 612033206 | With R12 System |
F7 | 612033206 | With R12 System |
FE | 612033206 | With R12 System |
WAH | 612033206 | With R12 System |
WCA | 612033206 | With R12 System |
WFL | 612033206 | With R12 System |
WG | 612033206 | With R12 System |
WX | 612033206 | With R12 System |
WXR | 612033206 | With R12 System |
ACL | 612033207 | With R12 System |
F6 | 612033207 | With R12 System |
F7 | 612033207 | With R12 System |
FE | 612033207 | With R12 System |
WAH | 612033207 | With R12 System |
WCA | 612033207 | With R12 System |
WFL | 612033207 | With R12 System |
WG | 612033207 | With R12 System |
WX | 612033207 | With R12 System |
WXR | 612033207 | With R12 System |
4700 | 612033403 | |
ACL | 77R5270 | With R12 System |
F6 | 77R5270 | With R12 System |
F7 | 77R5270 | With R12 System |
FE | 77R5270 | With R12 System |
WAH | 77R5270 | With R12 System |
WCA | 77R5270 | With R12 System |
WFL | 77R5270 | With R12 System |
WG | 77R5270 | With R12 System |
WX | 77R5270 | With R12 System |
WXR | 77R5270 | With R12 System |
ACL | E-819159 | With R12 System |
F6 | E-819159 | With R12 System |
F7 | E-819159 | With R12 System |
FE | E-819159 | With R12 System |
WAH | E-819159 | With R12 System |
WCA | E-819159 | With R12 System |
WFL | E-819159 | With R12 System |
WG | E-819159 | With R12 System |
WX | E-819159 | With R12 System |
WXR | E-819159 | With R12 System |
ACL | RD-4-5809-0P | With R12 System |
F6 | RD-4-5809-0P | With R12 System |
F7 | RD-4-5809-0P | With R12 System |
FE | RD-4-5809-0P | With R12 System |
WAH | RD-4-5809-0P | With R12 System |
WCA | RD-4-5809-0P | With R12 System |
WFL | RD-4-5809-0P | With R12 System |
WG | RD-4-5809-0P | With R12 System |
WX | RD-4-5809-0P | With R12 System |
WXR | RD-4-5809-0P | With R12 System |
ACL | S1G2-33875VO | With R12 System |
F6 | S1G2-33875VO | With R12 System |
F7 | S1G2-33875VO | With R12 System |
FE | S1G2-33875VO | With R12 System |
WAH | S1G2-33875VO | With R12 System |
WCA | S1G2-33875VO | With R12 System |
WFL | S1G2-33875VO | With R12 System |
WG | S1G2-33875VO | With R12 System |
WX | S1G2-33875VO | With R12 System |
WXR | S1G2-33875VO | With R12 System |
ACL | S1G2-33878VW | With R12 System |
F6 | S1G2-33878VW | With R12 System |
F7 | S1G2-33878VW | With R12 System |
FE | S1G2-33878VW | With R12 System |
WAH | S1G2-33878VW | With R12 System |
WCA | S1G2-33878VW | With R12 System |
WFL | S1G2-33878VW | With R12 System |
WG | S1G2-33878VW | With R12 System |
WX | S1G2-33878VW | With R12 System |
WXR | S1G2-33878VW | With R12 System |