PART #: 420-992-3
| Specifications | |
|---|---|
| CORE WIDTH | 29" |
| CORE HEIGHT | 20" |
| CORE THICKNESS | 1" |
| FITTING INLET | # 8 Male Insert O-Ring |
| FITTING OUTLET | # 6 Male Insert O-Ring |
Cross Reference Information
+ - FORD/STERLING SEMI
| MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
|---|---|---|
| L | E7HZ19712E | |
| L8000 | E7HZ19712E | |
| L9000 | E7HZ19712E | |
| L9500 | E7HZ19712E | |
| LA8000 | E7HZ19712E | |
| LN | E7HZ19712E | |
| LNT | E7HZ19712E | |
| LS | E7HZ19712E | |
| LT | E7HZ19712E | |
| LT8513 | E7HZ19712E | With Fittings Pointed Toward Top |
| LTL | E7HZ19712E | |
| LTS | E7HZ19712E | |
| L | F0HZ19712F | |
| L8000 | F0HZ19712F | |
| L9000 | F0HZ19712F | |
| L9500 | F0HZ19712F | |
| LA8000 | F0HZ19712F | |
| LN | F0HZ19712F | |
| LNT | F0HZ19712F | |
| LS | F0HZ19712F | |
| LT | F0HZ19712F | |
| LT8513 | F0HZ19712F | With Fittings Pointed Toward Top |
| LTL | F0HZ19712F | |
| LTS | F0HZ19712F |
