CONSTRUCTION EQUIPMENT
PART #: 430-002
| Specifications | |
|---|---|
| TYPE | Condenser Fan |
| OVERALL DIAMETER | 12.2" |
| OVERALL HEIGHT | 2.48" |
| FAN DIAMETER | 11.57" |
| VOLTAGE | 12 |
| MOUNTING HOLE SPACING | 6.1" and 10.59" |
| AIR FLOW OUTPUT | 962 CFM |
Cross Reference Information
+ - ASV SKID STEER
| MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
|---|---|---|
| PT-100 POSI-TRACK | 0782-067 | Requires 2 Per Application |
| PT-50 POSI-TRACK | 0782-067 | Requires 2 Per Application |
| PT-60 POSI-TRACK | 0782-067 | Requires 2 Per Application |
| RC-100 POSI-TRACK | 0782-067 | Requires 2 Per Application |
| RC-85 POSI-TRACK | 0782-067 | Requires 2 Per Application |
| RCV | 0782-067 | Requires 2 Per Application |
+ - TEREX SKIDSTEER
+ - JCB TRACTOR
| MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
|---|---|---|
| 155 | 332/L1717 | 10/7/2012 and Below |
