FARM EQUIPMENT
PART #: 430-014
| Specifications | |
|---|---|
| WIRES | 2 |
| MOUNTING HOLE SPACING | 4.68", 11.73" |
| TYPE | Condenser Fan |
| OVERALL HEIGHT | 2.44 |
| VOLTAGE | 12 |
| FAN DIAMETER | 12.4" |
| OVERALL DIAMETER | 13.23" |
| ROTATION | Pusher |
| AIRFLOW OUTPUT | 1230 CFM |
Cross Reference Information
+ - AGCO/ALLIS TRACTOR
| MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
|---|---|---|
| 6275 | 4322172 | 11" Universal Electric Fan Assembly |
| 9130 | 4322172 | 11" Universal Electric Fan Assembly |
| 9150 | 4322172 | |
| 9170 | 4322172 | 11" Universal Electric Fan Assembly |
| 9190 | 4322172 | |
| 9630 | 4322172 | |
| 9650 | 4322172 | 11" universal elctric fan assembly |
| 9670 | 4322172 | 11" universal elctric fan assembly |
| 9690 | 4322172 | 11" universal elctric fan assembly |
| 9735 | 4322172 | 11" universal elctric fan assembly |
| 9745 | 4322172 | 11" universal elctric fan assembly |
+ - DEUTZ TRACTOR
| MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
|---|---|---|
| DX130 | 4322172 | 12" Universal Electric Fan Assembly |
