FARM EQUIPMENT
PART #: 436-3481
Specifications | |
---|---|
OVERALL WIDTH | 37 3/4" |
OVERALL HEIGHT | 6" |
OVERALL THICKNESS | 2 1/2" |
Cross Reference Information
+ - CASE/IH COMBINE
MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
---|---|---|
1644 | 143481C2 | |
1666 | 143481C2 | |
1688 | 143481C2 | |
1800 | 143481C2 | |
1822 | 143481C2 | |
1844 | 143481C2 | |
2022 | 143481C2 | |
2044 | 143481C2 | |
2055 | 143481C2 | |
5130 | 143481C2 | |
5140 | 143481C2 | |
5150 | 143481C2 | |
5220 | 143481C2 | |
5230 | 143481C2 | |
5240 | 143481C2 | |
5250 | 143481C2 | |
7110 | 143481C2 | |
7120 | 143481C2 | |
7130 | 143481C2 | |
7140 | 143481C2 | |
7150 | 143481C2 | |
7210 | 143481C2 | |
7220 | 143481C2 | |
7230 | 143481C2 | |
7240 | 143481C2 | |
7250 | 143481C2 | |
186 HYDRO | 143481C2 | |
886 | 143481C2 | |
986 | 143481C2 | |
1086 | 143481C2 | |
1486 | 143481C2 | |
1586 | 143481C2 | |
3088 | 143481C2 | |
3288 | 143481C2 | |
3388 | 143481C2 | |
3488 | 143481C2 | |
3588 | 143481C2 | |
3788 | 143481C2 | |
5088 | 143481C2 | |
5288 | 143481C2 | |
5488 | 143481C2 | |
6388 | 143481C2 | |
6588 | 143481C2 | |
6788 | 143481C2 | |
7288 | 143481C2 | |
7488 | 143481C2 | |
1620 | 143481C2 | |
1640 | 143481C2 | |
1660 | 143481C2 | |
1670 | 143481C2 | |
1680 | 143481C2 | |
1644 | 143481C91 | |
1666 | 143481C91 | |
1688 | 143481C91 | |
1800 | 143481C91 | |
1822 | 143481C91 | |
1844 | 143481C91 | |
2022 | 143481C91 | |
2044 | 143481C91 | |
2055 | 143481C91 | |
5130 | 143481C91 | |
5140 | 143481C91 | |
5150 | 143481C91 | |
5220 | 143481C91 | |
5230 | 143481C91 | |
5240 | 143481C91 | |
5250 | 143481C91 | |
7110 | 143481C91 | |
7120 | 143481C91 | |
7130 | 143481C91 | |
7140 | 143481C91 | |
7150 | 143481C91 | |
7210 | 143481C91 | |
7220 | 143481C91 | |
7230 | 143481C91 | |
7240 | 143481C91 | |
7250 | 143481C91 | |
186 HYDRO | 143481C91 | |
886 | 143481C91 | |
986 | 143481C91 | |
1086 | 143481C91 | |
1486 | 143481C91 | |
1586 | 143481C91 | |
3088 | 143481C91 | |
3288 | 143481C91 | |
3388 | 143481C91 | |
3488 | 143481C91 | |
3588 | 143481C91 | |
3788 | 143481C91 | |
5088 | 143481C91 | |
5288 | 143481C91 | |
5488 | 143481C91 | |
6388 | 143481C91 | |
6588 | 143481C91 | |
6788 | 143481C91 | |
7288 | 143481C91 | |
7488 | 143481C91 | |
1620 | 143481C91 | |
1640 | 143481C91 | |
1660 | 143481C91 | |
1670 | 143481C91 | |
1680 | 143481C91 | |
1644 | 143481C92 | |
1666 | 143481C92 | |
1688 | 143481C92 | |
1800 | 143481C92 | |
1822 | 143481C92 | |
1844 | 143481C92 | |
2022 | 143481C92 | |
2044 | 143481C92 | |
2055 | 143481C92 | |
5130 | 143481C92 | |
5140 | 143481C92 | |
5150 | 143481C92 | |
5220 | 143481C92 | |
5230 | 143481C92 | |
5240 | 143481C92 | |
5250 | 143481C92 | |
7110 | 143481C92 | |
7120 | 143481C92 | |
7130 | 143481C92 | |
7140 | 143481C92 | |
7150 | 143481C92 | |
7210 | 143481C92 | |
7220 | 143481C92 | |
7230 | 143481C92 | |
7240 | 143481C92 | |
7250 | 143481C92 | |
186 HYDRO | 143481C92 | |
886 | 143481C92 | |
986 | 143481C92 | |
1086 | 143481C92 | |
1486 | 143481C92 | |
1586 | 143481C92 | |
3088 | 143481C92 | |
3288 | 143481C92 | |
3388 | 143481C92 | |
3488 | 143481C92 | |
3588 | 143481C92 | |
3788 | 143481C92 | |
5088 | 143481C92 | |
5288 | 143481C92 | |
5488 | 143481C92 | |
6388 | 143481C92 | |
6588 | 143481C92 | |
6788 | 143481C92 | |
7288 | 143481C92 | |
7488 | 143481C92 | |
1620 | 143481C92 | |
1640 | 143481C92 | |
1660 | 143481C92 | |
1670 | 143481C92 | |
1680 | 143481C92 |
+ - CASE/IH TRACTOR
MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
---|---|---|
1644 | 143481C2 | |
1666 | 143481C2 | |
1688 | 143481C2 | |
1800 | 143481C2 | |
1822 | 143481C2 | |
1844 | 143481C2 | |
2022 | 143481C2 | |
2044 | 143481C2 | |
2055 | 143481C2 | |
5130 | 143481C2 | |
5140 | 143481C2 | |
5150 | 143481C2 | |
5220 | 143481C2 | |
5230 | 143481C2 | |
5240 | 143481C2 | |
5250 | 143481C2 | |
7110 | 143481C2 | |
7120 | 143481C2 | |
7130 | 143481C2 | |
7140 | 143481C2 | |
7150 | 143481C2 | |
7210 | 143481C2 | |
7220 | 143481C2 | |
7230 | 143481C2 | |
7240 | 143481C2 | |
7250 | 143481C2 | |
186 HYDRO | 143481C2 | |
886 | 143481C2 | |
986 | 143481C2 | |
1086 | 143481C2 | |
1486 | 143481C2 | |
1586 | 143481C2 | |
3088 | 143481C2 | |
3288 | 143481C2 | |
3388 | 143481C2 | |
3488 | 143481C2 | |
3588 | 143481C2 | |
3788 | 143481C2 | |
5088 | 143481C2 | |
5288 | 143481C2 | |
5488 | 143481C2 | |
6388 | 143481C2 | |
6588 | 143481C2 | |
6788 | 143481C2 | |
7288 | 143481C2 | |
7488 | 143481C2 | |
1620 | 143481C2 | |
1640 | 143481C2 | |
1660 | 143481C2 | |
1670 | 143481C2 | |
1680 | 143481C2 | |
1644 | 143481C91 | |
1666 | 143481C91 | |
1688 | 143481C91 | |
1800 | 143481C91 | |
1822 | 143481C91 | |
1844 | 143481C91 | |
2022 | 143481C91 | |
2044 | 143481C91 | |
2055 | 143481C91 | |
5130 | 143481C91 | |
5140 | 143481C91 | |
5150 | 143481C91 | |
5220 | 143481C91 | |
5230 | 143481C91 | |
5240 | 143481C91 | |
5250 | 143481C91 | |
7110 | 143481C91 | |
7120 | 143481C91 | |
7130 | 143481C91 | |
7140 | 143481C91 | |
7150 | 143481C91 | |
7210 | 143481C91 | |
7220 | 143481C91 | |
7230 | 143481C91 | |
7240 | 143481C91 | |
7250 | 143481C91 | |
186 HYDRO | 143481C91 | |
886 | 143481C91 | |
986 | 143481C91 | |
1086 | 143481C91 | |
1486 | 143481C91 | |
1586 | 143481C91 | |
3088 | 143481C91 | |
3288 | 143481C91 | |
3388 | 143481C91 | |
3488 | 143481C91 | |
3588 | 143481C91 | |
3788 | 143481C91 | |
5088 | 143481C91 | |
5288 | 143481C91 | |
5488 | 143481C91 | |
6388 | 143481C91 | |
6588 | 143481C91 | |
6788 | 143481C91 | |
7288 | 143481C91 | |
7488 | 143481C91 | |
1620 | 143481C91 | |
1640 | 143481C91 | |
1660 | 143481C91 | |
1670 | 143481C91 | |
1680 | 143481C91 | |
1644 | 143481C92 | |
1666 | 143481C92 | |
1688 | 143481C92 | |
1800 | 143481C92 | |
1822 | 143481C92 | |
1844 | 143481C92 | |
2022 | 143481C92 | |
2044 | 143481C92 | |
2055 | 143481C92 | |
5130 | 143481C92 | |
5140 | 143481C92 | |
5150 | 143481C92 | |
5220 | 143481C92 | |
5230 | 143481C92 | |
5240 | 143481C92 | |
5250 | 143481C92 | |
7110 | 143481C92 | |
7120 | 143481C92 | |
7130 | 143481C92 | |
7140 | 143481C92 | |
7150 | 143481C92 | |
7210 | 143481C92 | |
7220 | 143481C92 | |
7230 | 143481C92 | |
7240 | 143481C92 | |
7250 | 143481C92 | |
186 HYDRO | 143481C92 | |
886 | 143481C92 | |
986 | 143481C92 | |
1086 | 143481C92 | |
1486 | 143481C92 | |
1586 | 143481C92 | |
3088 | 143481C92 | |
3288 | 143481C92 | |
3388 | 143481C92 | |
3488 | 143481C92 | |
3588 | 143481C92 | |
3788 | 143481C92 | |
5088 | 143481C92 | |
5288 | 143481C92 | |
5488 | 143481C92 | |
6388 | 143481C92 | |
6588 | 143481C92 | |
6788 | 143481C92 | |
7288 | 143481C92 | |
7488 | 143481C92 | |
1620 | 143481C92 | |
1640 | 143481C92 | |
1660 | 143481C92 | |
1670 | 143481C92 | |
1680 | 143481C92 |
+ - INTERNATIONAL TRACTOR
MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
---|---|---|
1644 | 143481C2 | |
1666 | 143481C2 | |
1688 | 143481C2 | |
1800 | 143481C2 | |
1822 | 143481C2 | |
1844 | 143481C2 | |
2022 | 143481C2 | |
2044 | 143481C2 | |
2055 | 143481C2 | |
5130 | 143481C2 | |
5140 | 143481C2 | |
5150 | 143481C2 | |
5220 | 143481C2 | |
5230 | 143481C2 | |
5240 | 143481C2 | |
5250 | 143481C2 | |
7110 | 143481C2 | |
7120 | 143481C2 | |
7130 | 143481C2 | |
7140 | 143481C2 | |
7150 | 143481C2 | |
7210 | 143481C2 | |
7220 | 143481C2 | |
7230 | 143481C2 | |
7240 | 143481C2 | |
7250 | 143481C2 | |
186 HYDRO | 143481C2 | |
886 | 143481C2 | |
986 | 143481C2 | |
1086 | 143481C2 | |
1486 | 143481C2 | |
1586 | 143481C2 | |
3088 | 143481C2 | |
3288 | 143481C2 | |
3388 | 143481C2 | |
3488 | 143481C2 | |
3588 | 143481C2 | |
3788 | 143481C2 | |
5088 | 143481C2 | |
5288 | 143481C2 | |
5488 | 143481C2 | |
6388 | 143481C2 | |
6588 | 143481C2 | |
6788 | 143481C2 | |
7288 | 143481C2 | |
7488 | 143481C2 | |
1620 | 143481C2 | |
1640 | 143481C2 | |
1660 | 143481C2 | |
1670 | 143481C2 | |
1680 | 143481C2 | |
1644 | 143481C91 | |
1666 | 143481C91 | |
1688 | 143481C91 | |
1800 | 143481C91 | |
1822 | 143481C91 | |
1844 | 143481C91 | |
2022 | 143481C91 | |
2044 | 143481C91 | |
2055 | 143481C91 | |
5130 | 143481C91 | |
5140 | 143481C91 | |
5150 | 143481C91 | |
5220 | 143481C91 | |
5230 | 143481C91 | |
5240 | 143481C91 | |
5250 | 143481C91 | |
7110 | 143481C91 | |
7120 | 143481C91 | |
7130 | 143481C91 | |
7140 | 143481C91 | |
7150 | 143481C91 | |
7210 | 143481C91 | |
7220 | 143481C91 | |
7230 | 143481C91 | |
7240 | 143481C91 | |
7250 | 143481C91 | |
186 HYDRO | 143481C91 | |
886 | 143481C91 | |
986 | 143481C91 | |
1086 | 143481C91 | |
1486 | 143481C91 | |
1586 | 143481C91 | |
3088 | 143481C91 | |
3288 | 143481C91 | |
3388 | 143481C91 | |
3488 | 143481C91 | |
3588 | 143481C91 | |
3788 | 143481C91 | |
5088 | 143481C91 | |
5288 | 143481C91 | |
5488 | 143481C91 | |
6388 | 143481C91 | |
6588 | 143481C91 | |
6788 | 143481C91 | |
7288 | 143481C91 | |
7488 | 143481C91 | |
1620 | 143481C91 | |
1640 | 143481C91 | |
1660 | 143481C91 | |
1670 | 143481C91 | |
1680 | 143481C91 | |
1644 | 143481C92 | |
1666 | 143481C92 | |
1688 | 143481C92 | |
1800 | 143481C92 | |
1822 | 143481C92 | |
1844 | 143481C92 | |
2022 | 143481C92 | |
2044 | 143481C92 | |
2055 | 143481C92 | |
5130 | 143481C92 | |
5140 | 143481C92 | |
5150 | 143481C92 | |
5220 | 143481C92 | |
5230 | 143481C92 | |
5240 | 143481C92 | |
5250 | 143481C92 | |
7110 | 143481C92 | |
7120 | 143481C92 | |
7130 | 143481C92 | |
7140 | 143481C92 | |
7150 | 143481C92 | |
7210 | 143481C92 | |
7220 | 143481C92 | |
7230 | 143481C92 | |
7240 | 143481C92 | |
7250 | 143481C92 | |
186 HYDRO | 143481C92 | |
886 | 143481C92 | |
986 | 143481C92 | |
1086 | 143481C92 | |
1486 | 143481C92 | |
1586 | 143481C92 | |
3088 | 143481C92 | |
3288 | 143481C92 | |
3388 | 143481C92 | |
3488 | 143481C92 | |
3588 | 143481C92 | |
3788 | 143481C92 | |
5088 | 143481C92 | |
5288 | 143481C92 | |
5488 | 143481C92 | |
6388 | 143481C92 | |
6588 | 143481C92 | |
6788 | 143481C92 | |
7288 | 143481C92 | |
7488 | 143481C92 | |
1620 | 143481C92 | |
1640 | 143481C92 | |
1660 | 143481C92 | |
1670 | 143481C92 | |
1680 | 143481C92 |
+ - INTERNATIONAL COMBINE
MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
---|---|---|
1644 | 143481C2 | |
1666 | 143481C2 | |
1688 | 143481C2 | |
1800 | 143481C2 | |
1822 | 143481C2 | |
1844 | 143481C2 | |
2022 | 143481C2 | |
2044 | 143481C2 | |
2055 | 143481C2 | |
5130 | 143481C2 | |
5140 | 143481C2 | |
5150 | 143481C2 | |
5220 | 143481C2 | |
5230 | 143481C2 | |
5240 | 143481C2 | |
5250 | 143481C2 | |
7110 | 143481C2 | |
7120 | 143481C2 | |
7130 | 143481C2 | |
7140 | 143481C2 | |
7150 | 143481C2 | |
7210 | 143481C2 | |
7220 | 143481C2 | |
7230 | 143481C2 | |
7240 | 143481C2 | |
7250 | 143481C2 | |
186 HYDRO | 143481C2 | |
886 | 143481C2 | |
986 | 143481C2 | |
1086 | 143481C2 | |
1486 | 143481C2 | |
1586 | 143481C2 | |
3088 | 143481C2 | |
3288 | 143481C2 | |
3388 | 143481C2 | |
3488 | 143481C2 | |
3588 | 143481C2 | |
3788 | 143481C2 | |
5088 | 143481C2 | |
5288 | 143481C2 | |
5488 | 143481C2 | |
6388 | 143481C2 | |
6588 | 143481C2 | |
6788 | 143481C2 | |
7288 | 143481C2 | |
7488 | 143481C2 | |
1620 | 143481C2 | |
1640 | 143481C2 | |
1660 | 143481C2 | |
1670 | 143481C2 | |
1680 | 143481C2 | |
1644 | 143481C91 | |
1666 | 143481C91 | |
1688 | 143481C91 | |
1800 | 143481C91 | |
1822 | 143481C91 | |
1844 | 143481C91 | |
2022 | 143481C91 | |
2044 | 143481C91 | |
2055 | 143481C91 | |
5130 | 143481C91 | |
5140 | 143481C91 | |
5150 | 143481C91 | |
5220 | 143481C91 | |
5230 | 143481C91 | |
5240 | 143481C91 | |
5250 | 143481C91 | |
7110 | 143481C91 | |
7120 | 143481C91 | |
7130 | 143481C91 | |
7140 | 143481C91 | |
7150 | 143481C91 | |
7210 | 143481C91 | |
7220 | 143481C91 | |
7230 | 143481C91 | |
7240 | 143481C91 | |
7250 | 143481C91 | |
186 HYDRO | 143481C91 | |
886 | 143481C91 | |
986 | 143481C91 | |
1086 | 143481C91 | |
1486 | 143481C91 | |
1586 | 143481C91 | |
3088 | 143481C91 | |
3288 | 143481C91 | |
3388 | 143481C91 | |
3488 | 143481C91 | |
3588 | 143481C91 | |
3788 | 143481C91 | |
5088 | 143481C91 | |
5288 | 143481C91 | |
5488 | 143481C91 | |
6388 | 143481C91 | |
6588 | 143481C91 | |
6788 | 143481C91 | |
7288 | 143481C91 | |
7488 | 143481C91 | |
1620 | 143481C91 | |
1640 | 143481C91 | |
1660 | 143481C91 | |
1670 | 143481C91 | |
1680 | 143481C91 | |
1644 | 143481C92 | |
1666 | 143481C92 | |
1688 | 143481C92 | |
1800 | 143481C92 | |
1822 | 143481C92 | |
1844 | 143481C92 | |
2022 | 143481C92 | |
2044 | 143481C92 | |
2055 | 143481C92 | |
5130 | 143481C92 | |
5140 | 143481C92 | |
5150 | 143481C92 | |
5220 | 143481C92 | |
5230 | 143481C92 | |
5240 | 143481C92 | |
5250 | 143481C92 | |
7110 | 143481C92 | |
7120 | 143481C92 | |
7130 | 143481C92 | |
7140 | 143481C92 | |
7150 | 143481C92 | |
7210 | 143481C92 | |
7220 | 143481C92 | |
7230 | 143481C92 | |
7240 | 143481C92 | |
7250 | 143481C92 | |
186 HYDRO | 143481C92 | |
886 | 143481C92 | |
986 | 143481C92 | |
1086 | 143481C92 | |
1486 | 143481C92 | |
1586 | 143481C92 | |
3088 | 143481C92 | |
3288 | 143481C92 | |
3388 | 143481C92 | |
3488 | 143481C92 | |
3588 | 143481C92 | |
3788 | 143481C92 | |
5088 | 143481C92 | |
5288 | 143481C92 | |
5488 | 143481C92 | |
6388 | 143481C92 | |
6588 | 143481C92 | |
6788 | 143481C92 | |
7288 | 143481C92 | |
7488 | 143481C92 | |
1620 | 143481C92 | |
1640 | 143481C92 | |
1660 | 143481C92 | |
1670 | 143481C92 | |
1680 | 143481C92 |