FARM EQUIPMENT
PART #: 520-1081
| Specifications | ||||||||
|---|---|---|---|---|---|---|---|---|
| COMPRESSOR TYPE | V5 HEAD TYPE | Pad OIL TYPE | Pag 46 Oil CLUTCH DIAMETER | 132mm, 5.2" VOLTAGE | 12 GROOVES | 1 BELT WIDTH | .5, 1/2" GAUGE LINE | 46.2mm, 1.82" |
Cross Reference Information
+ - KIOTI TRACTOR
| MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
|---|---|---|
| DK45SE | 16608303201 | Must ID by OEM Numbers |
| DK55C | 16608303201 | |
| DK65C | 16608303201 | |
| DK901C | 16608303201 | |
| RX6010 | 16608303201 | Must ID by OEM Numbers |
| RX7320 | 16608303201 | Must ID by OEM Numbers |
| DK45SE | 5110511 | Must ID by OEM Numbers |
| DK55C | 5110511 | |
| DK65C | 5110511 | |
| DK901C | 5110511 | |
| RX6010 | 5110511 | Must ID by OEM Numbers |
| RX7320 | 5110511 | Must ID by OEM Numbers |
| DK45SE | 715973 | Must ID by OEM Numbers |
| DK55C | 715973 | |
| DK65C | 715973 | |
| DK901C | 715973 | |
| RX6010 | 715973 | Must ID by OEM Numbers |
| RX7320 | 715973 | Must ID by OEM Numbers |
| DK45S | T4520-50051 | |
| DK45SE | T4520-50051 | Must ID by OEM Numbers |
| DK55C | T4520-50051 | |
| DK65C | T4520-50051 | |
| DK901C | T4520-50051 | |
| RX6010 | T4520-50051 | Must ID by OEM Numbers |
| RX7320 | T4520-50051 | Must ID by OEM Numbers |
| DK45S | T4520-50052 | |
| DK45SE | T4520-50052 | Must ID by OEM Numbers |
| DK55C | T4520-50052 | |
| DK65C | T4520-50052 | |
| DK901C | T4520-50052 | |
| RX6010 | T4520-50052 | Must ID by OEM Numbers |
| RX7320 | T4520-50052 | Must ID by OEM Numbers |
| DK45SE | T5980-87291 | Must ID by OEM Numbers |
| DK55C | T5980-87291 | |
| DK65C | T5980-87291 | |
| DK901C | T5980-87291 | |
| RX6010 | T5980-87291 | Must ID by OEM Numbers |
| RX7320 | T5980-87291 | Must ID by OEM Numbers |
+ - MAHINDRA TRACTOR
| MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
|---|---|---|
| 2545 | 16608303201 | Must Identify by Manifold |
| 2555 | 16608303201 | |
| 2565 | 16608303201 | |
| 5010 | 16608303201 | 3/27/13 and Above, Must Identify by Manifold |
| 6010 | 16608303201 | 3/27/13 and Above, Must Identify by Manifold |
| 6110 | 16608303201 | 3/27/13 and Above, Must Identify by Manifold |
| 7010 | 16608303201 | |
| MFORCE 100 | 16608303201 | Must Identify by Manifold |
| MFORCE 105P | 16608303201 | |
| 2545 | 5110511 | Must Identify by Manifold |
| 2555 | 5110511 | |
| 2565 | 5110511 | |
| 5010 | 5110511 | 3/27/13 and Above, Must Identify by Manifold |
| 6010 | 5110511 | 3/27/13 and Above, Must Identify by Manifold |
| 6110 | 5110511 | 3/27/13 and Above, Must Identify by Manifold |
| 7010 | 5110511 | |
| MFORCE 100 | 5110511 | Must Identify by Manifold |
| MFORCE 105P | 5110511 | |
| 2545 | T4520-50051 | Must Identify by Manifold |
| 2555 | T4520-50051 | |
| 2565 | T4520-50051 | |
| 5010 | T4520-50051 | 3/27/13 and Above, Must Identify by Manifold |
| 6010 | T4520-50051 | 3/27/13 and Above, Must Identify by Manifold |
| 6110 | T4520-50051 | 3/27/13 and Above, Must Identify by Manifold |
| 7010 | T4520-50051 | |
| MFORCE 100 | T4520-50051 | Must Identify by Manifold |
| MFORCE 105P | T4520-50051 | |
| 2545 | T4520-50052 | Must Identify by Manifold |
| 2555 | T4520-50052 | |
| 2565 | T4520-50052 | |
| 5010 | T4520-50052 | 3/27/13 and Above, Must Identify by Manifold |
| 6010 | T4520-50052 | 3/27/13 and Above, Must Identify by Manifold |
| 6110 | T4520-50052 | 3/27/13 and Above, Must Identify by Manifold |
| 7010 | T4520-50052 | |
| MFORCE 100 | T4520-50052 | Must Identify by Manifold |
| MFORCE 105P | T4520-50052 | |
| 2545 | T5980-87291 | Must Identify by Manifold |
| 2555 | T5980-87291 | |
| 2565 | T5980-87291 | |
| 5010 | T5980-87291 | 3/27/13 and Above, Must Identify by Manifold |
| 6010 | T5980-87291 | 3/27/13 and Above, Must Identify by Manifold |
| 6110 | T5980-87291 | 3/27/13 and Above, Must Identify by Manifold |
| 7010 | T5980-87291 | |
| MFORCE 100 | T5980-87291 | Must Identify by Manifold |
| MFORCE 105P | T5980-87291 |
+ - BRANSON TRACTOR
| MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
|---|---|---|
| 6530 | 5110511 | Must Identify |
+ - MONTANA TRACTOR
| MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
|---|---|---|
| T7074 | 5110511 |
+ - TYM TRACTOR
| MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
|---|---|---|
| MILLENNIUM T550 | 5110511 | |
| T1003 | 5110511 | |
| T700 | 5110511 | |
| T723 | 5110511 | |
| T903 | 5110511 | Must Identify |
