M150 | 1012-21711 | |
M155 | 1012-21711 | Serial Number 244009 and Below |
M200 | 1012-21711 | |
M205 | 1012-21711 | |
9352 | 109617 | |
M150 | 109617 | |
M155 | 109617 | Serial Number 244009 and Below |
M200 | 109617 | |
M205 | 109617 | |
8250 | 123/04998 | 12 VOLT |
M150 | 123/04998 | |
M155 | 123/04998 | Serial Number 244009 and Below |
M200 | 123/04998 | |
M205 | 123/04998 | |
210 | 123/04998 | 12v |
212 | 123/04998 | 12v |
214 | 123/04998 | |
215 | 123/04998 | |
215E | 123/04998 | 12v |
217 | 123/04998 | |
8080 | 123/04998 | |
520 | 123/04998 | |
520-55 | 123/04998 | |
520S | 123/04998 | |
524 | 123/04998 | |
526 | 123/04998 | |
526-55 | 123/04998 | |
526S | 123/04998 | |
527 | 123/04998 | |
528-70 | 123/04998 | |
528S | 123/04998 | |
406 | 123/04998 | 12 VOLT |
409 | 123/04998 | 12 VOLT |
411 | 123/04998 | |
412 | 123/04998 | |
413 | 123/04998 | |
417 | 123/04998 | |
418 | 123/04998 | |
427 | 123/04998 | |
1000 | 2032287C91 | |
2000 FLEETSTAR | 2032287C91 | |
3000 | 2032287C91 | |
3600 | 2032287C91 | |
4000 | 2032287C91 | |
4070A | 2032287C91 | |
4100 DURASTAR | 2032287C91 | |
4300 DURASTAR | 2032287C91 | |
4400 DURASTAR | 2032287C91 | |
4600 | 2032287C91 | |
4954 | 2032287C91 | |
7000 WORKSTAR | 2032287C91 | |
7100 | 2032287C91 | |
7400 WORKSTAR | 2032287C91 | |
8000 | 2032287C91 | |
8300 | 2032287C91 | |
8500 | 2032287C91 | |
8500 TRANSTAR | 2032287C91 | |
8600 | 2032287C91 | |
8600 TRANSTAR | 2032287C91 | |
9000 | 2032287C91 | |
9100 | 2032287C91 | |
9300 | 2032287C91 | |
9370 | 2032287C91 | |
9600 | 2032287C91 | |
9700 | 2032287C91 | |
PAYSTAR C5000 | 2032287C91 | |
TRANSTAR | 2032287C91 | |
TRANSTAR 4070A | 2032287C91 | |
TRANSTAR 4070B | 2032287C91 | |
M150 | 206RD413M | |
M155 | 206RD413M | Serial Number 244009 and Below |
M200 | 206RD413M | |
M205 | 206RD413M | |
T200 | 206RD413M | |
T600 | 206RD413M | |
WCA | 206RD413M | |
2200HT | 21.00055 | |
3200HT | 21.00055 | |
4240HT | 21.00055 | |
5240 | 21.00055 | |
DM688S | 22-41179-00 | 2 Groove, 132mm HD Clutch, Ear Mount, JD Rear Head |
DM690 | 22-41179-00 | 2 Groove, 132mm HD Clutch, Ear Mount, JD Rear Head |
DM690S | 22-41179-00 | 2 Groove, 132mm HD Clutch, Ear Mount, JD Rear Head |
M150 | 22-41179-000 | |
M155 | 22-41179-000 | Serial Number 244009 and Below |
M200 | 22-41179-000 | |
M205 | 22-41179-000 | |
EC215 | 2268670 | |
EC270 | 2268670 | Serial Number 727002 and Above |
8140 | 42920 | |
8150 | 42920 | |
8152 | 42920 | |
8152C | 42920 | |
8152I | 42920 | |
9200 | 42920 | |
9250 | 42920 | |
9350 | 42920 | |
9352 | 42920 | |
9352C | 42920 | |
9352I | 42920 | |
STAR 4940 | 42920 | |
STAR 4950 | 42920 | |
STAR 4952 | 42920 | |
STAR 4952C | 42920 | |
2940 | 42920 | |
2950 | 42920 | |
2952 | 42920 | |
2952C | 42920 | |
2952I | 42920 | |
9250 | 42920 | |
9350 | 42920 | |
9352 | 42920 | |
9352C | 42920 | |
9352I | 42920 | |
125 | 477/42400 | |
125-30 | 477/42400 | |
125-40 | 477/42400 | |
125-50 | 477/42400 | |
125-55 | 477/42400 | |
125-65 | 477/42400 | |
130T | 477/42400 | |
130T-30 | 477/42400 | |
130T-65 | 477/42400 | |
135T | 477/42400 | |
145T | 477/42400 | |
145T-30 | 477/42400 | |
145T-40 | 477/42400 | |
145T-55 | 477/42400 | |
145T-65 | 477/42400 | |
155 | 477/42400 | |
155T | 477/42400 | |
165 | 477/42400 | SN# 635994 and above |
185 | 477/42400 | SN# 635994 and above |
185TI | 477/42400 | |
1115 | 477/42400 | |
1125 | 477/42400 | |
1135 | 477/42400 | |
2115 | 477/42400 | |
2125 | 477/42400 | |
2135 | 477/42400 | |
2140 | 477/42400 | |
2150 | 477/42400 | |
3155 | 477/42400 | |
3170 | 477/42400 | |
3185 | 477/42400 | |
3190 | 477/42400 | |
3220 | 477/42400 | |
8310 | 477/42400 | |
M150 | 477/42400 | |
M155 | 477/42400 | Serial Number 244009 and Below |
M200 | 477/42400 | |
M205 | 477/42400 | |
GST20 | 657450 | |
STS10 | 657450 | 2002-2013 |
STS10T | 657450 | |
STS12 | 657450 | 2013 TIER 3 2000-2012 |
STS16 | 657450 | 2012-2014 |
GST20 | 657472 | |
STS10 | 657472 | 2002-2013 |
STS10T | 657472 | |
STS12 | 657472 | 2013 TIER 3 2000-2012 |
STS16 | 657472 | 2012-2014 |
PATRIOT 150 | 67784 | 6/97-7/98 |
PATRIOT XL | 67784 | 6/97-7/98 |
EC215 | 73177949 | |
EC270 | 73177949 | Serial Number 727002 and Above |
TR87 | 86508521 | |
TR88 | 86508521 | |
TR89 | 86508521 | |
TR97 | 86508521 | |
TR98 | 86508521 | |
TR99 | 86508521 | |
9000 | 86508521 | 3 1/4" Front to Rear Inside Ear Measurement |
9200 | 86508521 | |
9250 | 86508521 | |
9350 | 86508521 | |
9352 | 86508521 | |
9352C | 86508521 | |
9352I | 86508521 | |
L9000 | 86508521 | |
PATRIOT 150 | 87026034 | old cab 4/96-6-97 |
PATRIOT WT | 87026034 | 4/96-4/97 |
PATRIOT XL | 87026034 | Old Cab - 4/96-6/97 |
430 | 87026034 | Series 1 |
440CT | 87026034 | |
445 | 87026034 | Serial Number N7M454787 and Below |
450 | 87026034 | Tier 2, Serial Number N7M458414 and Below |
450CT | 87026034 | Serial Number N7M464019 and Below |
465 | 87026034 | Serial Number N7M452623 and Below |
C185 | 87026034 | Serial Number N8M469897 and Below |
C190 | 87026034 | Serial Number N7M457281 and Below |
L180 | 87026034 | Serial Number N8M464425 and Below |
L185 | 87026034 | Serial Number N8M465246 and Below |
L190 | 87026034 | Serial Number N8M464425 and Below |
LS180 | 87026034 | |
LS185B | 87026034 | |
LS190B | 87026034 | |
LT185B | 87026034 | |
LT190B | 87026034 | Series 1 |
540 | 87026034 | |
406 | 997-04600 | 12 VOLT |
409 | 997-04600 | 12 VOLT |
215E | 997/04600 | 12v |
411 | 997/04600 | |
412 | 997/04600 | |
413 | 997/04600 | |
417 | 997/04600 | |
418 | 997/04600 | |
427 | 997/04600 | |
210 | 99704600 | 12v |
212 | 99704600 | 12v |
214 | 99704600 | |
215 | 99704600 | |
217 | 99704600 | |
8080 | 99704600 | |
M150 | A22-41179-000 | |
M155 | A22-41179-000 | Serial Number 244009 and Below |
M200 | A22-41179-000 | |
M205 | A22-41179-000 | |
ARGOSY | A22-41179-000 | |
BUSINESS CLASS - M2 100 | A22-41179-000 | |
C112 | A22-41179-000 | |
C120 | A22-41179-000 | |
CLASSIC | A22-41179-000 | |
CLASSIC XL | A22-41179-000 | |
FL | A22-41179-000 | |
FL100 | A22-41179-000 | |
FL106 | A22-41179-000 | |
FL110 | A22-41179-000 | |
FL120 | A22-41179-000 | |
FL132 | A22-41179-000 | |
FL50 | A22-41179-000 | |
FL70 | A22-41179-000 | |
FL80 | A22-41179-000 | |
FL90 | A22-41179-000 | |
FLA86 | A22-41179-000 | |
FLB100 | A22-41179-000 | |
FLB110 | A22-41179-000 | |
FLC120 | A22-41179-000 | |
FLC112 | A22-41179-000 | |
FLD | A22-41179-000 | |
FLD106 | A22-41179-000 | |
FLD112 | A22-41179-000 | |
FLD120 | A22-41179-000 | 1997-2002 with Cummins N14 Engines |
FLD120 CLASSIC | A22-41179-000 | |
FLD120B | A22-41179-000 | 1997-2002 with Cummins N14 Engines |
FLD132 CLASSIC XL | A22-41179-000 | 1997-2002 with Cummins N14 Engines |
FLL08 | A22-41179-000 | |
FLN | A22-41179-000 | |
FLP | A22-41179-000 | |
FLT86 | A22-41179-000 | |
FLT96 | A22-41179-000 | |
M2 | A22-41179-000 | |
M2 100 | A22-41179-000 | |
MB60 | A22-41179-000 | |
MB70 | A22-41179-000 | |
MM | A22-41179-000 | |
SPRINTER 2500 | A22-41179-000 | |
SPRINTER 3500 | A22-41179-000 | |
SPRINTER 4500 | A22-41179-000 | |
WFC | A22-41179-000 | |
WFT | A22-41179-000 | |
W150 | AFH208763 | Serial Number 40000 and Below |
544 | AG518204 | |
554 | AG518204 | |
664 | AG518204 | |
844 | AG518204 | |
854 | AG518204 | |
004 | AG518204 | |
1603 | AG518204 | |
1703 | AG518204 | |
1803 | AG518204 | |
1804 | AG518204 | 1994-1997 |
1844 | AG518204 | 1994-1997 |
2204 | AG518204 | |
2505 | AG518204 | |
9000 | AG518204 | 3 1/4" Front to Rear Inside Ear Measurement |
9200 | AG518204 | |
9250 | AG518204 | |
9350 | AG518204 | |
9352 | AG518204 | |
9352C | AG518204 | |
9352I | AG518204 | |
L9000 | AG518204 | |
FLX3330B | BN2450312 | cat engine |
TITAN 4375 | BN2450312 | |
FLX3300B | BN2450312 | With Cat Engine |
9000 | BN2450312 | 3 1/4" Front to Rear Inside Ear Measurement |
9200 | BN2450312 | |
9250 | BN2450312 | |
9350 | BN2450312 | |
9352 | BN2450312 | |
9352C | BN2450312 | |
9352I | BN2450312 | |
L9000 | BN2450312 | |
FLX4300 | BN309518 | 8/99-9/02 |
PATRIOT WT | BN309518 | 4/97-1/99 |
FLX3300B | BN68994 | With Cat Engine |
FLX4300 | BN68994 | 8/99-9/02 |
PATRIOT WT | BN68994 | 4/97-1/99 |
SPX2130 | BN68994 | |
9000 | BN68994 | 3 1/4" Front to Rear Inside Ear Measurement |
9200 | BN68994 | |
9250 | BN68994 | |
9350 | BN68994 | |
9352 | BN68994 | |
9352C | BN68994 | |
9352I | BN68994 | |
L9000 | BN68994 | |
PATRIOT 150 | BN98636 | old cab 4/96-6-97 |
PATRIOT WT | BN98636 | 4/96-4/97 |
PATRIOT XL | BN98636 | Old Cab - 4/96-6/97 |
5220 | D45080062 | |
5250 | D45080062 | |
5250 CEREA | D45080062 | |
6300 | D45080062 | |
6350 | D45080062 | |
8300 | D45080062 | |
8350 | D45080062 | |
30 | D45080062 | |
32 | D45080062 | |
34 | D45080062 | |
36 | D45080062 | |
38 | D45080062 | |
40 | D45080062 | |
7250 | D45080062 | |
7252 | D45080062 | |
7254 | D45080062 | |
7256 | D45080062 | |
7272 | D45080062 | |
7274 | D45080062 | |
7276 | D45080062 | |
7278 | D45080062 | |
C185 | D45080062 | |
C190 | D45080062 | |
L185 | D45080062 | Serial Number N8M465246 and Below |
T200 | F69-6001-253 | |
T600 | F69-6001-253 | |
T800 | F69-6001-253 | 2006 - Cummins ISL Engine |
CH600 | F69-6001-253 | Alternative Sanden, 2 Groove, 132mm Clutch, JD Rear Head, Can Use HD Sanden |
CL700 | F69-6001-253 | 2 Groove 132mm HD Clutch, JD Rear Head |
CL713 | F69-6001-253 | 2 Groove 132mm HD Clutch, JD Rear Head |
DM688S | F69-6001-253 | 2 Groove, 132mm HD Clutch, Ear Mount, JD Rear Head |
DM690 | F69-6001-253 | 2 Groove, 132mm HD Clutch, Ear Mount, JD Rear Head |
DM690S | F69-6001-253 | 2 Groove, 132mm HD Clutch, Ear Mount, JD Rear Head |
GRANITE 64BR | F69-6001-253 | Alternative Sanden, 2 Groove, 132mm Clutch, JD Rear Head, Can Use HD Sanden |
GRANITE CV713 | F69-6001-253 | Alternative Sanden, 2 Groove, 132mm Clutch, JD Rear Head, Can Use HD Sanden |
MR688S | F69-6001-253 | 2 Groove 132mm HD Clutch, JD Rear Head |
RB688S | F69-6001-253 | Alternative Sanden, 2 Groove, 132mm Clutch, JD Rear Head, Can Use HD Sanden |
RB690S | F69-6001-253 | Alternative Sanden, 2 Groove, 132mm Clutch, JD Rear Head, Can Use HD Sanden |
RD688 | F69-6001-253 | Alternative Sanden, 2 Groove, 132mm Clutch, JD Rear Head, Can Use HD Sanden |
RD688S | F69-6001-253 | Alternative Sanden, 2 Groove, 132mm Clutch, JD Rear Head, Can Use HD Sanden |
RD690S | F69-6001-253 | 2 Groove, 132mm HD Clutch, Ear Mount, JD Rear Head |
RT688S | F69-6001-253 | 2 Groove 132mm HD Clutch, JD Rear Head |
VISION CX613 | F69-6001-253 | 2 Groove 132mm HD Clutch, JD Rear Head |
VISION CXN612 | F69-6001-253 | 2 Groove 132mm HD Clutch, JD Rear Head |
357 | F69-6001-253 | 1992-1994 - Cat 3406 Engine, 1996-1997 - Cummins M11 Engine, Original Equipment Sanden
• 2 Groove, 132mm HD Clutch
• JD Rear Head |
378 | F69-6001-253 | 1992-1994 - Cat 3406 Engine, 1996-1997 - Cummins M11 Engine, Original Equipment Sanden
• 2 Groove, 132mm HD Clutch
• JD Rear Head |
K100 | LE1000 | |
T400 | LE1000 | |
T450 | LE1000 | |
T200 | LE1145 | |
T600 | LE1145 | |
K100 | LE1620 | 2 Wire Metripack |
T200 | LE1620 | 2 Wire Metripack |
T400 | LE1620 | |
T450 | LE1620 | 2 Wire Metripack |
T800 | LE1620 | 2006 - Cummins ISL Engine |
CH612 | LE1620 | |
CH613 | LE1620 | |
CL613 | LE1620 | |
DM607 | LE1620 | |
DMM685 | LE1620 | |
LE613 | LE1620 | |
MAGNUM | LE1620 | |
MC685 | LE1620 | |
MH613 | LE1620 | |
MIDLINER CS2000 | LE1620 | |
MR685 | LE1620 | |
MS MIDLINER | LE1620 | |
PINNACLE CHU600 | LE1620 | |
RD612 | LE1620 | |
RD686S | LE1620 | |
RENAULT | LE1620 | |
RL600 | LE1620 | |
RS685 | LE1620 | |
RWL | LE1620 | |
RWS | LE1620 | |
SUPERLINER RW613 | LE1620 | |
VISION | LE1620 | |
WS CRUISELINER | LE1620 | |
WS SUPERLINER | LE1620 | |
200 | LE1620 | |
210 | LE1620 | |
282 | LE1620 | |
352 | LE1620 | |
357 | LE1620 | 1992-1994 - Cat 3406 Engine, 1996-1997 - Cummins M11 Engine, Original Equipment Sanden
• 2 Groove, 132mm HD Clutch
• JD Rear Head |
377 | LE1620 | |
378 | LE1620 | 1992-1994 - Cat 3406 Engine, 1996-1997 - Cummins M11 Engine, Original Equipment Sanden
• 2 Groove, 132mm HD Clutch
• JD Rear Head |
379 | LE1620 | |
385 | LE1620 | |
WA | LE1620 | |
WG | LE1620 | |
L180 | S45080062 | |
8000 | V32838600 | Must Identify by Picture or OEM Number |
8100 | V32838600 | Must Identify by Picture or OEM Number |
8150 | V32838600 | Must Identify by Picture or OEM Number |
8200 | V32838600 | Must Identify by Picture or OEM Number |
8400 | V32838600 | Must Identify by Picture or OEM Number |
8550 | V32838600 | Must Identify by Picture or OEM Number |
8550HI | V32838600 | |
8750 | V32838600 | Must Identify by Picture or OEM Number |
BL60 | VOE18882069 | |
BL61 | VOE18882069 | |
BL70 | VOE18882069 | |