FARM EQUIPMENT
PART #: 520-2028
| Specifications | |
|---|---|
| HEAD TYPE | N/A |
| OIL TYPE | Pag 46 |
| CLUTCH DIAMETER | 130mm, 5.1" |
| GROOVES | 9 |
| BELT WIDTH | Serpentine |
| COIL POSITION | N/A |
| OIL QUANTITY | 6 oz. |
| VOLTAGE | 12 |
| Compressor TYPE | 10PA15C |
| GAUGE LINE | N/A |
Cross Reference Information
+ - CLAAS COMBINE
| MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
|---|---|---|
| TUCANO 320 | 00 0796 999 2 | |
| TUCANO 330 | 00 0796 999 2 | |
| TUCANO 340 | 00 0796 999 2 | |
| TUCANO 430 | 00 0796 999 2 | |
| TUCANO 440 | 00 0796 999 2 | |
| TUCANO 450 | 00 0796 999 2 | |
| TUCANO 470 | 00 0796 999 2 | |
| TUCANO 480 | 00 0796 999 2 | |
| TUCANO 320 | 067.285.0 | |
| TUCANO 330 | 067.285.0 | |
| TUCANO 340 | 067.285.0 | |
| TUCANO 430 | 067.285.0 | |
| TUCANO 440 | 067.285.0 | |
| TUCANO 450 | 067.285.0 | |
| TUCANO 470 | 067.285.0 | |
| TUCANO 480 | 067.285.0 |
+ - CLAAS FORAGE HARVESTER
| MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
|---|---|---|
| 830 JAGUAR | 00 0796 999 2 | |
| 850 JAGUAR | 00 0796 999 2 | |
| 8550 JAGUAR | 00 0796 999 2 | |
| 830 JAGUAR | 067.285.0 | |
| 850 JAGUAR | 067.285.0 | |
| 8550 JAGUAR | 067.285.0 | |
| 860 JAGUAR | 067.285.0 | |
| 870 JAGUAR | 067.285.0 | |
| 8700 JAGUAR | 067.285.0 | |
| 880 JAGUAR | 067.285.0 |
