FARM EQUIPMENT
PART #: 411-037
Part Name: EVAP COIL 800, 900 SERIES VERST
SKU: 411-037
Price: $721.48 Each
Call for availability
 | Specifications | |
|---|---|
| VALVE TYPE | Bulb Type | 
| CORE LENGTH | 23 1/2" | 
| CORE HEIGHT | 6" | 
| CORE WIDTH | 4 1/4" | 
| OVERALL LENGTH | 30 3/4" | 
| OVERALL HEIGHT | 6" | 
| OVERALL WIDTH | 5 7/8" | 
| FITTING INLET | #10 Female Flare | 
| FITTING OUTLET | Hose Barb | 
Cross Reference Information
+ - VERSATILE TRACTOR
| MODEL | MANUFACTURER # | ADDITIONAL PART INFO | 
|---|---|---|
| 500 | V31512 | |
| 555 | V31512 | |
| 700 | V31512 | 1/76 to 12/77 Series II TRACTOR | 
| 750 | V31512 | 1/76 to 12/77 Series II TRACTOR | 
| 800 | V31512 | 1/76 to 12/77 Series II TRACTOR | 
| 825 | V31512 | 1/76 to 12/77 Series II TRACTOR | 
| 835 | V31512 | 1/76 to 12/77 Series II TRACTOR | 
| 850 | V31512 | 1/76 to 12/77 Series II Tractors | 
| 855 | V31512 | 1/78 to 12/84 | 
| 875 | V31512 | 1/78 to 12/84 | 
| 895 | V31512 | 1/81 to 12/84 | 
| 900 | V31512 | 1/76 to 12/77 Series II TRACTOR | 
| 935 | V31512 | 1/78 to 12/82 | 
| 945 | V31512 | 1/83 to 12/84 | 
| 950 | V31512 | 1/77 to 12/82 | 
| 955 | V31512 | 1/83 to 12/84 | 
| 975 | V31512 | 1/83 to 12/84 | 
