FARM EQUIPMENT
PART #: 520-4536
 
 | Attribute | Value | 
|---|---|
| Compressor TYPE | SANDEN | 
| Part Description | COMP SD5H14 6630 HOR 132mm 2A 12V EAR | 
| Compressor Model | SD5H14 | 
| Compressor Class | NEW | 
| Clutch DIAMETER | 132mm | 
| Oil TYPE | PAG 100 | 
| Oil Capacity Oz | 8.5 | 
| GROOVES | 2 | 
| Voltage | 
Cross Reference Information
+ - FORD N/H TRACTOR
| MODEL | MANUFACTURER # | ADDITIONAL PART INFO | 
|---|---|---|
| 5110 | E8NN19D629AA | 01/01/1989 and Newer with shorter tailplate | 
| 5610 | E8NN19D629AA | 01/01/1989 and Newer | 
| 6410 | E8NN19D629AA | |
| 6710 | E8NN19D629AA | 01/01/1989 and Newer | 
| 6810 | E8NN19D629AA | 01/01/1989 and Newer with shorter tail plate | 
| 7410 | E8NN19D629AA | 01/01/1989 and Newer | 
| 7610 | E8NN19D629AA | 01/01/1989 and Newer | 
| 7710 | E8NN19D629AA | 01/01/1989 and Newer | 
| 7810 | E8NN19D629AA | 01/01/1990 and Newer with shorter tail plate | 
| 7910 | E8NN19D629AA | 01/01/1989 and Newer | 
| 8210 | E8NN19D629AA | 01/01/1989 and Newer with shorter tail plate | 
| 8530 | E8NN19D629AA | With shorter tail plate | 
| 8630 | E8NN19D629AA | With shorter tail plate | 
| 8730 | E8NN19D629AA | With shorter tail plate | 
| 8830 | E8NN19D629AA | With shorter tail plate | 
| TW5 | E8NN19D629AA | |
| TW15 | E8NN19D629AA | |
| TW25 | E8NN19D629AA | |
| TW35 | E8NN19D629AA | 
