PART #: 520-4627
| Attribute | Value |
|---|---|
| Compressor TYPE | SANDEN |
| Part Description | COMP SD7H15HD 4627 VOR 125mm 2A 12V EAR JD |
| Compressor Model | SD7H15 |
| Compressor Class | NEW |
| Clutch DIAMETER | 125mm |
| Oil TYPE | PAG 100 |
| Oil Capacity Oz | 8.5 |
| GROOVES | 2 |
| Voltage | 12 |
Cross Reference Information
+ - KENWORTH SEMI
+ - MACK SEMI
| MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
|---|---|---|
| CH612 | 18-03787 | |
| CH613 | 18-03787 | |
| CL613 | 18-03787 | |
| DM607 | 18-03787 | |
| DMM685 | 18-03787 | |
| LE613 | 18-03787 | |
| MAGNUM | 18-03787 | |
| MC685 | 18-03787 | |
| MH613 | 18-03787 | |
| MIDLINER CS2000 | 18-03787 | |
| MR685 | 18-03787 | |
| MS MIDLINER | 18-03787 | |
| PINNACLE CHU600 | 18-03787 | |
| RD612 | 18-03787 | |
| RD686S | 18-03787 | |
| RENAULT | 18-03787 | |
| RL600 | 18-03787 | |
| RS685 | 18-03787 | |
| RWL | 18-03787 | |
| RWS | 18-03787 | |
| SUPERLINER RW613 | 18-03787 | |
| VISION | 18-03787 | |
| WS CRUISELINER | 18-03787 | |
| WS SUPERLINER | 18-03787 | |
| CH612 | 206RD413M | |
| CH613 | 206RD413M | |
| CL613 | 206RD413M | |
| DM607 | 206RD413M | |
| DMM685 | 206RD413M | |
| LE613 | 206RD413M | |
| MAGNUM | 206RD413M | |
| MC685 | 206RD413M | |
| MH613 | 206RD413M | |
| MIDLINER CS2000 | 206RD413M | |
| MR685 | 206RD413M | |
| MS MIDLINER | 206RD413M | |
| PINNACLE CHU600 | 206RD413M | |
| RD612 | 206RD413M | |
| RD686S | 206RD413M | |
| RENAULT | 206RD413M | |
| RL600 | 206RD413M | |
| RS685 | 206RD413M | |
| RWL | 206RD413M | |
| RWS | 206RD413M | |
| SUPERLINER RW613 | 206RD413M | |
| U686ST | 206RD413M | |
| VALUELINER | 206RD413M | |
| VISION | 206RD413M | |
| WS CRUISELINER | 206RD413M | |
| WS SUPERLINER | 206RD413M | |
| CH612 | LE1035 | |
| CH613 | LE1035 | |
| CL613 | LE1035 | |
| DM607 | LE1035 | |
| DMM685 | LE1035 | |
| LE613 | LE1035 | |
| MAGNUM | LE1035 | |
| MC685 | LE1035 | |
| MH613 | LE1035 | |
| MIDLINER CS2000 | LE1035 | |
| MR685 | LE1035 | |
| MS MIDLINER | LE1035 | |
| PINNACLE CHU600 | LE1035 | |
| RD612 | LE1035 | |
| RD686S | LE1035 | |
| RENAULT | LE1035 | |
| RL600 | LE1035 | |
| RS685 | LE1035 | |
| RWL | LE1035 | |
| RWS | LE1035 | |
| SUPERLINER RW613 | LE1035 | |
| VISION | LE1035 | |
| WS CRUISELINER | LE1035 | |
| WS SUPERLINER | LE1035 | |
| CH612 | LE1135 | |
| CH613 | LE1135 | |
| CL613 | LE1135 | |
| DM607 | LE1135 | |
| DMM685 | LE1135 | |
| LE613 | LE1135 | |
| MAGNUM | LE1135 | |
| MC685 | LE1135 | |
| MH613 | LE1135 | |
| MIDLINER CS2000 | LE1135 | |
| MR685 | LE1135 | |
| MS MIDLINER | LE1135 | |
| PINNACLE CHU600 | LE1135 | |
| RD612 | LE1135 | |
| RD686S | LE1135 | |
| RENAULT | LE1135 | |
| RL600 | LE1135 | |
| RS685 | LE1135 | |
| RWL | LE1135 | |
| RWS | LE1135 | |
| SUPERLINER RW613 | LE1135 | |
| VISION | LE1135 | |
| WS CRUISELINER | LE1135 | |
| WS SUPERLINER | LE1135 | |
| CH612 | LE1145 | |
| CH613 | LE1145 | |
| CL613 | LE1145 | |
| DM607 | LE1145 | |
| DMM685 | LE1145 | |
| LE613 | LE1145 | |
| MAGNUM | LE1145 | |
| MC685 | LE1145 | |
| MH613 | LE1145 | |
| MIDLINER CS2000 | LE1145 | |
| MR685 | LE1145 | |
| MS MIDLINER | LE1145 | |
| PINNACLE CHU600 | LE1145 | |
| RD612 | LE1145 | |
| RD686S | LE1145 | |
| RENAULT | LE1145 | |
| RL600 | LE1145 | |
| RS685 | LE1145 | |
| RWL | LE1145 | |
| RWS | LE1145 | |
| SUPERLINER RW613 | LE1145 | |
| VISION | LE1145 | |
| WS CRUISELINER | LE1145 | |
| WS SUPERLINER | LE1145 |
+ - PETERBILT SEMI
| MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
|---|---|---|
| 200 | 18-03787 | |
| 210 | 18-03787 | |
| 282 | 18-03787 | |
| 289 | 18-03787 | |
| 325 | 18-03787 | |
| 349 | 18-03787 | |
| 353 | 18-03787 | |
| 372 | 18-03787 | |
| 375 | 18-03787 | |
| 200 | LE1035 | |
| 210 | LE1035 | |
| 282 | LE1035 | |
| 289 | LE1035 | |
| 325 | LE1035 | |
| 349 | LE1035 | |
| 372 | LE1035 | |
| 375 | LE1035 | |
| 200 | LE1135 | |
| 210 | LE1135 | |
| 282 | LE1135 | |
| 289 | LE1135 | |
| 325 | LE1135 | |
| 349 | LE1135 | |
| 372 | LE1135 | |
| 375 | LE1135 | |
| 200 | LE1145 | |
| 210 | LE1145 | |
| 282 | LE1145 | |
| 289 | LE1145 | |
| 325 | LE1145 | |
| 349 | LE1145 | |
| 372 | LE1145 | |
| 375 | LE1145 | |
| 325 | LE1620 | |
| 349 | LE1620 |
+ - MACDON WINDROWER/SWATHER
| MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
|---|---|---|
| 9000 | 20332287C91 | Without Charge Ports |
| 9300 | 20332287C91 | |
| 9000 | 22-59344-000 | Without Charge Ports |
| 9300 | 22-59344-000 | |
| 9000 | 61004-3202 | Without Charge Ports |
| 9300 | 61004-3202 | |
| 9000 | ABPN83304452 | Without Charge Ports |
| 9300 | ABPN83304452 | |
| 9000 | AG320194 | Without Charge Ports |
| 9300 | AG320194 | |
| 9000 | LE1135 | Without Charge Ports |
| 9300 | LE1135 |
+ - VOLVO SEMI
+ - WESTERN STAR SEMI
+ - MILLER/NITRO FLOATER
| MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
|---|---|---|
| ATLAS 3657 | 21.00055 |
+ - ALMACO COMBINE
+ - FREIGHTLINER SEMI
| MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
|---|---|---|
| BUSINESS CLASS - M2 100 | 22-59344-000 | |
| C112 | 22-59344-000 | |
| C120 | 22-59344-000 | |
| CLASSIC | 22-59344-000 | |
| CLASSIC XL | 22-59344-000 | |
| FGHT | 22-59344-000 | |
| FL | 22-59344-000 | |
| FL100 | 22-59344-000 | |
| FL106 | 22-59344-000 | |
| FL110 | 22-59344-000 | |
| FL120 | 22-59344-000 | |
| FL132 | 22-59344-000 | |
| FL50 | 22-59344-000 | |
| FL70 | 22-59344-000 | |
| FL80 | 22-59344-000 | |
| FL90 | 22-59344-000 | |
| FLA86 | 22-59344-000 | |
| FLB100 | 22-59344-000 | |
| FLC120 | 22-59344-000 | |
| FLC112 | 22-59344-000 | |
| FLD | 22-59344-000 | |
| FLD106 | 22-59344-000 | |
| FLD112 | 22-59344-000 | |
| FLD120 CLASSIC | 22-59344-000 | |
| FLL08 | 22-59344-000 | |
| FLP | 22-59344-000 | |
| KW | 22-59344-000 | |
| MB60 | 22-59344-000 | |
| MB70 | 22-59344-000 | |
| WFC | 22-59344-000 | |
| WFT | 22-59344-000 | |
| BUSINESS CLASS - M2 100 | ABPN83304052 | |
| C112 | ABPN83304052 | |
| C120 | ABPN83304052 | |
| CLASSIC | ABPN83304052 | |
| CLASSIC XL | ABPN83304052 | |
| FGHT | ABPN83304052 | |
| FL | ABPN83304052 | |
| FL100 | ABPN83304052 | |
| FL106 | ABPN83304052 | |
| FL110 | ABPN83304052 | |
| FL120 | ABPN83304052 | |
| FL132 | ABPN83304052 | |
| FL50 | ABPN83304052 | |
| FL70 | ABPN83304052 | |
| FL80 | ABPN83304052 | |
| FL90 | ABPN83304052 | |
| FLA86 | ABPN83304052 | |
| FLB100 | ABPN83304052 | |
| FLC120 | ABPN83304052 | |
| FLC112 | ABPN83304052 | |
| FLD | ABPN83304052 | |
| FLD106 | ABPN83304052 | |
| FLD112 | ABPN83304052 | |
| FLD120 CLASSIC | ABPN83304052 | |
| FLL08 | ABPN83304052 | |
| FLP | ABPN83304052 | |
| KW | ABPN83304052 | |
| MB60 | ABPN83304052 | |
| MB70 | ABPN83304052 | |
| WFC | ABPN83304052 | |
| WFT | ABPN83304052 | |
| BUSINESS CLASS - M2 100 | ABPN83304382 | |
| C112 | ABPN83304382 | |
| C120 | ABPN83304382 | |
| CLASSIC | ABPN83304382 | |
| CLASSIC XL | ABPN83304382 | |
| FGHT | ABPN83304382 | |
| FL | ABPN83304382 | |
| FL100 | ABPN83304382 | |
| FL106 | ABPN83304382 | |
| FL110 | ABPN83304382 | |
| FL120 | ABPN83304382 | |
| FL132 | ABPN83304382 | |
| FL50 | ABPN83304382 | |
| FL70 | ABPN83304382 | |
| FL80 | ABPN83304382 | |
| FL90 | ABPN83304382 | |
| FLA86 | ABPN83304382 | |
| FLB100 | ABPN83304382 | |
| FLC120 | ABPN83304382 | |
| FLC112 | ABPN83304382 | |
| FLD | ABPN83304382 | |
| FLD106 | ABPN83304382 | |
| FLD112 | ABPN83304382 | |
| FLD120 CLASSIC | ABPN83304382 | |
| FLL08 | ABPN83304382 | |
| FLP | ABPN83304382 | |
| KW | ABPN83304382 | |
| MB60 | ABPN83304382 | |
| MB70 | ABPN83304382 | |
| WFC | ABPN83304382 | |
| WFT | ABPN83304382 | |
| BUSINESS CLASS - M2 100 | ABPN83304452 | |
| C112 | ABPN83304452 | |
| C120 | ABPN83304452 | |
| CLASSIC | ABPN83304452 | |
| CLASSIC XL | ABPN83304452 | |
| FGHT | ABPN83304452 | |
| FL | ABPN83304452 | |
| FL100 | ABPN83304452 | |
| FL106 | ABPN83304452 | |
| FL110 | ABPN83304452 | |
| FL120 | ABPN83304452 | |
| FL132 | ABPN83304452 | |
| FL50 | ABPN83304452 | |
| FL70 | ABPN83304452 | |
| FL80 | ABPN83304452 | |
| FL90 | ABPN83304452 | |
| FLA86 | ABPN83304452 | |
| FLB100 | ABPN83304452 | |
| FLC120 | ABPN83304452 | |
| FLC112 | ABPN83304452 | |
| FLD | ABPN83304452 | |
| FLD106 | ABPN83304452 | |
| FLD112 | ABPN83304452 | |
| FLD120 CLASSIC | ABPN83304452 | |
| FLL08 | ABPN83304452 | |
| FLP | ABPN83304452 | |
| KW | ABPN83304452 | |
| MB60 | ABPN83304452 | |
| MB70 | ABPN83304452 | |
| WFC | ABPN83304452 | |
| WFT | ABPN83304452 | |
| BUSINESS CLASS - M2 100 | ABPN83304582 | |
| C112 | ABPN83304582 | |
| C120 | ABPN83304582 | |
| CLASSIC | ABPN83304582 | |
| CLASSIC XL | ABPN83304582 | |
| FGHT | ABPN83304582 | |
| FL | ABPN83304582 | |
| FL100 | ABPN83304582 | |
| FL106 | ABPN83304582 | |
| FL110 | ABPN83304582 | |
| FL120 | ABPN83304582 | |
| FL132 | ABPN83304582 | |
| FL50 | ABPN83304582 | |
| FL70 | ABPN83304582 | |
| FL80 | ABPN83304582 | |
| FL90 | ABPN83304582 | |
| FLA86 | ABPN83304582 | |
| FLB100 | ABPN83304582 | |
| FLC120 | ABPN83304582 | |
| FLC112 | ABPN83304582 | |
| FLD | ABPN83304582 | |
| FLD106 | ABPN83304582 | |
| FLD112 | ABPN83304582 | |
| FLD120 CLASSIC | ABPN83304582 | |
| FLL08 | ABPN83304582 | |
| FLP | ABPN83304582 | |
| KW | ABPN83304582 | |
| MB60 | ABPN83304582 | |
| MB70 | ABPN83304582 | |
| WFC | ABPN83304582 | |
| WFT | ABPN83304582 |
+ - FORD/NEW HOLLAND SKIDSTEER
| MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
|---|---|---|
| C185 | 87026034 | Serial Number N8M469897 and Below |
+ - AGCO/ALLIS ROGATOR
| MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
|---|---|---|
| 1254 | AG320194 |
+ - AGCO/ALLIS TERRAGATOR
| MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
|---|---|---|
| 1903 | AG320194 |
+ - VALTRA TRACTOR
| MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
|---|---|---|
| 6850HI | V32838600 | Must Identify by Picture or OEM Number |
| A95 | V32838600 | Must Identify by Picture or OEM Number |
| C100 | V32838600 | Must Identify by Picture or OEM Number |
| C110 | V32838600 | Must Identify by Picture or OEM Number |
| C120 | V32838600 | Must Identify by Picture or OEM Number |
| C130 | V32838600 | Must Identify by Picture or OEM Number |
| C150 | V32838600 | Must Identify by Picture or OEM Number |
| M120 | V32838600 | Must Identify by Picture or OEM Number |
