FARM EQUIPMENT
PART #: 520-4709

Attribute | Value |
---|---|
Compressor TYPE | SANDEN |
Part Description | COMP SD7H15 4709 HOR 125mm 2A 12V 135CC OIL |
Compressor Model | SD7H15 |
Compressor Class | NEW |
Clutch DIAMETER | 125mm |
Oil TYPE | PAG 100 |
Oil Capacity Oz | 8.5 |
GROOVES | 2 |
Voltage | 12 |
Cross Reference Information
+ - DEUTZ TRACTOR
MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
---|---|---|
AGROTRON 108 | 04437339 | |
AGROTRON 130 | 04437339 | |
AGROTRON 140 | 04437339 | |
AGROTRON 155 | 04437339 | |
AGROTRON 210 | 04437339 | |
AGROTRON 215 | 04437339 | |
AGROTRON 230 | 04437339 | |
AGROTRON 235 | 04437339 | |
AGROTRON 260 | 04437339 | |
AGROTRON M610 | 04437339 | |
AGROTRON M620 | 04437339 | |
AGROTRON 108 | 04437339/10 | |
AGROTRON 118 | 04437339/10 | |
AGROTRON 210 | 04437339/10 | |
AGROTRON 215 | 04437339/10 | |
AGROTRON 235 | 04437339/10 | |
AGROTRON M610 | 04437339/10 | |
AGROTRON M620 | 04437339/10 | |
AGROTRON 118 | 4437339 |
+ - SAME TRACTOR
+ - CASE/IH COMBINE
+ - JCB TRACTOR
MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
---|---|---|
4220 | 333/T1691 | Serial Number 02184010 to 02765599 (2014-2019) |
+ - HAGIE SPRAYER
+ - FORD N/H COMBINE
MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
---|---|---|
TF46 | 84011595 | |
TF76 | 84011595 | |
TF78 | 84011595 | |
TC56 | 84018078 | |
TC52 | 84018078 | Serial Number 8211001 - 821035000 |
TC54 | 84018078 | Serial Number 8211001 - 821035000 |
TX62 | 84018078 | |
TX63 | 84018078 | |
TX64 | 84018078 | |
TX66 | 84018078 | Serial Number 821035000 and Below |
TX67 | 84018078 | |
TX68 | 84018078 | |
TC56 | 84056429 | |
TX62 | 89831429 | |
TX63 | 89831429 | |
TX64 | 89831429 | |
TX66 | 89831429 | Serial Number 821035000 and Below |
TX67 | 89831429 | |
TX68 | 89831429 |
+ - FORD N/H GRAPE HARVESTOR
+ - FORD N/H FORAGE HARVESTER
+ - TEREX CRANE
MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
---|---|---|
T340 | S6676 |