PART #: 520-4645
Part Name: COMP SD7H15 12V 7GR 119MM JDA VOR
SKU: 520-4645
Price: $673.67 Each
Call for availabilityAttribute | Value |
---|---|
Compressor TYPE | SANDEN |
Part Description | COMP SD7H15 4645 VOR PV7 12V |
Compressor Model | SD7H15 |
Compressor Class | NEW |
Clutch DIAMETER | 119mm |
Oil TYPE | PAG 100 |
Oil Capacity Oz | 8.5 |
GROOVES | 7 |
Voltage | 12 |
Comp |
Cross Reference Information
+ - KENWORTH SEMI
MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
---|---|---|
K100 | 18-03788 | |
T400 | 18-03788 | |
T450 | 18-03788 | |
200 | 18-03788 | |
210 | 18-03788 | |
282 | 18-03788 | |
289 | 18-03788 | |
325 | 18-03788 | |
349 | 18-03788 | |
353 | 18-03788 | |
372 | 18-03788 | |
375 | 18-03788 | |
HERITAGE | 18-03788 | |
2000 FLEETSTAR | 2003413C91 | |
4000 | 2003413C91 | |
4070A | 2003413C91 | |
4100 DURASTAR | 2003413C91 | |
4300 DURASTAR | 2003413C91 | |
4400 DURASTAR | 2003413C91 | |
4600 | 2003413C91 | |
4954 | 2003413C91 | |
7000 WORKSTAR | 2003413C91 | |
7100 | 2003413C91 | |
7400 WORKSTAR | 2003413C91 | |
8000 | 2003413C91 | |
8300 | 2003413C91 | |
8500 | 2003413C91 | |
8500 TRANSTAR | 2003413C91 | |
8600 | 2003413C91 | |
8600 TRANSTAR | 2003413C91 | |
9000 | 2003413C91 | |
9100 | 2003413C91 | |
9300 | 2003413C91 | |
9370 | 2003413C91 | |
9600 | 2003413C91 | |
9700 | 2003413C91 | |
PAYSTAR C5000 | 2003413C91 | |
TRANSTAR | 2003413C91 | |
TRANSTAR 4070A | 2003413C91 | |
TRANSTAR 4070B | 2003413C91 | |
K100 | 4645SAN | |
T400 | 4645SAN | |
T450 | 4645SAN | |
200 | 4645SAN | |
210 | 4645SAN | |
282 | 4645SAN | |
289 | 4645SAN | |
325 | 4645SAN | |
349 | 4645SAN | |
353 | 4645SAN | |
372 | 4645SAN | |
375 | 4645SAN | |
HERITAGE | 4645SAN | |
K100 | 85100864 | |
T400 | 85100864 | |
T450 | 85100864 | |
200 | 85100864 | |
210 | 85100864 | |
282 | 85100864 | |
289 | 85100864 | |
325 | 85100864 | |
349 | 85100864 | |
353 | 85100864 | |
372 | 85100864 | |
375 | 85100864 | |
HERITAGE | 85100864 | |
K100 | LE1150 | |
T400 | LE1150 | |
T450 | LE1150 | |
200 | LE1150 | |
210 | LE1150 | |
282 | LE1150 | |
289 | LE1150 | |
325 | LE1150 | |
349 | LE1150 | |
353 | LE1150 | |
372 | LE1150 | |
375 | LE1150 | |
HERITAGE | LE1150 |
+ - PETERBILT SEMI
MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
---|---|---|
K100 | 18-03788 | |
T400 | 18-03788 | |
T450 | 18-03788 | |
200 | 18-03788 | |
210 | 18-03788 | |
282 | 18-03788 | |
289 | 18-03788 | |
325 | 18-03788 | |
349 | 18-03788 | |
353 | 18-03788 | |
372 | 18-03788 | |
375 | 18-03788 | |
HERITAGE | 18-03788 | |
2000 FLEETSTAR | 2003413C91 | |
4000 | 2003413C91 | |
4070A | 2003413C91 | |
4100 DURASTAR | 2003413C91 | |
4300 DURASTAR | 2003413C91 | |
4400 DURASTAR | 2003413C91 | |
4600 | 2003413C91 | |
4954 | 2003413C91 | |
7000 WORKSTAR | 2003413C91 | |
7100 | 2003413C91 | |
7400 WORKSTAR | 2003413C91 | |
8000 | 2003413C91 | |
8300 | 2003413C91 | |
8500 | 2003413C91 | |
8500 TRANSTAR | 2003413C91 | |
8600 | 2003413C91 | |
8600 TRANSTAR | 2003413C91 | |
9000 | 2003413C91 | |
9100 | 2003413C91 | |
9300 | 2003413C91 | |
9370 | 2003413C91 | |
9600 | 2003413C91 | |
9700 | 2003413C91 | |
PAYSTAR C5000 | 2003413C91 | |
TRANSTAR | 2003413C91 | |
TRANSTAR 4070A | 2003413C91 | |
TRANSTAR 4070B | 2003413C91 | |
K100 | 4645SAN | |
T400 | 4645SAN | |
T450 | 4645SAN | |
200 | 4645SAN | |
210 | 4645SAN | |
282 | 4645SAN | |
289 | 4645SAN | |
325 | 4645SAN | |
349 | 4645SAN | |
353 | 4645SAN | |
372 | 4645SAN | |
375 | 4645SAN | |
HERITAGE | 4645SAN | |
K100 | 85100864 | |
T400 | 85100864 | |
T450 | 85100864 | |
200 | 85100864 | |
210 | 85100864 | |
282 | 85100864 | |
289 | 85100864 | |
325 | 85100864 | |
349 | 85100864 | |
353 | 85100864 | |
372 | 85100864 | |
375 | 85100864 | |
HERITAGE | 85100864 | |
K100 | LE1150 | |
T400 | LE1150 | |
T450 | LE1150 | |
200 | LE1150 | |
210 | LE1150 | |
282 | LE1150 | |
289 | LE1150 | |
325 | LE1150 | |
349 | LE1150 | |
353 | LE1150 | |
372 | LE1150 | |
375 | LE1150 | |
HERITAGE | LE1150 |
+ - WESTERN STAR SEMI
MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
---|---|---|
K100 | 18-03788 | |
T400 | 18-03788 | |
T450 | 18-03788 | |
200 | 18-03788 | |
210 | 18-03788 | |
282 | 18-03788 | |
289 | 18-03788 | |
325 | 18-03788 | |
349 | 18-03788 | |
353 | 18-03788 | |
372 | 18-03788 | |
375 | 18-03788 | |
HERITAGE | 18-03788 | |
2000 FLEETSTAR | 2003413C91 | |
4000 | 2003413C91 | |
4070A | 2003413C91 | |
4100 DURASTAR | 2003413C91 | |
4300 DURASTAR | 2003413C91 | |
4400 DURASTAR | 2003413C91 | |
4600 | 2003413C91 | |
4954 | 2003413C91 | |
7000 WORKSTAR | 2003413C91 | |
7100 | 2003413C91 | |
7400 WORKSTAR | 2003413C91 | |
8000 | 2003413C91 | |
8300 | 2003413C91 | |
8500 | 2003413C91 | |
8500 TRANSTAR | 2003413C91 | |
8600 | 2003413C91 | |
8600 TRANSTAR | 2003413C91 | |
9000 | 2003413C91 | |
9100 | 2003413C91 | |
9300 | 2003413C91 | |
9370 | 2003413C91 | |
9600 | 2003413C91 | |
9700 | 2003413C91 | |
PAYSTAR C5000 | 2003413C91 | |
TRANSTAR | 2003413C91 | |
TRANSTAR 4070A | 2003413C91 | |
TRANSTAR 4070B | 2003413C91 | |
K100 | 4645SAN | |
T400 | 4645SAN | |
T450 | 4645SAN | |
200 | 4645SAN | |
210 | 4645SAN | |
282 | 4645SAN | |
289 | 4645SAN | |
325 | 4645SAN | |
349 | 4645SAN | |
353 | 4645SAN | |
372 | 4645SAN | |
375 | 4645SAN | |
HERITAGE | 4645SAN | |
K100 | 85100864 | |
T400 | 85100864 | |
T450 | 85100864 | |
200 | 85100864 | |
210 | 85100864 | |
282 | 85100864 | |
289 | 85100864 | |
325 | 85100864 | |
349 | 85100864 | |
353 | 85100864 | |
372 | 85100864 | |
375 | 85100864 | |
HERITAGE | 85100864 | |
K100 | LE1150 | |
T400 | LE1150 | |
T450 | LE1150 | |
200 | LE1150 | |
210 | LE1150 | |
282 | LE1150 | |
289 | LE1150 | |
325 | LE1150 | |
349 | LE1150 | |
353 | LE1150 | |
372 | LE1150 | |
375 | LE1150 | |
HERITAGE | LE1150 |
+ - INTERNATIONAL SEMI
MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
---|---|---|
K100 | 18-03788 | |
T400 | 18-03788 | |
T450 | 18-03788 | |
200 | 18-03788 | |
210 | 18-03788 | |
282 | 18-03788 | |
289 | 18-03788 | |
325 | 18-03788 | |
349 | 18-03788 | |
353 | 18-03788 | |
372 | 18-03788 | |
375 | 18-03788 | |
HERITAGE | 18-03788 | |
2000 FLEETSTAR | 2003413C91 | |
4000 | 2003413C91 | |
4070A | 2003413C91 | |
4100 DURASTAR | 2003413C91 | |
4300 DURASTAR | 2003413C91 | |
4400 DURASTAR | 2003413C91 | |
4600 | 2003413C91 | |
4954 | 2003413C91 | |
7000 WORKSTAR | 2003413C91 | |
7100 | 2003413C91 | |
7400 WORKSTAR | 2003413C91 | |
8000 | 2003413C91 | |
8300 | 2003413C91 | |
8500 | 2003413C91 | |
8500 TRANSTAR | 2003413C91 | |
8600 | 2003413C91 | |
8600 TRANSTAR | 2003413C91 | |
9000 | 2003413C91 | |
9100 | 2003413C91 | |
9300 | 2003413C91 | |
9370 | 2003413C91 | |
9600 | 2003413C91 | |
9700 | 2003413C91 | |
PAYSTAR C5000 | 2003413C91 | |
TRANSTAR | 2003413C91 | |
TRANSTAR 4070A | 2003413C91 | |
TRANSTAR 4070B | 2003413C91 | |
K100 | 4645SAN | |
T400 | 4645SAN | |
T450 | 4645SAN | |
200 | 4645SAN | |
210 | 4645SAN | |
282 | 4645SAN | |
289 | 4645SAN | |
325 | 4645SAN | |
349 | 4645SAN | |
353 | 4645SAN | |
372 | 4645SAN | |
375 | 4645SAN | |
HERITAGE | 4645SAN | |
K100 | 85100864 | |
T400 | 85100864 | |
T450 | 85100864 | |
200 | 85100864 | |
210 | 85100864 | |
282 | 85100864 | |
289 | 85100864 | |
325 | 85100864 | |
349 | 85100864 | |
353 | 85100864 | |
372 | 85100864 | |
375 | 85100864 | |
HERITAGE | 85100864 | |
K100 | LE1150 | |
T400 | LE1150 | |
T450 | LE1150 | |
200 | LE1150 | |
210 | LE1150 | |
282 | LE1150 | |
289 | LE1150 | |
325 | LE1150 | |
349 | LE1150 | |
353 | LE1150 | |
372 | LE1150 | |
375 | LE1150 | |
HERITAGE | LE1150 |