CONSTRUCTION EQUIPMENT
PART #: 523-037-9
| Specifications | |
|---|---|
| DIAMETER | 2.5" |
| OVERALL HEIGHT | 8" |
| FITTING INLET | #6, 3/8" Male O-Ring |
| FITTING OUTLET | #6, 3/8" Male O-Ring |
| MALE SWITCH PORT | 1/4" Male Switch Port |
| FEMALE SWITCH PORT | 1, 3/8" - 24 O-Ring |
| MOISTURE INDICATOR | N/A |
| RELIEF VALVE | N/A |
| SIGHT GLASS | N/A |
| MOUNTING BRACKET | Top Sight Glass |
Cross Reference Information
+ - CASE MOTOR GRADER
+ - FORD/NEW HOLLAND MOTOR GRADER
+ - JCB TELESCOPIC HANDLER
+ - JCB LOADALL
+ - CATERPILLAR LOADER
+ - CATERPILLAR MOTOR GRADER
| MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
|---|---|---|
| 12F | 1P-6541 | Fits 13K, 33K, 89H Models |
+ - CATERPILLAR WHEEL DOZER
| MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
|---|---|---|
| 815 | 1P-6541 |
+ - VOLVO SEMI
+ - BOBCAT EXCAVATOR
+ - FENDT COMBINE
+ - MASSEY FERGUSON COMBINE
| MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
|---|---|---|
| 30 | D45070017 | Serial Number 47716 and Above |
| 32 | D45070017 | Serial Number 47716 and Above |
| 34 | D45070017 | Serial Number 47716 and Above |
| 36 | D45070017 | Serial Number 47716 and Above |
| 38 | D45070017 | Serial Number 47716 and Above |
| 40 | D45070017 | Serial Number 47716 and Above |
| 7250 | D45070017 | |
| 7252 | D45070017 | |
| 7254 | D45070017 | |
| 7256 | D45070017 | |
| 7272 | D45070017 | |
| 7274 | D45070017 | |
| 7276 | D45070017 | |
| 7278 | D45070017 |
