FARM EQUIPMENT
PART #: 523-491-9
Part Name: DRIER 2.95" x 9" M ORING W/SWITCH
SKU: 523-491-9
Price: $86.92 Each
Available : 6
| Specifications | |
|---|---|
| MALE SWITCH PORT | 1/4"Charge Port |
| FEMALE SWITCH PORT | Yes |
| MOISTURE INDICATOR | N/A |
| RELIEF VALVE | N/A |
| DIAMETER | 2.95" |
| OVERALL HEIGHT | 9" |
| FITTING INLET | # 6 Male O-Ring |
| FITTING OUTLET | # 6 Male O-Ring |
| MOUNTING BRACKET | N/A |
| SIGHT GLASS | Side Sight Glass |
Cross Reference Information
+ - CATERPILLAR COMBINE
| MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
|---|---|---|
| LEXION 410 | 069.515.0 | |
| LEXION 420 | 069.515.0 | |
| LEXION 430 | 069.515.0 | |
| LEXION 432 | 069.515.0 | |
| LEXION434 | 069.515.0 | |
| LEXION 440 | 069.515.0 | |
| LEXION 442 | 069.515.0 | |
| LEXION 450 | 069.515.0 | |
| LEXION 452 | 069.515.0 | |
| LEXION 460 | 069.515.0 | |
| LEXION 460R | 069.515.0 | |
| LEXION 465 | 069.515.0 | |
| LEXION 470 | 069.515.0 | |
| LEXION 480 | 069.515.0 | |
| LEXION 480R | 069.515.0 | |
| LEXION 482 | 069.515.0 | |
| LEXION 485R | 069.515.0 | |
| LEXION 510 | 069.515.0 | |
| LEXION 520 | 069.515.0 | |
| LEXION 530 | 069.515.0 | |
| LEXION 550 | 069.515.0 | |
| LEXION 560 | 069.515.0 | |
| LEXION 570 | 069.515.0 | |
| LEXION 575R | 069.515.0 | |
| LEXION 580 | 069.515.0 | |
| LEXION 410 | 546.126.0 | |
| LEXION 420 | 546.126.0 | |
| LEXION 430 | 546.126.0 | |
| LEXION 432 | 546.126.0 | |
| LEXION434 | 546.126.0 | |
| LEXION 440 | 546.126.0 | |
| LEXION 442 | 546.126.0 | |
| LEXION 450 | 546.126.0 | |
| LEXION 452 | 546.126.0 | |
| LEXION 460 | 546.126.0 | |
| LEXION 460R | 546.126.0 | |
| LEXION 465 | 546.126.0 | |
| LEXION 470 | 546.126.0 | |
| LEXION 480 | 546.126.0 | |
| LEXION 480R | 546.126.0 | |
| LEXION 482 | 546.126.0 | |
| LEXION 485R | 546.126.0 | |
| LEXION 510 | 546.126.0 | |
| LEXION 520 | 546.126.0 | |
| LEXION 530 | 546.126.0 | |
| LEXION 550 | 546.126.0 | |
| LEXION 560 | 546.126.0 | |
| LEXION 570 | 546.126.0 | |
| LEXION 575R | 546.126.0 | |
| LEXION 580 | 546.126.0 |
+ - CLAAS COMBINE
| MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
|---|---|---|
| LEXION 405 | 069.515.0 | |
| LEXION 410 | 069.515.0 | |
| LEXION 415 | 069.515.0 | |
| LEXION 420 | 069.515.0 | |
| LEXION 430 | 069.515.0 | |
| LEXION 432 | 069.515.0 | |
| LEXION 434 | 069.515.0 | |
| LEXION 440 | 069.515.0 | |
| LEXION 442 | 069.515.0 | |
| LEXION 450 | 069.515.0 | |
| LEXION 452 | 069.515.0 | |
| LEXION 460 | 069.515.0 | |
| LEXION 460R | 069.515.0 | |
| LEXION 465 | 069.515.0 | |
| LEXION 470 | 069.515.0 | |
| LEXION 480 | 069.515.0 | |
| LEXION 480R | 069.515.0 | |
| LEXION 482 | 069.515.0 | |
| LEXION 485R | 069.515.0 | |
| LEXION 510 | 069.515.0 | |
| LEXION 520 | 069.515.0 | |
| LEXION 530 | 069.515.0 | |
| LEXION 540 | 069.515.0 | |
| LEXION 550 | 069.515.0 | |
| LEXION 560 | 069.515.0 | |
| LEXION 570 | 069.515.0 | |
| LEXION 575R | 069.515.0 | |
| LEXION 580 | 069.515.0 | |
| LEXION 580R | 069.515.0 | |
| LEXION 600 | 069.515.0 | |
| LEXION 620 | 069.515.0 | |
| LEXION 630 | 069.515.0 | |
| LEXION 640 | 069.515.0 | |
| LEXION 650 | 069.515.0 | |
| LEXION 740 | 069.515.0 | |
| LEXION 750 | 069.515.0 | |
| LEXION 760 | 069.515.0 | |
| LEXION 770 | 069.515.0 | |
| TUCANO 320 | 069.515.0 | |
| TUCANO 330 | 069.515.0 | |
| TUCANO 340 | 069.515.0 | |
| TUCANO 430 | 069.515.0 | |
| TUCANO 440 | 069.515.0 | |
| TUCANO 450 | 069.515.0 | |
| TUCANO 470 | 069.515.0 | |
| TUCANO 480 | 069.515.0 | |
| LEXION 405 | 546.126.0 | |
| LEXION 410 | 546.126.0 | |
| LEXION 415 | 546.126.0 | |
| LEXION 420 | 546.126.0 | |
| LEXION 430 | 546.126.0 | |
| LEXION 432 | 546.126.0 | |
| LEXION 434 | 546.126.0 | |
| LEXION 440 | 546.126.0 | |
| LEXION 442 | 546.126.0 | |
| LEXION 450 | 546.126.0 | |
| LEXION 452 | 546.126.0 | |
| LEXION 460 | 546.126.0 | |
| LEXION 460R | 546.126.0 | |
| LEXION 465 | 546.126.0 | |
| LEXION 470 | 546.126.0 | |
| LEXION 480 | 546.126.0 | |
| LEXION 480R | 546.126.0 | |
| LEXION 482 | 546.126.0 | |
| LEXION 485R | 546.126.0 | |
| LEXION 510 | 546.126.0 | |
| LEXION 520 | 546.126.0 | |
| LEXION 530 | 546.126.0 | |
| LEXION 540 | 546.126.0 | |
| LEXION 550 | 546.126.0 | |
| LEXION 560 | 546.126.0 | |
| LEXION 570 | 546.126.0 | |
| LEXION 575R | 546.126.0 | |
| LEXION 580 | 546.126.0 | |
| LEXION 580R | 546.126.0 | |
| LEXION 600 | 546.126.0 | |
| LEXION 620 | 546.126.0 | |
| LEXION 630 | 546.126.0 | |
| LEXION 640 | 546.126.0 | |
| LEXION 650 | 546.126.0 | |
| LEXION 740 | 546.126.0 | |
| LEXION 750 | 546.126.0 | |
| LEXION 760 | 546.126.0 | |
| LEXION 770 | 546.126.0 | |
| TUCANO 320 | 546.126.0 | |
| TUCANO 330 | 546.126.0 | |
| TUCANO 340 | 546.126.0 | |
| TUCANO 430 | 546.126.0 | |
| TUCANO 440 | 546.126.0 | |
| TUCANO 450 | 546.126.0 | |
| TUCANO 470 | 546.126.0 | |
| TUCANO 480 | 546.126.0 |
+ - CLAAS FORAGE HARVESTER
| MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
|---|---|---|
| 830 JAGUAR | 069.515.0 | |
| 840 JAGUAR | 069.515.0 | |
| 850 JAGUAR | 069.515.0 | |
| 8550 JAGUAR | 069.515.0 | |
| 860 JAGUAR | 069.515.0 | |
| 870 JAGUAR | 069.515.0 | |
| 8700 JAGUAR | 069.515.0 | |
| 880 JAGUAR | 069.515.0 | |
| 890 JAGUAR | 069.515.0 | |
| 900 JAGUAR | 069.515.0 | |
| 930 JAGUAR | 069.515.0 | |
| 940 JAGUAR | 069.515.0 | |
| 950 JAGUAR | 069.515.0 | |
| 960 JAGUAR | 069.515.0 | |
| 970 JAGUAR | 069.515.0 | |
| 980 JAGUAR | 069.515.0 | |
| 830 JAGUAR | 546.126.0 | |
| 840 JAGUAR | 546.126.0 | |
| 850 JAGUAR | 546.126.0 | |
| 8550 JAGUAR | 546.126.0 | |
| 860 JAGUAR | 546.126.0 | |
| 870 JAGUAR | 546.126.0 | |
| 8700 JAGUAR | 546.126.0 | |
| 880 JAGUAR | 546.126.0 | |
| 890 JAGUAR | 546.126.0 | |
| 900 JAGUAR | 546.126.0 | |
| 930 JAGUAR | 546.126.0 | |
| 940 JAGUAR | 546.126.0 | |
| 950 JAGUAR | 546.126.0 | |
| 960 JAGUAR | 546.126.0 | |
| 970 JAGUAR | 546.126.0 | |
| 980 JAGUAR | 546.126.0 |
+ - CLAAS TRACTOR
| MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
|---|---|---|
| XERION 3300 | 069.515.0 | |
| XERION 3800 | 069.515.0 | |
| XERION 4500 | 069.515.0 | |
| XERION 5000 | 069.515.0 | |
| XERION 3300 | 546.126.0 | |
| XERION 3800 | 546.126.0 | |
| XERION 4500 | 546.126.0 | |
| XERION 5000 | 546.126.0 |
