FARM EQUIPMENT
PART #: 523-554-9
| Specifications | |
|---|---|
| DIAMETER | 2.95" |
| OVERALL HEIGHT | 8 3/4" |
| FITTING INLET | #6 Male O-Ring |
| FITTING OUTLET | #6 Male O-Ring |
| MALE SWITCH PORT | 1/4"Charge Port |
| FEMALE SWITCH PORT | Yes |
| MOISTURE INDICATOR | N/A |
| RELIEF VALVE | N/A |
| SIGHT GLASS | Side Sight Glass |
| MOUNTING BRACKET | Yes |
Cross Reference Information
+ - MASSEY FERGUSON COMBINE
+ - AGCO/ALLIS TRACTOR
| MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
|---|---|---|
| 6240 STAR CAB | 4346256 | |
| 6250 STAR CAB | 4346256 | |
| 6260 STAR CAB | 4346256 | |
| 6265 STAR CAB | 4346256 | |
| 6275 | 4346256 | |
| 6275 STAR CAB | 4346256 | |
| 7085 | 4346256 | Replaces early style drier 803-349 |
| 7710 | 4346256 | Replaces early style drier 803-349 |
| 7120 | 4346256 | Replaces early style drier 803-349 |
| 7145 | 4346256 | Replaces early style drier 803-349 |
| 6240 STAR CAB | 4353731 | |
| 6250 STAR CAB | 4353731 | |
| 6260 STAR CAB | 4353731 | |
| 6265 STAR CAB | 4353731 | |
| 6275 | 4353731 | |
| 6275 STAR CAB | 4353731 | |
| 7085 | 4353731 | Replaces early style drier 803-349 |
| 7710 | 4353731 | Replaces early style drier 803-349 |
| 7120 | 4353731 | Replaces early style drier 803-349 |
| 7145 | 4353731 | Replaces early style drier 803-349 |
| 6240 STAR CAB | 70276903 | |
| 6250 STAR CAB | 70276903 | |
| 6260 STAR CAB | 70276903 | |
| 6265 STAR CAB | 70276903 | |
| 6275 | 70276903 | |
| 6275 STAR CAB | 70276903 | |
| 7085 | 70276903 | Replaces early style drier 803-349 |
| 7710 | 70276903 | Replaces early style drier 803-349 |
| 7120 | 70276903 | Replaces early style drier 803-349 |
| 7145 | 70276903 | Replaces early style drier 803-349 |
+ - DEUTZ TRACTOR
| MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
|---|---|---|
| D6507C | 4346256 | Deutz/Allis Original Style Drier |
| D7007C | 4346256 | Deutz/Allis Original Style Drier |
| D7807C | 4346256 | Deutz/Allis Original Style Drier |
| DX110 | 4346256 | Deutz/Allis Original Style Drier |
| DX120 | 4346256 | Deutz/Allis Original Style Drier |
| DX130 | 4346256 | Deutz/Allis Original Style Drier |
| DX145 | 4346256 | Deutz/Allis Original Style Drier |
| DX160 | 4346256 | Deutz/Allis Original Style Drier |
| DX3.10 | 4346256 | Deutz/Allis Original Style Drier |
| DX3.30 | 4346256 | Deutz/Allis Original Style Drier |
| DX3.50 | 4346256 | Deutz/Allis Original Style Drier |
| DX3.70 | 4346256 | Deutz/Allis Original Style Drier |
| DX3.90 | 4346256 | Deutz/Allis Original Style Drier |
| DX4.68 | 4346256 | Deutz/Allis Original Style Drier |
| DX4.70 | 4346256 | Deutz/Allis Original Style Drier |
| DX4.78 | 4346256 | Deutz/Allis Original Style Drier |
| DX6.08 | 4346256 | Deutz/Allis Original Style Drier |
| DX6.30 | 4346256 | Deutz/Allis Original Style Drier |
| DX6.50 | 4346256 | Deutz/Allis Original Style Drier |
| DX7.10 | 4346256 | Deutz/Allis Original Style Drier |
| DX90 | 4346256 | Deutz/Allis Original Style Drier |
| DX92 | 4346256 | Deutz/Allis Original Style Drier |
| D6507C | 4353731 | Deutz/Allis Original Style Drier |
| D7007C | 4353731 | Deutz/Allis Original Style Drier |
| D7807C | 4353731 | Deutz/Allis Original Style Drier |
| DX110 | 4353731 | Deutz/Allis Original Style Drier |
| DX120 | 4353731 | Deutz/Allis Original Style Drier |
| DX130 | 4353731 | Deutz/Allis Original Style Drier |
| DX145 | 4353731 | Deutz/Allis Original Style Drier |
| DX160 | 4353731 | Deutz/Allis Original Style Drier |
| DX3.10 | 4353731 | Deutz/Allis Original Style Drier |
| DX3.30 | 4353731 | Deutz/Allis Original Style Drier |
| DX3.50 | 4353731 | Deutz/Allis Original Style Drier |
| DX3.70 | 4353731 | Deutz/Allis Original Style Drier |
| DX3.90 | 4353731 | Deutz/Allis Original Style Drier |
| DX4.68 | 4353731 | Deutz/Allis Original Style Drier |
| DX4.70 | 4353731 | Deutz/Allis Original Style Drier |
| DX4.78 | 4353731 | Deutz/Allis Original Style Drier |
| DX6.08 | 4353731 | Deutz/Allis Original Style Drier |
| DX6.30 | 4353731 | Deutz/Allis Original Style Drier |
| DX6.50 | 4353731 | Deutz/Allis Original Style Drier |
| DX7.10 | 4353731 | Deutz/Allis Original Style Drier |
| DX90 | 4353731 | Deutz/Allis Original Style Drier |
| DX92 | 4353731 | Deutz/Allis Original Style Drier |
| D6507C | 70276903 | Deutz/Allis Original Style Drier |
| D7007C | 70276903 | Deutz/Allis Original Style Drier |
| D7807C | 70276903 | Deutz/Allis Original Style Drier |
| DX110 | 70276903 | Deutz/Allis Original Style Drier |
| DX120 | 70276903 | Deutz/Allis Original Style Drier |
| DX130 | 70276903 | Deutz/Allis Original Style Drier |
| DX145 | 70276903 | Deutz/Allis Original Style Drier |
| DX160 | 70276903 | Deutz/Allis Original Style Drier |
| DX3.10 | 70276903 | Deutz/Allis Original Style Drier |
| DX3.30 | 70276903 | Deutz/Allis Original Style Drier |
| DX3.50 | 70276903 | Deutz/Allis Original Style Drier |
| DX3.70 | 70276903 | Deutz/Allis Original Style Drier |
| DX3.90 | 70276903 | Deutz/Allis Original Style Drier |
| DX4.68 | 70276903 | Deutz/Allis Original Style Drier |
| DX4.70 | 70276903 | Deutz/Allis Original Style Drier |
| DX4.78 | 70276903 | Deutz/Allis Original Style Drier |
| DX6.08 | 70276903 | Deutz/Allis Original Style Drier |
| DX6.30 | 70276903 | Deutz/Allis Original Style Drier |
| DX6.50 | 70276903 | Deutz/Allis Original Style Drier |
| DX7.10 | 70276903 | Deutz/Allis Original Style Drier |
| DX90 | 70276903 | Deutz/Allis Original Style Drier |
| DX92 | 70276903 | Deutz/Allis Original Style Drier |
+ - CATERPILLAR COMBINE
| MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
|---|---|---|
| LEXION 480 | 525517050 | |
| LEXION 480 | 5461260 | |
| LEXION 410 | 622.848.0 | |
| LEXION 420 | 622.848.0 | |
| LEXION 430 | 622.848.0 | |
| LEXION 440 | 622.848.0 | |
| LEXION 442 | 622.848.0 | |
| LEXION 450 | 622.848.0 | |
| LEXION 452 | 622.848.0 | |
| LEXION 460 | 622.848.0 | |
| LEXION 460R | 622.848.0 | |
| LEXION 465 | 622.848.0 | |
| LEXION 470 | 622.848.0 | |
| LEXION 480R | 622.848.0 | |
| LEXION 482 | 622.848.0 | |
| LEXION 485R | 622.848.0 | |
| LEXION 510 | 622.848.0 | |
| LEXION 520 | 622.848.0 | |
| LEXION 530 | 622.848.0 | |
| LEXION 550 | 622.848.0 | |
| LEXION 560 | 622.848.0 | |
| LEXION 570 | 622.848.0 | |
| LEXION 575R | 622.848.0 | |
| LEXION 580 | 622.848.0 | |
| LEXION 410 | 625.856.0 | |
| LEXION 420 | 625.856.0 | |
| LEXION 430 | 625.856.0 | |
| LEXION 440 | 625.856.0 | |
| LEXION 442 | 625.856.0 | |
| LEXION 450 | 625.856.0 | |
| LEXION 452 | 625.856.0 | |
| LEXION 460 | 625.856.0 | |
| LEXION 460R | 625.856.0 | |
| LEXION 465 | 625.856.0 | |
| LEXION 470 | 625.856.0 | |
| LEXION 480R | 625.856.0 | |
| LEXION 482 | 625.856.0 | |
| LEXION 485R | 625.856.0 | |
| LEXION 510 | 625.856.0 | |
| LEXION 520 | 625.856.0 | |
| LEXION 530 | 625.856.0 | |
| LEXION 550 | 625.856.0 | |
| LEXION 560 | 625.856.0 | |
| LEXION 570 | 625.856.0 | |
| LEXION 575R | 625.856.0 | |
| LEXION 580 | 625.856.0 |
+ - CLAAS COMBINE
| MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
|---|---|---|
| 88 VX | 622.848.0 | |
| DOMINATOR 108 | 622.848.0 | |
| DOMINATOR 58 | 622.848.0 | |
| DOMINATOR 68 | 622.848.0 | |
| DOMINATOR 78 | 622.848.0 | |
| DOMINATOR 88 | 622.848.0 | |
| DOMINATOR 98 | 622.848.0 | |
| LEXION 405 | 622.848.0 | |
| LEXION 410 | 622.848.0 | |
| LEXION 415 | 622.848.0 | |
| LEXION 420 | 622.848.0 | |
| LEXION 430 | 622.848.0 | |
| LEXION 440 | 622.848.0 | |
| LEXION 442 | 622.848.0 | |
| LEXION 450 | 622.848.0 | |
| LEXION 452 | 622.848.0 | |
| LEXION 460 | 622.848.0 | |
| LEXION 460R | 622.848.0 | |
| LEXION 465 | 622.848.0 | |
| LEXION 470 | 622.848.0 | |
| LEXION 480 | 622.848.0 | |
| LEXION 480R | 622.848.0 | |
| LEXION 482 | 622.848.0 | |
| LEXION 485R | 622.848.0 | |
| LEXION 510 | 622.848.0 | |
| LEXION 520 | 622.848.0 | |
| LEXION 530 | 622.848.0 | |
| LEXION 540 | 622.848.0 | |
| LEXION 550 | 622.848.0 | |
| LEXION 560 | 622.848.0 | |
| LEXION 570 | 622.848.0 | |
| LEXION 575R | 622.848.0 | |
| LEXION 580 | 622.848.0 | |
| LEXION 580R | 622.848.0 | |
| LEXION 600 | 622.848.0 | |
| LEXION 620 | 622.848.0 | |
| LEXION 630 | 622.848.0 | |
| LEXION 640 | 622.848.0 | |
| LEXION 650 | 622.848.0 | |
| LEXION 740 | 622.848.0 | |
| LEXION 750 | 622.848.0 | |
| LEXION 760 | 622.848.0 | |
| LEXION 770 | 622.848.0 | |
| MEGA I | 622.848.0 | |
| MEGA II | 622.848.0 | |
| 88 VX | 625.856.0 | |
| DOMINATOR 108 | 625.856.0 | |
| DOMINATOR 58 | 625.856.0 | |
| DOMINATOR 68 | 625.856.0 | |
| DOMINATOR 78 | 625.856.0 | |
| DOMINATOR 88 | 625.856.0 | |
| DOMINATOR 98 | 625.856.0 | |
| LEXION 405 | 625.856.0 | |
| LEXION 410 | 625.856.0 | |
| LEXION 415 | 625.856.0 | |
| LEXION 420 | 625.856.0 | |
| LEXION 430 | 625.856.0 | |
| LEXION 440 | 625.856.0 | |
| LEXION 442 | 625.856.0 | |
| LEXION 450 | 625.856.0 | |
| LEXION 452 | 625.856.0 | |
| LEXION 460 | 625.856.0 | |
| LEXION 460R | 625.856.0 | |
| LEXION 465 | 625.856.0 | |
| LEXION 470 | 625.856.0 | |
| LEXION 480 | 625.856.0 | |
| LEXION 480R | 625.856.0 | |
| LEXION 482 | 625.856.0 | |
| LEXION 485R | 625.856.0 | |
| LEXION 510 | 625.856.0 | |
| LEXION 520 | 625.856.0 | |
| LEXION 530 | 625.856.0 | |
| LEXION 540 | 625.856.0 | |
| LEXION 550 | 625.856.0 | |
| LEXION 560 | 625.856.0 | |
| LEXION 570 | 625.856.0 | |
| LEXION 575R | 625.856.0 | |
| LEXION 580 | 625.856.0 | |
| LEXION 580R | 625.856.0 | |
| LEXION 600 | 625.856.0 | |
| LEXION 620 | 625.856.0 | |
| LEXION 630 | 625.856.0 | |
| LEXION 640 | 625.856.0 | |
| LEXION 650 | 625.856.0 | |
| LEXION 740 | 625.856.0 | |
| LEXION 750 | 625.856.0 | |
| LEXION 760 | 625.856.0 | |
| LEXION 770 | 625.856.0 | |
| MEGA I | 625.856.0 | |
| MEGA II | 625.856.0 |
+ - CLAAS FORAGE HARVESTER
| MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
|---|---|---|
| 685 JAGUAR | 622.848.0 | |
| 690 JAGUAR | 622.848.0 | |
| 695 JAGUAR | 622.848.0 | |
| 840 JAGUAR | 622.848.0 | |
| 850 JAGUAR | 622.848.0 | |
| 870 JAGUAR | 622.848.0 | |
| 890 JAGUAR | 622.848.0 | |
| 900 JAGUAR | 622.848.0 | |
| 930 JAGUAR | 622.848.0 | |
| 940 JAGUAR | 622.848.0 | |
| 950 JAGUAR | 622.848.0 | |
| 960 JAGUAR | 622.848.0 | |
| 970 JAGUAR | 622.848.0 | |
| 980 JAGUAR | 622.848.0 | |
| 685 JAGUAR | 625.856.0 | |
| 690 JAGUAR | 625.856.0 | |
| 695 JAGUAR | 625.856.0 | |
| 840 JAGUAR | 625.856.0 | |
| 850 JAGUAR | 625.856.0 | |
| 870 JAGUAR | 625.856.0 | |
| 890 JAGUAR | 625.856.0 | |
| 900 JAGUAR | 625.856.0 | |
| 930 JAGUAR | 625.856.0 | |
| 940 JAGUAR | 625.856.0 | |
| 950 JAGUAR | 625.856.0 | |
| 960 JAGUAR | 625.856.0 | |
| 970 JAGUAR | 625.856.0 | |
| 980 JAGUAR | 625.856.0 |
