FARM EQUIPMENT
PART #: 523-804-9
| Specifications | |
|---|---|
| DIAMETER | 4" |
| OVERALL HEIGHT | 7 1/4" |
| FITTING INLET | #6 Male O-Ring |
| FITTING OUTLET | #6 Male O-Ring |
| MALE SWITCH PORT | 7/16" Male Flare |
| FEMALE SWITCH PORT | N/A |
| MOISTURE INDICATOR | Yes |
| RELIEF VALVE | HPRV |
| SIGHT GLASS | Side Sight Glass |
| MOUNTING BRACKET | Bottom Mounting Bracket |
Cross Reference Information
+ - CLAAS FORAGE HARVESTER
| MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
|---|---|---|
| 800 JAGUAR | 077.981.0 | |
| 820 JAGUAR | 077.981.0 | |
| 830 JAGUAR | 077.981.0 | |
| 840 JAGUAR | 077.981.0 | |
| 850 JAGUAR | 077.981.0 | |
| 8550 JAGUAR | 077.981.0 | |
| 860 JAGUAR | 077.981.0 | |
| 870 JAGUAR | 077.981.0 | |
| 8700 JAGUAR | 077.981.0 | |
| 880 JAGUAR | 077.981.0 |
+ - CLAAS TRACTOR
| MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
|---|---|---|
| XERION 2500 | 077.981.0 | |
| XERION 3000 | 077.981.0 | |
| XERION 3300 | 077.981.0 | |
| XERION 3800 | 077.981.0 |
+ - CASE/IH FORAGE HARVESTER
| MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
|---|---|---|
| 6900 MAMMUT | 5811007 | |
| 7400 MAMMUT | 5811007 | |
| 7800 MAMMUT | 5811007 | |
| 8790 MAMMUT | 5811007 |
