FARM EQUIPMENT
PART #: 411-2912
| Specifications | |
|---|---|
| VALVE TYPE | Block |
| FITTING TYPE | O-Ring |
| CORE LENGTH | 19" |
| CORE HEIGHT | 5" |
| CORE THICKNESS | 3 3/4" |
| OVERALL LENGTH | 23 1/4" |
| OVERALL HEIGHT | 5" |
| OVERALL WIDTH | 3 3/4" |
| FITTING INLET | #8 |
| FITTING OUTLET | #10 |
Cross Reference Information
+ - CLAAS COMBINE
| MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
|---|---|---|
| LEXION 760 | 558.914.0 | |
| LEXION 770 | 558.914.0 |
+ - CLAAS FORAGE HARVESTER
| MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
|---|---|---|
| 930 JAGUAR | 558.914.0 | |
| 940 JAGUAR | 558.914.0 | |
| 950 JAGUAR | 558.914.0 | |
| 960 JAGUAR | 558.914.0 | |
| 970 JAGUAR | 558.914.0 | |
| 980 JAGUAR | 558.914.0 |
