PART #: 411-40810
Part Name: EVAP - KENWORTH 151339BSM
SKU: 411-40810
Price: $473.53 Each
Call for availabilitySpecifications | |
---|---|
VALVE TYPE | Block |
FITTING TYPE | Bead Fittings |
CORE LENGTH | 8 1/2" |
CORE HEIGHT | 10" |
CORE WIDTH | 2 3/4" |
OVERALL LENGTH | 14" |
OVERALL HEIGHT | 10" |
OVERALL WIDTH | 2 3/4" |
FITTING INLET | #8 |
FITTING OUTLET | #8 |
Cross Reference Information
+ - KENWORTH SEMI
MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
---|---|---|
C500 | 05-1003 | With Sleeper Units, Must Check Dimensions |
K100E | 05-1003 | With Sleeper Units, Must Check Dimensions |
T200 | 05-1003 | With Sleeper Units, Must Check Dimensions |
T2000 | 05-1003 | With Sleeper Units, Must Check Dimensions |
T300 | 05-1003 | |
T370 | 05-1003 | |
T400 | 05-1003 | With Sleeper Units, Must Check Dimensions |
T450 | 05-1003 | With Sleeper Units, Must Check Dimensions |
T602 | 05-1003 | With Sleeper Units, Must Check Dimensions |
T700 | 05-1003 | With Sleeper Units, Must Check Dimensions |
T880 | 05-1003 | |
W900 | 05-1003 | |
337 | 05-1003 | With Sleeper Units, Must Check Dimensions |
382 | 05-1003 | With Sleeper Units, Must Check Dimensions |
337 | 151100 | With Sleeper Units, Must Check Dimensions |
382 | 151100 | With Sleeper Units, Must Check Dimensions |
13-210 | 151339BSM | |
C500 | 151339BSM | With Sleeper Units, Must Check Dimensions |
C500B | 151339BSM | |
K100 | 151339BSM | |
K100E | 151339BSM | With Sleeper Units, Must Check Dimensions |
L700 | 151339BSM | |
T200 | 151339BSM | With Sleeper Units, Must Check Dimensions |
T2000 | 151339BSM | With Sleeper Units, Must Check Dimensions |
T300 | 151339BSM | |
T370 | 151339BSM | |
T400 | 151339BSM | With Sleeper Units, Must Check Dimensions |
T450 | 151339BSM | With Sleeper Units, Must Check Dimensions |
T602 | 151339BSM | With Sleeper Units, Must Check Dimensions |
T660 | 151339BSM | With Sleeper Units, Must Check Dimensions |
T680 | 151339BSM | |
T700 | 151339BSM | With Sleeper Units, Must Check Dimensions |
T880 | 151339BSM | |
W900 | 151339BSM | |
337 | 151339BSM | With Sleeper Units, Must Check Dimensions |
382 | 151339BSM | With Sleeper Units, Must Check Dimensions |
+ - PETERBILT SEMI
MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
---|---|---|
C500 | 05-1003 | With Sleeper Units, Must Check Dimensions |
K100E | 05-1003 | With Sleeper Units, Must Check Dimensions |
T200 | 05-1003 | With Sleeper Units, Must Check Dimensions |
T2000 | 05-1003 | With Sleeper Units, Must Check Dimensions |
T300 | 05-1003 | |
T370 | 05-1003 | |
T400 | 05-1003 | With Sleeper Units, Must Check Dimensions |
T450 | 05-1003 | With Sleeper Units, Must Check Dimensions |
T602 | 05-1003 | With Sleeper Units, Must Check Dimensions |
T700 | 05-1003 | With Sleeper Units, Must Check Dimensions |
T880 | 05-1003 | |
W900 | 05-1003 | |
337 | 05-1003 | With Sleeper Units, Must Check Dimensions |
382 | 05-1003 | With Sleeper Units, Must Check Dimensions |
337 | 151100 | With Sleeper Units, Must Check Dimensions |
382 | 151100 | With Sleeper Units, Must Check Dimensions |
13-210 | 151339BSM | |
C500 | 151339BSM | With Sleeper Units, Must Check Dimensions |
C500B | 151339BSM | |
K100 | 151339BSM | |
K100E | 151339BSM | With Sleeper Units, Must Check Dimensions |
L700 | 151339BSM | |
T200 | 151339BSM | With Sleeper Units, Must Check Dimensions |
T2000 | 151339BSM | With Sleeper Units, Must Check Dimensions |
T300 | 151339BSM | |
T370 | 151339BSM | |
T400 | 151339BSM | With Sleeper Units, Must Check Dimensions |
T450 | 151339BSM | With Sleeper Units, Must Check Dimensions |
T602 | 151339BSM | With Sleeper Units, Must Check Dimensions |
T660 | 151339BSM | With Sleeper Units, Must Check Dimensions |
T680 | 151339BSM | |
T700 | 151339BSM | With Sleeper Units, Must Check Dimensions |
T880 | 151339BSM | |
W900 | 151339BSM | |
337 | 151339BSM | With Sleeper Units, Must Check Dimensions |
382 | 151339BSM | With Sleeper Units, Must Check Dimensions |