PART #: 77R-0650
Part Name: CONDENSER 12.25 X 23 X 1.25
SKU: 77R-0650
Price: $652.06 Each
Call for availability
| Specifications | |
|---|---|
| CORE HEIGHT | 12 1/4" |
| CORE WIDTH | 23" |
| CORE THICKNESS | 1 1/4" |
| FITTING INLET | Male Insert O-Ring |
| FITTING OUTLET | Male Insert O-Ring |
Cross Reference Information
+ - FREIGHTLINER SEMI
+ - INTERNATIONAL SEMI
| MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
|---|---|---|
| 4000 | RD-4-3724-0P | |
| 4070A | RD-4-3724-0P | |
| 4070B | RD-4-3724-0P | |
| 4100 DURASTAR | RD-4-3724-0P | |
| 4400 DURASTAR | RD-4-3724-0P | |
| 4600 | RD-4-3724-0P | |
| 4700 | RD-4-3724-0P | |
| 4800 | RD-4-3724-0P | |
| 4900 | RD-4-3724-0P | |
| 4954 | RD-4-3724-0P | |
| 8500 TRANSTAR | RD-4-3724-0P | |
| 8600 TRANSTAR | RD-4-3724-0P | |
| PAYSTAR | RD-4-3724-0P | |
| COF 5370 | RD-4-3724-0P | |
| PAYSTAR C5000 | RD-4-3724-0P | |
| TRANSTAR | RD-4-3724-0P | |
| TRANSTAR 4070A | RD-4-3724-0P | |
| TRANSTAR 4070B | RD-4-3724-0P | |
| 4000 | ZGG707002 | |
| 4070A | ZGG707002 | |
| 4070B | ZGG707002 | |
| 4100 DURASTAR | ZGG707002 | |
| 4400 DURASTAR | ZGG707002 | |
| 4600 | ZGG707002 | |
| 4700 | ZGG707002 | |
| 4800 | ZGG707002 | |
| 4900 | ZGG707002 | |
| 4954 | ZGG707002 | |
| 8500 TRANSTAR | ZGG707002 | |
| 8600 TRANSTAR | ZGG707002 | |
| PAYSTAR | ZGG707002 | |
| COF 5370 | ZGG707002 | |
| PAYSTAR C5000 | ZGG707002 | |
| TRANSTAR | ZGG707002 | |
| TRANSTAR 4070A | ZGG707002 | |
| TRANSTAR 4070B | ZGG707002 |
+ - PETERBILT SEMI
| MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
|---|---|---|
| 289 | RD-4-3724-0P | |
| 320 | RD-4-3724-0P | |
| 325 | RD-4-3724-0P | |
| 330 | RD-4-3724-0P | |
| 349 | RD-4-3724-0P | |
| 352 | RD-4-3724-0P | |
| 353 | RD-4-3724-0P | |
| 357 | RD-4-3724-0P | |
| 359 | RD-4-3724-0P | |
| 362 | RD-4-3724-0P | |
| 372 | RD-4-3724-0P | |
| 375 | RD-4-3724-0P | |
| 377 | RD-4-3724-0P | |
| 378 | RD-4-3724-0P | |
| 385 | RD-4-3724-0P | |
| 387 | RD-4-3724-0P | |
| 289 | ZGG707002 | |
| 320 | ZGG707002 | |
| 325 | ZGG707002 | |
| 330 | ZGG707002 | |
| 349 | ZGG707002 | |
| 352 | ZGG707002 | |
| 353 | ZGG707002 | |
| 357 | ZGG707002 | |
| 359 | ZGG707002 | |
| 362 | ZGG707002 | |
| 372 | ZGG707002 | |
| 375 | ZGG707002 | |
| 377 | ZGG707002 | |
| 378 | ZGG707002 | |
| 385 | ZGG707002 | |
| 387 | ZGG707002 |
+ - VOLVO SEMI
| MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
|---|---|---|
| ACL | RD-4-3724-0P | With Red Dot A/C Unit |
| WAH | RD-4-3724-0P | With Red Dot A/C Unit |
| WCA | RD-4-3724-0P | With Red Dot A/C Unit |
| WFL | RD-4-3724-0P | With Red Dot A/C Unit |
| WG | RD-4-3724-0P | With Red Dot A/C Unit |
| WX | RD-4-3724-0P | With Red Dot A/C Unit |
| WXR | RD-4-3724-0P | With Red Dot A/C Unit |
| ACL | ZGG707002 | With Red Dot A/C Unit |
| WAH | ZGG707002 | With Red Dot A/C Unit |
| WCA | ZGG707002 | With Red Dot A/C Unit |
| WFL | ZGG707002 | With Red Dot A/C Unit |
| WG | ZGG707002 | With Red Dot A/C Unit |
| WX | ZGG707002 | With Red Dot A/C Unit |
| WXR | ZGG707002 | With Red Dot A/C Unit |
