FARM EQUIPMENT
PART #: 411-905
Part Name: EVAP CLAAS MEGA 2, LEXION, JAGUAR SERIES
SKU: 411-905
Price: $793.63 Each
Available : 1
| Specifications | |
|---|---|
| VALVE TYPE | Block Type |
| FITTING TYPE | O-Ring |
| OVERALL WIDTH | 5 3/4" |
| OVERALL HEIGHT | 5 1/2" |
| OVERALL LENGTH | 21 3/4" |
| CORE WIDTH | 3 3/4" |
| CORE HEIGHT | 5" |
| FITTING INLET | # 8 Flange |
| FITTING OUTLET | # 10 Flange |
| CORE LENGTH | 19 1/2" |
Cross Reference Information
+ - CLAAS COMBINE
| MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
|---|---|---|
| TUCANO 320 | 00 0625 862 2 | |
| TUCANO 330 | 00 0625 862 2 | |
| TUCANO 340 | 00 0625 862 2 | |
| TUCANO 430 | 00 0625 862 2 | |
| TUCANO 440 | 00 0625 862 2 | |
| TUCANO 450 | 00 0625 862 2 | |
| TUCANO 470 | 00 0625 862 2 | |
| TUCANO 480 | 00 0625 862 2 | |
| LEXION 750 | 069.508.2 | |
| LEXION 405 | 625.862.0 | |
| LEXION 410 | 625.862.0 | |
| LEXION 415 | 625.862.0 | |
| LEXION 420 | 625.862.0 | |
| LEXION 430 | 625.862.0 | |
| LEXION 432 | 625.862.0 | |
| LEXION 434 | 625.862.0 | |
| LEXION 440 | 625.862.0 | |
| LEXION 442 | 625.862.0 | |
| LEXION 450 | 625.862.0 | |
| LEXION 452 | 625.862.0 | |
| LEXION 460 | 625.862.0 | |
| LEXION 460R | 625.862.0 | |
| LEXION 465 | 625.862.0 | |
| LEXION 470 | 625.862.0 | |
| LEXION 480 | 625.862.0 | |
| LEXION 480R | 625.862.0 | |
| LEXION 482 | 625.862.0 | |
| LEXION 485R | 625.862.0 | |
| LEXION 510 | 625.862.0 | |
| LEXION 520 | 625.862.0 | |
| LEXION 530 | 625.862.0 | |
| LEXION 540 | 625.862.0 | |
| LEXION 550 | 625.862.0 | |
| LEXION 560 | 625.862.0 | |
| LEXION 570 | 625.862.0 | |
| LEXION 575R | 625.862.0 | |
| LEXION 580 | 625.862.0 | |
| LEXION 580R | 625.862.0 | |
| LEXION 600 | 625.862.0 | |
| LEXION 740 | 625.862.0 | |
| LEXION 750 | 625.862.0 | |
| MEGA II | 625.862.0 | |
| LEXION 750 | 625.862.2 |
+ - CLAAS FORAGE HARVESTER
| MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
|---|---|---|
| 830 JAGUAR | 069.508.2 | |
| 8550 JAGUAR | 069.508.2 | |
| 830 JAGUAR | 625.862.0 | |
| 840 JAGUAR | 625.862.0 | |
| 850 JAGUAR | 625.862.0 | |
| 8550 JAGUAR | 625.862.0 | |
| 860 JAGUAR | 625.862.0 | |
| 870 JAGUAR | 625.862.0 | |
| 8700 JAGUAR | 625.862.0 | |
| 880 JAGUAR | 625.862.0 | |
| 890 JAGUAR | 625.862.0 | |
| 900 JAGUAR | 625.862.0 | |
| 930 JAGUAR | 625.862.0 | |
| 940 JAGUAR | 625.862.0 | |
| 830 JAGUAR | 625.862.2 | |
| 8550 JAGUAR | 625.862.2 |
+ - CATERPILLAR COMBINE
| MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
|---|---|---|
| LEXION 410 | 625.862.0 | |
| LEXION 420 | 625.862.0 | |
| LEXION 430 | 625.862.0 | |
| LEXION 432 | 625.862.0 | |
| LEXION434 | 625.862.0 | |
| LEXION 440 | 625.862.0 | |
| LEXION 442 | 625.862.0 | |
| LEXION 450 | 625.862.0 | |
| LEXION 452 | 625.862.0 | |
| LEXION 460 | 625.862.0 | |
| LEXION 460R | 625.862.0 | |
| LEXION 465 | 625.862.0 | |
| LEXION 470 | 625.862.0 | |
| LEXION 480 | 625.862.0 | |
| LEXION 480R | 625.862.0 | |
| LEXION 482 | 625.862.0 | |
| LEXION 485R | 625.862.0 | |
| LEXION 510 | 625.862.0 | |
| LEXION 530 | 625.862.0 | |
| LEXION 550 | 625.862.0 | |
| LEXION 570 | 625.862.0 | |
| LEXION 575R | 625.862.0 | |
| LEXION 580 | 625.862.0 |
+ - CLAAS TRACTOR
| MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
|---|---|---|
| XERION 2500 | 625.862.0 | |
| XERION 3000 | 625.862.0 | |
| XERION 3300 | 625.862.0 | |
| XERION 3800 | 625.862.0 |
