PART #: 412-002
Attribute | Value |
---|---|
Part Description | CYCLING PRESSURE SWITCH |
Switch Type | LOW |
Function | NORMALLY OPEN |
Fitting | FEMALE M12-1.5 |
OEM | 18-04331 / 18-03834 / P93CA3604-1 |
Vehicle Make | KENWORTH / PETERBILT |
Page Sub Cat | CYCLING |
Normal |
Cross Reference Information
+ - FORD/STERLING SEMI
MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
---|---|---|
CF | 18-04331 | Metric Thread |
CL | 18-04331 | Metric Thread |
325 | 18-04331 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
330 | 18-04331 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
357 | 18-04331 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
359 | 18-04331 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
375 | 18-04331 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
377 | 18-04331 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
378 | 18-04331 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
379 | 18-04331 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
384 | 18-04331 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
385 | 18-04331 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
386 | 18-04331 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
388 | 18-04331 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
389 | 18-04331 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
579 | 18-04331 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
CF | 18-83824 | Metric Thread |
CL | 18-83824 | Metric Thread |
325 | 18-83824 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
330 | 18-83824 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
357 | 18-83824 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
359 | 18-83824 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
375 | 18-83824 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
377 | 18-83824 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
378 | 18-83824 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
379 | 18-83824 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
384 | 18-83824 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
385 | 18-83824 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
386 | 18-83824 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
388 | 18-83824 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
389 | 18-83824 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
579 | 18-83824 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
CF | F4HZ-19E561 | Metric Thread |
CL | F4HZ-19E561 | Metric Thread |
325 | F4HZ-19E561 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
330 | F4HZ-19E561 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
357 | F4HZ-19E561 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
359 | F4HZ-19E561 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
375 | F4HZ-19E561 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
377 | F4HZ-19E561 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
378 | F4HZ-19E561 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
379 | F4HZ-19E561 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
384 | F4HZ-19E561 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
385 | F4HZ-19E561 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
386 | F4HZ-19E561 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
388 | F4HZ-19E561 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
389 | F4HZ-19E561 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
579 | F4HZ-19E561 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
CF | P93CAA-3604-1 | Metric Thread |
CL | P93CAA-3604-1 | Metric Thread |
325 | P93CAA-3604-1 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
330 | P93CAA-3604-1 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
357 | P93CAA-3604-1 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
359 | P93CAA-3604-1 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
375 | P93CAA-3604-1 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
377 | P93CAA-3604-1 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
378 | P93CAA-3604-1 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
379 | P93CAA-3604-1 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
384 | P93CAA-3604-1 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
385 | P93CAA-3604-1 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
386 | P93CAA-3604-1 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
388 | P93CAA-3604-1 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
389 | P93CAA-3604-1 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
579 | P93CAA-3604-1 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
+ - PETERBILT SEMI
MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
---|---|---|
CF | 18-04331 | Metric Thread |
CL | 18-04331 | Metric Thread |
325 | 18-04331 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
330 | 18-04331 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
357 | 18-04331 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
359 | 18-04331 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
375 | 18-04331 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
377 | 18-04331 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
378 | 18-04331 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
379 | 18-04331 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
384 | 18-04331 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
385 | 18-04331 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
386 | 18-04331 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
388 | 18-04331 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
389 | 18-04331 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
579 | 18-04331 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
CF | 18-83824 | Metric Thread |
CL | 18-83824 | Metric Thread |
325 | 18-83824 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
330 | 18-83824 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
357 | 18-83824 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
359 | 18-83824 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
375 | 18-83824 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
377 | 18-83824 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
378 | 18-83824 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
379 | 18-83824 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
384 | 18-83824 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
385 | 18-83824 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
386 | 18-83824 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
388 | 18-83824 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
389 | 18-83824 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
579 | 18-83824 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
CF | F4HZ-19E561 | Metric Thread |
CL | F4HZ-19E561 | Metric Thread |
325 | F4HZ-19E561 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
330 | F4HZ-19E561 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
357 | F4HZ-19E561 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
359 | F4HZ-19E561 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
375 | F4HZ-19E561 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
377 | F4HZ-19E561 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
378 | F4HZ-19E561 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
379 | F4HZ-19E561 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
384 | F4HZ-19E561 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
385 | F4HZ-19E561 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
386 | F4HZ-19E561 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
388 | F4HZ-19E561 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
389 | F4HZ-19E561 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
579 | F4HZ-19E561 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
CF | P93CAA-3604-1 | Metric Thread |
CL | P93CAA-3604-1 | Metric Thread |
325 | P93CAA-3604-1 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
330 | P93CAA-3604-1 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
357 | P93CAA-3604-1 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
359 | P93CAA-3604-1 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
375 | P93CAA-3604-1 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
377 | P93CAA-3604-1 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
378 | P93CAA-3604-1 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
379 | P93CAA-3604-1 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
384 | P93CAA-3604-1 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
385 | P93CAA-3604-1 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
386 | P93CAA-3604-1 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
388 | P93CAA-3604-1 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
389 | P93CAA-3604-1 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |
579 | P93CAA-3604-1 | Normally Open, Opens 23 psi, Closes 47 psi, M12 x 1.50 |