CONSTRUCTION EQUIPMENT
PART #: 412-028
| Specifications | |
|---|---|
| LOW PRESSURE | - CLOSES 28 PSI Rising Pressure |
| LOW PRESSURE | - OPENS 26 PSI Falling Pressure |
| HIGH PRESSURE | - OPENS 390 PSI Rising Pressure |
| HIGH PRESSURE | - CLOSES 260 PSI Falling Pressure |
Cross Reference Information
+ - BOBCAT EXCAVATOR
+ - BOBCAT SKIDSTEER
| MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
|---|---|---|
| 864 | 6675779 | 9" Long |
| 883 | 6675779 | 9" Long |
| A220 | 6675779 | 9" Long |
| A300 | 6675779 | 9" Long |
| A770 | 6675779 | 9" Long |
| S150 | 6675779 | 9" LONG |
| S160 | 6675779 | 9" LONG |
| S175 | 6675779 | 9" LONG |
| S185 | 6675779 | 9" LONG |
| S205 | 6675779 | 9" LONG |
| S220 | 6675779 | 9" LONG |
| S250 | 6675779 | 9" LONG |
| S300 | 6675779 | 9" LONG |
| S330 | 6675779 | 9" LONG |
| S590 | 6675779 | 9" LONG |
| S650 | 6675779 | 9" LONG |
| S750 | 6675779 | 9" LONG |
| S770 | 6675779 | 9" LONG |
| S850 | 6675779 | 9" LONG |
| T180 | 6675779 | 9" LONG |
| T190 | 6675779 | 9" LONG |
| T190G | 6675779 | 9" LONG |
| T200 | 6675779 | 9" LONG |
| T250 | 6675779 | 9" LONG |
| T300 | 6675779 | 9" LONG |
| T320 | 6675779 | 9" LONG |
| T450 | 6675779 | 9" LONG |
| T550 | 6675779 | 9" LONG |
| T590 | 6675779 | 9" LONG |
| T630 | 6675779 | 9" LONG |
| T650 | 6675779 | 9" LONG |
| T740 | 6675779 | 9" LONG |
| T750 | 6675779 | 9" LONG |
| T770 | 6675779 | 9" LONG |
| T870 | 6675779 | 9" LONG |
