FARM EQUIPMENT
PART #: 412-051
| Specifications | |
|---|---|
| LOW PRESSURE | - CLOSES 28 PSI Rising Pressure |
| LOW PRESSURE | - OPENS 28 PSI Falling Pressure |
| HIGH PRESSURE | - OPENS 350 PSI Rising Pressure |
| HIGH PRESSURE | - CLOSES 350 PSI Falling Pressure |
Cross Reference Information
+ - CLAAS COMBINE
| MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
|---|---|---|
| DOMINATOR 108 | 622.808.0 | |
| DOMINATOR 58 | 622.808.0 | |
| DOMINATOR 68 | 622.808.0 | |
| DOMINATOR 78 | 622.808.0 | |
| DOMINATOR 88 | 622.808.0 | |
| DOMINATOR 98 | 622.808.0 |
+ - CLAAS FORAGE HARVESTER
| MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
|---|---|---|
| 685 JAGUAR | 622.808.2 | |
| 690 JAGUAR | 622.808.2 | |
| 695 JAGUAR | 622.808.2 |
+ - MASSEY FERGUSON COMBINE
| MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
|---|---|---|
| 8460 | CL622808C0 | All Serial #'s |
